C
Alzheimer's disease
Comorbid ConditionsDisease / conditionrisknon modifiable
16
evidence score
Also known as: Alzheimer disease
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 12.7genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Dementia and cerebrovascular disease. — Mayo Clinic proceedings 2006 · PMID 16471078
Clinical trials (18)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07361887 | Deciphering the Effect of Moderate Wine Consumption on Healthy Aging Through Postprandial Extracellular Vesicles | RECRUITING | INTERVENTIONAL | White Wine, Red Wine, Water |
| NCT06705010 | Non-Invasive Monitoring of Brain Metabolites Using Novel and Adapted Proton and Deuterium MR Techniques | NOT YET RECRUITING | INTERVENTIONAL | Application of new pulse sequence package SIGNATURES2023 to healthy controls, Application of new pulse sequence package SIGNATURES2023 to 4 groups of patients (pilot) |
| NCT04795466 | Exploratory PLatform Trial on Anti-Inflammatory Agents in Alzheimer's Disease (EXPLAIN-AD): A Randomized, Placebo-controlled, Multicenter Platform Study to Evaluate the Efficacy, Safety, Tolerability and Pharmacokinetics of Various Anti-inflammatory Agents in Patients With Mild Cognitive Impairment Due to Alzheimer's Disease and Mild Alzheimer's Disease | TERMINATED | INTERVENTIONAL | Canakinumab, Placebo |
| NCT03683394 | Multidomain Alzheimers Risk Reduction Study (MARRS) Pilot | COMPLETED | INTERVENTIONAL | SMARRT Intervention, Health Education Intervention |
| NCT02789800 | Patient-Centred Innovations for Persons With Multimorbidity - Quebec | COMPLETED | INTERVENTIONAL | DIMAC02 |
| NCT02707458 | Dose-finding and Proof-of-concept Trial of Probucol to Increase Availability of CSF Apolipoprotein-E | COMPLETED | INTERVENTIONAL | Probucol |
| NCT02742597 | Patient-Centred Innovations for Persons With Multimorbidity - Ontario | COMPLETED | INTERVENTIONAL | TIP / IMPACT Plus Care Coordination |
| NCT02709356 | Proof of Concepts: Can a Supplement Ketogenic Based MCT Oil Increases Cerebral Capture Ketones in People With Alzheimer's Disease? | COMPLETED | INTERVENTIONAL | 1-month of 60-40 MCT oil, 1-month of C8 MCT oil |
| NCT02843906 | Cognitive, Morphological and Neurobiological Progressive Aspects in Bipolar Disorders in the Elderly: Toward to a Neurodegenerescence Detection? | UNKNOWN | INTERVENTIONAL | Lombar Punction, Magnetic Resonance Imaging (MRI), Positron-Emission Tomography (TEP) /(FDG) |
| NCT02471833 | Health Evaluation in African Americans Using RAS Therapy | COMPLETED | INTERVENTIONAL | Telmisartan 20mg, Telmisartan 40mg, Placebo |
| NCT01780974 | Pilot Study: Lipoic Acid and Omega-3 Fatty Acid for Alzheimer's Disease Prevention | COMPLETED | INTERVENTIONAL | Lipoic Acid plus Omega-3 Fatty Acids, Placebo |
| NCT00597376 | A Six-month, Double-blind, Placebo-controlled, Single Site Study of Cerefolin NAC on Blood Homocysteine, Oxidative Stress, and Beta-amyloid Biomarkers That May Potentiate Inflammation and Neuronal Damage in Older Individuals With Memory Complaints Who Have Not Been Clinically Diagnosed With Mild Cognitive Impairment, Vascular Dementia, or Alzheimer's Disease | COMPLETED | INTERVENTIONAL | Cerefolin NAC (a medical food), Cerefolin NAC placebo |
| NCT00056225 | High Dose Supplements to Reduce Homocysteine and Slow the Rate of Cognitive Decline in Alzheimer's Disease (Vitamins to Slow Alzheimer's - VITAL) | COMPLETED | INTERVENTIONAL | Folate, Vitamin B6, Vitamin B12 |
| NCT01211782 | A Phase 2-3, 6-12 Month, Double-blind, Randomized, Placebo-controlled, Parallel-group Study to Investigate the Effects of Daily Administration of AC-1204 in Subjects With Mild to Moderate Alzheimer's Disease Who Are APOE4(-) | WITHDRAWN | INTERVENTIONAL | caprylic triglyceride, long-chain triglyceride |
| NCT07600996 | A Prospective Observational Study of Cerebrospinal Fluid Mitochondrial Biomarkers Measured by Flow Cytometry in Patients With Ischemic Stroke and Alzheimer Disease Controls | RECRUITING | OBSERVATIONAL | Cerebrospinal Fluid Flow Cytometry |
| NCT03884647 | DELPHI Software for the Analysis of TMS-EEG Data of Brain Functionality - in Subjects at Risk for Stroke and Dementia | COMPLETED | OBSERVATIONAL | DELPhI system |
| NCT02330510 | Amyloid and Glucose PET Imaging in Alzheimer and Vascular Cognitive Impairment Patients With Significant White Matter Disease | COMPLETED | OBSERVATIONAL | |
| NCT01745198 | Effect of Cerefolin®/CerefolinNAC® on Biomarker Measurements in Patients With Mild Cognitive Impairment, Alzheimer's Disease and Related Disorders | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.