ASCVD risk calculators
The established cardiovascular risk scores, each with its input variables mapped onto the atlas factor set. Ranked by how many strongly-evidenced (grade A/B) factors they include. Even the broadest use a small slice of the 997 cataloged factors — see the PREVENT gap analysis below for what the current US default omits.
| # | Calculator | Region | Year | Inputs | Coverage (strong ▪ other) | Strong | Categories |
|---|---|---|---|---|---|---|---|
| 1 | QRISK3 10-year · CVD (CHD, stroke, TIA) | United Kingdom | 2017 | 22 | 14 | 10 | |
| 2 | JBS3 10-year and lifetime · Lifetime CVD risk + 'heart age' (CHD, stroke) | United Kingdom | 2014 | 15 | 12 | 10 | |
| 3 | AHA PREVENT 10-year and 30-year · Total CVD (ASCVD + heart failure) | United States | 2024 | 14 | 10 | 7 | |
| 4 | MESA CHD Risk (with CAC) 10-year · Coronary heart disease (MI, CHD death, resuscitated arrest, revascularization) | United States (multi-ethnic) | 2015 | 12 | 8 | 7 | |
| 5 | Astro-CHARM 10-year · Atherosclerotic CVD (hard CHD + stroke) | United States (multi-ethnic) | 2018 | 11 | 8 | 7 | |
| 6 | SCORE2-Diabetes 10-year · Fatal + non-fatal CVD (MI, stroke) | Europe (4 risk regions) | 2023 | 11 | 8 | 6 | |
| 7 | Reynolds Risk Score 10-year · CVD (MI, stroke, coronary revascularization, cardiovascular death) | United States | 2007 | 9 | 8 | 7 | |
| 8 | PROCAM 10-year · Acute coronary events (MI, coronary death) | Germany | 2002 | 8 | 8 | 6 | |
| 9 | ASSIGN 10-year · CVD (CHD + cerebrovascular) | Scotland / UK | 2007 | 10 | 7 | 7 | |
| 10 | China-PAR 10-year and lifetime · Atherosclerotic CVD (CHD death, nonfatal MI, fatal/nonfatal stroke) | China | 2016 | 10 | 7 | 7 | |
| 11 | FINRISK 10-year · CVD (coronary + stroke) | Finland | 2014 | 9 | 7 | 7 | |
| 12 | ACC/AHA Pooled Cohort Equations 10-year · Hard ASCVD (nonfatal MI, CHD death, fatal/nonfatal stroke) | United States | 2013 | 9 | 7 | 5 | |
| 13 | WHO CVD risk charts (2019) 10-year · Fatal + non-fatal CVD (MI, stroke) | Global (21 GBD regions) | 2019 | 8 | 6 | 6 | |
| 14 | Framingham (2008 general CVD) 10-year · General CVD (CHD, stroke, PAD, heart failure) | United States | 2008 | 8 | 6 | 5 | |
| 15 | SCORE2-OP 5- and 10-year · Fatal + non-fatal CVD (MI, stroke) | Europe (4 risk regions) | 2021 | 8 | 6 | 5 | |
| 16 | SCORE2 10-year · Fatal + non-fatal CVD (MI, stroke) | Europe (4 risk regions) | 2021 | 8 | 6 | 4 | |
| 17 | Globorisk 10-year · Fatal + non-fatal CVD (CHD, stroke) | Global (country-recalibrated, 182 countries) | 2015 | 7 | 5 | 5 |
▸ Primary: number of strongly-evidenced (grade A/B) atlas factors covered; tiebreak: total factors covered, then distinct categories covered.
What the PREVENT equations leave out
PREVENT is the current AHA default. Of the 135 strongly-evidenced (A/B) atlas factors, it uses 12 directly, captures 9 via proxy inputs, and genuinely omits 114 — the candidate feature space for a more comprehensive predictor.
→ Full PREVENT gap breakdown (omitted factors by category, top-evidence table)