JBS3
Joint British Societies 3 (JBS3) lifetime risk / heart age calculator
#2
coverage rank
United Kingdom201410-year and lifetimeLifetime CVD risk + 'heart age' (CHD, stroke)15 inputs
Adults without CVD (based on QRISK lifetime + JBS3 model)
14
atlas factors covered
12
strongly-evidenced (A/B)
10
of 15 categories
Strengths
- Communicates lifetime risk and 'heart age' to motivate prevention in younger/low-10-year-risk people
- Broad QRISK-derived inputs including ethnicity, deprivation, RA, AF, CKD
- Emphasizes cumulative exposure and modifiable-factor manipulation
Weaknesses
- UK-derived (QRISK lineage); needs recalibration elsewhere
- Lifetime projections are more assumption-dependent and less validated than 10-year risk
- No lipid subfractions beyond TC/HDL, no renal biomarker values, no imaging/CAC or novel biomarkers
Input variables (15)
| Input | Maps to atlas factor | Category | Grade | Note |
|---|---|---|---|---|
| Age | Age | Demographic & Social | A | |
| Sex | Sex | Demographic & Social | C | |
| Ethnicity | Race/ethnicity | Demographic & Social | A | |
| Postcode deprivation | Social deprivation | Demographic & Social | C | |
| Smoking status | Cigarette smoking | Lifestyle & Behavioral | A | |
| Systolic blood pressure | Systolic blood pressure | Blood Pressure & Hemodynamics | A | |
| Total cholesterol | Total cholesterol | Lipids & Lipoproteins | A | |
| HDL cholesterol | HDL cholesterol | Lipids & Lipoproteins | A | |
| BMI | Body mass index | Anthropometric & Body Composition | A | |
| Diabetes | Type 2 diabetes mellitus | Glycemic & Metabolic | A | |
| Family history of premature CHD | Family history of premature coronary heart disease | Genetic & Family History | B | |
| Rheumatoid arthritis | Rheumatoid arthritis | Inflammatory & Immune | A | |
| Atrial fibrillation | Atrial fibrillation | Comorbid Conditions | A | |
| Chronic kidney disease | Chronic kidney disease | Renal & Electrolyte | A | |
| Treated hypertension | — derived / not in atlas | — | — | treatment/medication-use variable; not a factor in atlas |
References
- Joint British Societies' consensus recommendations for the prevention of cardiovascular disease (JBS3) — Heart 2014 · PMID 24667225