ASSIGN
ASSIGN cardiovascular risk score (SIGN/Scotland)
#9
coverage rank
Scotland / UK200710-yearCVD (CHD + cerebrovascular)10 inputs
Adults 30-74 without CVD (Scottish Heart Health Extended Cohort)
10
atlas factors covered
7
strongly-evidenced (A/B)
7
of 15 categories
Strengths
- First score to formally add social deprivation (SIMD) and family history, targeting health inequalities
- Includes rheumatoid arthritis; Scotland-calibrated
Weaknesses
- Scotland/UK-derived; limited external validation elsewhere
- Small traditional-factor set otherwise; no renal, imaging, or inflammatory inputs
- Largely superseded by QRISK in UK practice
Input variables (10)
| Input | Maps to atlas factor | Category | Grade | Note |
|---|---|---|---|---|
| Age | Age | Demographic & Social | A | |
| Sex | Sex | Demographic & Social | C | |
| SIMD deprivation score | Social deprivation | Demographic & Social | C | Scottish Index of Multiple Deprivation -> social-deprivation |
| Family history of CVD | Family history of cardiovascular disease | Genetic & Family History | D | |
| Diabetes | Type 2 diabetes mellitus | Glycemic & Metabolic | A | |
| Rheumatoid arthritis | Rheumatoid arthritis | Inflammatory & Immune | A | |
| Current smoking (cigarettes/day) | Cigarette smoking | Lifestyle & Behavioral | A | |
| Systolic blood pressure | Systolic blood pressure | Blood Pressure & Hemodynamics | A | |
| Total cholesterol | Total cholesterol | Lipids & Lipoproteins | A | |
| HDL cholesterol | HDL cholesterol | Lipids & Lipoproteins | A |
References
- Adding social deprivation and family history to cardiovascular risk assessment: the ASSIGN score — Heart 2007 · PMID 17090561