C
Ambient air pollution
Environmental & OccupationalLab test / biomarkerriskmodifiable
20
evidence score
Also known as: air pollution
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 4.8meta-analyses: 6trials: 9genetic: 0MR bonus:
References (2)
1 meta-analyses / systematic reviews- METACoronary heart disease and household air pollution from use of solid fuel: a systematic review. — British medical bulletin 2016 · PMID 27151956
- Outdoor particulate matter (PM) and associated cardiovascular diseases in the Middle East. — International journal of occupational medicine and environmental health 2015 · PMID 26216305
Clinical trials (7)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06541691 | Coated or Chewable Aspirin in Patients with Established Atherosclerotic Disease and a Hybrid Strategy to Mitigate the Adverse Effects of Air Pollution: the COATED-AIR Randomized Clinical Trial | RECRUITING | INTERVENTIONAL | Enteric-coated aspirin, Plain aspirin, Hybrid strategy |
| NCT04762472 | The Impact of Particulate Matters Air Pollution on Accelerated Atherosclerosis: A Montelukast Interventional Study for Atherosclerosis Prevention in Modernizing China | UNKNOWN | INTERVENTIONAL | Montelukast Oral Tablet, Montelukast Placebo Oral Tablet |
| NCT04908917 | Reducing AIR Pollution Exposure to Lower Blood PRESSURE | UNKNOWN | INTERVENTIONAL | Portable Air Cleaner with a HEPA Filter, Portable Air Cleaner without a HEPA Filter |
| NCT04126434 | Intervention of Air Pollution and Acute Coronary Syndrome | UNKNOWN | INTERVENTIONAL | mask |
| NCT02944682 | Household Air Pollution and Health: A Multi-country LPG Intervention Trial | COMPLETED | INTERVENTIONAL | Liquefied petroleum gas (LPG) cookstove |
| NCT02763917 | AIRWEIGHS: Investigating Obesity as a Susceptibility Factor for Air Pollution in Childhood Asthma | ACTIVE NOT RECRUITING | INTERVENTIONAL | Active Air Purifier, Placebo Air Purifier |
| NCT01864824 | Air Pollution, Epigenetics and Cardiovascular Health: A Human Intervention Trial | COMPLETED | INTERVENTIONAL | methyl donor, Placebo |
Genetic associations (0)
None linked.