C
Anxiety disorder
20
evidence score
Also known as: Anxiety, Current anxiety disorder, Current anxiety only, anxiety disorders
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 6meta-analyses: 0trials: 13.8genetic: 0MR bonus:
References (3)
0 meta-analyses / systematic reviews- [Comorbidity in psoriasis]. — Der Hautarzt; Zeitschrift fur Dermatologie, Venerologie, und verwandte Gebiete 2016 · PMID 27221798
- Depression, anxiety and 6-year risk of cardiovascular disease. — Journal of psychosomatic research 2014 · PMID 25454680
- Posttraumatic stress disorder and cardiovascular disease. — Progress in cardiovascular diseases 2013 · PMID 23621964
Clinical trials (23)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06960057 | Exploring Virtual Reality as a Clinical Tool for Blood Pressure Reduction and Assessment of White Coat Hypertension/Effect: A Pre- and Post-Intervention Study With ABPM Validation | COMPLETED | INTERVENTIONAL | Virtual Reality Exposure |
| NCT06839625 | The Effect of Emotional FreedomTechnique on Postoperative Pain, Pain Belief and Anxiety in Coronary Artery Bypass Graft Planned Patients | COMPLETED | INTERVENTIONAL | emotional freedom technıque |
| NCT06898567 | EFFECT OF BLOOD PRESSURE MEASUREMENT IN DIFFERENT POSITIONS ON BLOOD PRESSURE VALUES AND ANXIETY LEVELS IN PREGNANT WOMEN WITH PREECLAMPSIA | COMPLETED | INTERVENTIONAL | Right Lateral Position, Left Lateral Position, Semi Fowler Position (45° Fowler) |
| NCT06077175 | EFFECT of HAND MASSAGE on PATIENTS AFTER ACUTE CORONARY SYNDROME on the COMFORT and ANXIETY LEVEL | COMPLETED | INTERVENTIONAL | hand massage group |
| NCT06118918 | Impact of Rehabilitation on Anxiety, Depression, Perceived Health Status, and Readmission Among Patients After Coronary Artery Bypass in Jordan | COMPLETED | INTERVENTIONAL | Phase II comprehensive cardiac rehabilitation program |
| NCT06961539 | The Effect on Pain, Anxiety and Sleep Levels of Virtual Visiting in the Cardiovascular Surgery Intensive Care Unit: A Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | The group with virtual visits |
| NCT07216729 | Evaluating the Effects of Lactobacillus Reuteri DSM 17938 on State and Trait Stress in Stressed Adults | COMPLETED | INTERVENTIONAL | Lactobacillus reuteri DSM 17938, Placebo |
| NCT05099926 | The Reducing Exercise Sensitivity With Exposure Training (RESET) Study: Interoceptive Bias Reduction Training After Acute Coronary Syndrome | TERMINATED | INTERVENTIONAL | Reducing Exercise Sensitivity with Exposure Training |
| NCT04715269 | Effect of Alprazolam on Heart Rate and Acute Inflammatory Marker in Acute Coronary Syndrome Patients | UNKNOWN | INTERVENTIONAL | Alprazolam, Placebo |
| NCT04325867 | Integrated Distance Management Strategy for Patients With Cardiovascular Disease (Ischaemic Coronary Artery Disease, High Blood Pressure, Heart Failure) in the Context of the COVID-19 Pandemic | UNKNOWN | INTERVENTIONAL | Tele-medicine platform |
| NCT03439813 | Treating Anxiety After Stroke (TASK) Feasibility Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | TASK-CBT, TASK-Relax |
| NCT02789800 | Patient-Centred Innovations for Persons With Multimorbidity - Quebec | COMPLETED | INTERVENTIONAL | DIMAC02 |
| NCT02742597 | Patient-Centred Innovations for Persons With Multimorbidity - Ontario | COMPLETED | INTERVENTIONAL | TIP / IMPACT Plus Care Coordination |
| NCT02203552 | Randomized Placebo Controlled Study of Minocycline for Amelioration of Chemotherapy Induced Affective Disorders | COMPLETED | INTERVENTIONAL | minocycline hydrochloride, placebo, laboratory biomarker analysis |
| NCT02310932 | Improving Mental Health Through Integration With Primary Care in Rural Karnataka | COMPLETED | INTERVENTIONAL | Healthy Living Intervention |
| NCT07444697 | Erectile Function After Percutaneous Coronary Intervention in Myocardial Infarction and Non-Infarction Patients: A Prospective Comparative Study. | RECRUITING | OBSERVATIONAL | |
| NCT06890208 | Chronical Illness-related Limitations of the Ability to Cope With Rising Temperatures: an Observational Study in Germany and Italy, Third Wave (CLIMATE-III) | COMPLETED | OBSERVATIONAL | No intervention |
| NCT06473168 | Walking-related Mobility Assessment in Older People With Multimorbidity | UNKNOWN | OBSERVATIONAL | |
| NCT06407154 | Chronical Illness-related Limitations of the Ability to Cope with Rising Temperatures: an Observational Study, Second Wave (CLIMATE-II) | COMPLETED | OBSERVATIONAL | |
| NCT07363980 | Coronary Computed Tomography Angiography In Rheumatoid Arthritis Study | ENROLLING BY INVITATION | OBSERVATIONAL | |
| NCT05961163 | Chronical Illness-related Limitations of the Ability to Cope With Rising Temperatures: an Observational Study (CLIMATE) | TERMINATED | OBSERVATIONAL | |
| NCT04912934 | The Relationship Between Coronavirus Anxiety Level and Emotional Eating in Individuals With Metabolic Syndrome | COMPLETED | OBSERVATIONAL | A survey form was applied to individuals included in the study face-to-face. |
| NCT03057691 | The Impact of Depression and/or Anxiety on Patients With Acute Coronary Syndrome After Percutaneous Coronary Interventions | UNKNOWN | OBSERVATIONAL | antidepressive and anti-anxiety therapy |
Genetic associations (0)
None linked.