B
Blood pressure
Blood Pressure & HemodynamicsPhysical parameterriskmodifiablegenetic-causal
62
evidence score
Also known as: arterial blood pressure, blood pressure increases, elevated arterial pressure, elevated blood pressure, higher blood pressure, increased blood pressure
PREVENT status
Not a PREVENT input variable.
Causal support
genetic causal candidate
Score components
lit volume: 12.3meta-analyses: 9.1trials: 15genetic: 15.9MR bonus:
Associated genes
EDNRASH2B3
References (16)
2 meta-analyses / systematic reviews- METASedentary behavior and health outcomes: an overview of systematic reviews. — PloS one 2014 · PMID 25144686
- METALeptin and coronary heart disease: a systematic review and meta-analysis. — Atherosclerosis 2013 · PMID 24529114
- Life course SES and cardiovascular risk: Heterogeneity across race/ethnicity and gender. — Social science & medicine (1982) 2016 · PMID 26854625
- Race and ethnicity influences on cardiovascular and renal events in patients with diabetes mellitus. — American heart journal 2015 · PMID 26299230
- Cardiovascular disease risk factors in HIV-infected women after initiation of lopinavir/ritonavir- and nevirapine-based antiretroviral therapy in Sub-Saharan Africa: A5208 (OCTANE). — Journal of acquired immune deficiency syndromes (1999) 2014 · PMID 24562349
- Cardiovascular effects of environmental noise exposure. — European heart journal 2014 · PMID 24616334
- Coronary heart disease risk factors in college students. — Advances in nutrition (Bethesda, Md.) 2014 · PMID 24618758
- Maternal preeclampsia and risk for cardiovascular disease in offspring. — Current hypertension reports 2014 · PMID 25097112
- An anxious heart: anxiety and the onset of cardiovascular diseases. — Progress in cardiovascular diseases 2013 · PMID 23621962
- Discovery and refinement of loci associated with lipid levels. — Nature genetics 2013 · PMID 24097068
- Nitric oxide and obstructive sleep apnea. — Respiratory physiology & neurobiology 2012 · PMID 22951245
- Loneliness, social isolation, and behavioral and biological health indicators in older adults. — Health psychology : official journal of the Division of Health Psychology, American Psychological Association 2011 · PMID 21534675
- Shift work and cardiovascular risk factors: new knowledge from the past decade. — Archives of cardiovascular diseases 2011 · PMID 22152516
- Global risk of coronary heart disease: assessment and application. — American family physician 2010 · PMID 20672791
- Arterial blood pressure measurement and pulse wave analysis--their role in enhancing cardiovascular assessment. — Physiological measurement 2009 · PMID 19940350
- What is the metabolic syndrome? Prediabetes and cardiovascular risk. — The Journal of cardiovascular nursing 2006 · PMID 16823282
Clinical trials (145)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07460154 | A Structured Health Assessment in Frequent COPD Exacerbators: To Optimise Management, Identify Comorbidities and Prevent Oral Corticosteroid Related Harm | RECRUITING | INTERVENTIONAL | Sputum sample, Venepuncture, Lung function test |
| NCT07279259 | Thrombolysis in Early Acute Ischemic Stroke Trial-Blood Pressure Management, EAST-BP | RECRUITING | INTERVENTIONAL | Adjusted BP management group, Usual BP management group |
| NCT06891911 | Groceries for Residents of Southeastern USA to Stop Hypertension | RECRUITING | INTERVENTIONAL | Dietitian-Assisted DASH groceries, Self-directed shopping |
| NCT06962488 | Clinical Implementation of Blood Pressure Polygenic Risk Score | RECRUITING | INTERVENTIONAL | Regular Care, SBP PRS Dissemination |
| NCT06677970 | Outcome in Patients Treated With Endovascular Thrombectomy - optIMAL Blood Pressure Control 2 (OPTIMAL-BP 2) | RECRUITING | INTERVENTIONAL | BP lowering drugs (nicardipine, labetalol, urapidil), BP raising drug (phenylephrine) or BP lowering drugs (nicardipine, labetalol, urapidil) |
| NCT06352632 | A Multi-faCtorial, mulTi-arm, Multi-staGe, Randomised, gLOBal Adaptive pLatform Trial for Stroke (ACT-GLOBAL) | RECRUITING | INTERVENTIONAL | Standard-dose intravenous tenecteplase, Low-dose intravenous tenecteplase, No intravenous tenecteplase |
| NCT06579950 | The Effects of Cool Roofs on Health, Environmental, and Economic Outcomes: a Global Multi-center Cluster-randomized Controlled Trial | RECRUITING | INTERVENTIONAL | Cool roof |
| NCT06322056 | Exploring Approaches With Lower Targets of Blood Pressure and Lipid for Improving Renal Outcome in Advanced Chronic Kidney Disease | RECRUITING | INTERVENTIONAL | Intensive control of SBP and intensive control of LDL-C, Intensive control of SBP and standard control of LDL-C, Standard control of SBP and intensive control of LDL-C |
| NCT04647292 | European Blood Pressure Intensive Control After Stroke - Pilot Trial | RECRUITING | INTERVENTIONAL | anti-hypertensive, home blood pressure measurement, telemonitoring and medication titration, Standard of Care Blood Pressure Management with Antihypertensives |
| NCT06055036 | Black Impact: The Mechanisms Underlying Psychosocial Stress Reduction in a Cardiovascular Health Intervention | RECRUITING | INTERVENTIONAL | Black Impact Intervention |
| NCT05252208 | Is Stretching Superior to Aerobic Training for Reducing Blood Pressure? | RECRUITING | INTERVENTIONAL | Stretching exercise, Walking exercise |
| NCT04911491 | Inspiratory Muscle Strength Training for Lowering Systolic Blood Pressure in Midlife and Older Adults With Chronic Kidney Disease | RECRUITING | INTERVENTIONAL | IMST, Sham Training |
| NCT07695220 | Efficacy and Safety of an Early Intensive Blood Pressure-Lowering Strategy Using Remifentanil and Dexmedetomidine in Patients With Spontaneous Intracerebral Hemorrhage: A Multicenter, Prospective, Superiority, Randomized Controlled Trial | NOT YET RECRUITING | INTERVENTIONAL | Remifentanil and Dexmedetomidine, Guideline standard care |
| NCT07620808 | Medically Tailored Groceries for Cardiovascular Health | ENROLLING BY INVITATION | INTERVENTIONAL | Medically Tailored Groceries |
| NCT07592117 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Tavua, Fiji | NOT YET RECRUITING | INTERVENTIONAL | Cool roof |
| NCT07206303 | The Effects of Bifidobacterium-based Probiotics in Reducing Blood Pressure in Middle-aged Chinese With Hypertension: a Single-term Feasibility Pilot Study | NOT YET RECRUITING | INTERVENTIONAL | Bifidobacterium probiotics supplementation |
| NCT06834893 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Colima, Mexico | NOT YET RECRUITING | INTERVENTIONAL | Cool roof |
| NCT07386535 | Innovative Tools to Expand Music-Inspired Strategies for Blood Pressure and Stroke Prevention | ACTIVE NOT RECRUITING | INTERVENTIONAL | Music4Health Intervention |
| NCT07124728 | Impact of Syntrillo's Telehealth Service on Stroke Risk Factor Reduction in At-risk Patients | NOT YET RECRUITING | INTERVENTIONAL | Technology-enabled Telehealth Care Plan, Blood Pressure Monitoring Device, Tenovi Smart Pillbox |
| NCT06960057 | Exploring Virtual Reality as a Clinical Tool for Blood Pressure Reduction and Assessment of White Coat Hypertension/Effect: A Pre- and Post-Intervention Study With ABPM Validation | COMPLETED | INTERVENTIONAL | Virtual Reality Exposure |
| NCT06692764 | A Phase II Study to Assess the Effect of AZD0780 on Ambulatory Blood Pressure in Participants With Atherosclerotic Cardiovascular Disease or Risk Equivalents and Elevated Low-Density Lipoprotein Cholesterol | COMPLETED | INTERVENTIONAL | Placebo, AZD0780 |
| NCT05993481 | The Effect of More Frequent Noninvasive Blood Pressure Measurement on the Detection of Intraoperative Hypotension | ENROLLING BY INVITATION | INTERVENTIONAL | Blood Pressure Measurement |
| NCT06570993 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Niue | COMPLETED | INTERVENTIONAL | Cool roof |
| NCT05917275 | Multi-Omics to Predict the Blood Pressure Response to Antihypertensives | UNKNOWN | INTERVENTIONAL | Amlodipine, Olmesartan, Hydrochlorothiazide |
| NCT06268873 | A Phase III, Randomised, Double-Blind Study to Assess the Efficacy, Safety and Tolerability of Baxdrostat in Combination With Dapagliflozin Compared With Dapagliflozin Alone on Chronic Kidney Disease (CKD) Progression in Participants With CKD and High Blood Pressure | ACTIVE NOT RECRUITING | INTERVENTIONAL | Baxdrostat/dapagliflozin, Dapagliflozin in combination with placebo |
| NCT06898567 | EFFECT OF BLOOD PRESSURE MEASUREMENT IN DIFFERENT POSITIONS ON BLOOD PRESSURE VALUES AND ANXIETY LEVELS IN PREGNANT WOMEN WITH PREECLAMPSIA | COMPLETED | INTERVENTIONAL | Right Lateral Position, Left Lateral Position, Semi Fowler Position (45° Fowler) |
| NCT06124716 | Collaboration Oriented Approach to Controlling High Blood Pressure | ACTIVE NOT RECRUITING | INTERVENTIONAL | Enhanced COACH CDS Tool, Usual Care COACH CDS Tool |
| NCT05846490 | Impact of Obstructive Sleep Apnea Treatment on Blood Pressure Control in Chronic Kidney Disease: A Randomized Trial | UNKNOWN | INTERVENTIONAL | CPAP, Usual care |
| NCT05814068 | Active Screening of Arterial Hypertension by Community Outreach Workers in the Cayenne Metropolitan Area to Reduce the Incidence of Cardiovascular Disease | UNKNOWN | INTERVENTIONAL | antihypertensive drug treatment |
| NCT05690997 | Effect of Intensive Blood Pressure Control on Cerebral Blood Flow and Cognition in Ischaemic Stroke Patients With Severe Cerebral Small Vessel Disease | UNKNOWN | INTERVENTIONAL | Intensive treatment, Standard treatment |
| NCT04524325 | Mechanisms of Blood Pressure Dysfunction in Transmen Receiving Testosterone | WITHDRAWN | INTERVENTIONAL | Trans men |
| NCT06295848 | The Effects of 6-week Cardiac Rehabilitation Programme on Cardiovascular Disease Risk, Systolic and Diastolic Blood Pressure and Disease Activity in Hypertensive Rheumatoid Arthritis Patients : A Randomised Controlled Trial | COMPLETED | INTERVENTIONAL | Exercise |
| NCT04197700 | PRotocolized vs pErsonalized Blood preSSUre peRi-operative paramEters in Coronary Artery Bypass Grafting Surgery: The PRESSURE CABG Cardiac Surgery Trial | COMPLETED | INTERVENTIONAL | Target MAP Management |
| NCT07085637 | Intravenous Hydrogen Nanobubbles Effect on Cardiac Physiology and Quality of Life: a Single Blind, Dose-response Study | COMPLETED | INTERVENTIONAL | intravenous infusion of hydrogen nanobubbles (HNB) administered twice weekly over a 5-week period |
| NCT05352633 | Effects of Intensive Systolic Blood Pressure Lowering Treatment on Out-of-office Blood Pressure - an Ancillary Study to Effects of Intensive Systolic Blood Pressure Lowering Treatment in Reducing RIsk of Vascular evenTs (ESPRIT) Study | UNKNOWN | INTERVENTIONAL | Intensive BP Arm, Standard BP Arm |
| NCT05611021 | Acute Responses to Arm-Crank Exercise on Cardiovascular Function of Patients With Peripheral Artery Disease: Randomized Crossover Study | COMPLETED | INTERVENTIONAL | Exercise |
| NCT05397535 | Traditional Exercise as Convenient Approach to Improve Health 1-Baduanjin Lower Elevated Blood PreSsure Study | COMPLETED | INTERVENTIONAL | Baduanjin, Brisk walking |
| NCT05365854 | Comparison of Hemodynamic Effects of Two Modalities of Alveolar Recruitment Maneuvers in Intensive Care Unit Patients Under Mechanical Ventilation. A Pilot Physiological Study | UNKNOWN | INTERVENTIONAL | Alveolar Recruitment Maneuver (ARM) |
| NCT05141175 | The Duke Primary Care Tailored to You (TTY) Blood Pressure Control Pilot Study | COMPLETED | INTERVENTIONAL | Hypertension medication algorithm, Impedance Cardiography |
| NCT04908917 | Reducing AIR Pollution Exposure to Lower Blood PRESSURE | UNKNOWN | INTERVENTIONAL | Portable Air Cleaner with a HEPA Filter, Portable Air Cleaner without a HEPA Filter |
| NCT04789733 | Tight Perioperative Blood Pressure Management to Reduce Serious Cardiovascular, Renal, and Cognitive Complications: The GUARDIAN Pilot Trial | ACTIVE NOT RECRUITING | INTERVENTIONAL | Tight pressure management, Routine pressure management |
| NCT04283565 | Health-economic Evaluation of the Care Pathway in General Medicine for High Cardiovascular Risk Patients Based on the Detection of Asymptomatic Lower Limb Peripherial Arterial Disease (AOMI) by the Blood Pressure Index (BPI). | COMPLETED | INTERVENTIONAL | Systematic screening of AOMI by BPI measurement., Management of CVRF by a motivationnal interviewing. |
| NCT04758858 | Carbohydrates Under Target for Type 1 Diabetes Management | WITHDRAWN | INTERVENTIONAL | Insulin treatment optimization with participant's usual diet, Abbott's FreeStyle Libre, Three-day food journal |
| NCT04505150 | Lowering Blood Pressure by Changing Lifestyle Through a Motivational Education Program: a Cluster RCT Study Protocol | UNKNOWN | INTERVENTIONAL | Lifestyle changes, e.g., take part in regular exercise, quitting smoking, and reduce salt consumption |
| NCT04484350 | Blood Pressure Management in Stroke Following Endovascular Treatment | COMPLETED | INTERVENTIONAL | Labetalol, Hydralazine, Enalapril |
| NCT04575194 | Cardiovascular and Metabolic Effects of Drugs for the Treatment of Obesity | UNKNOWN | INTERVENTIONAL | Liraglutide 6 MG/ML [Saxenda], Naltrexone-Bupropion Combination |
| NCT04205305 | Outcome in Patients Treated with Intraarterial Thrombectomy - OptiMAL Blood Pressure Control (OPTIMAL-BP) | COMPLETED | INTERVENTIONAL | conventional blood pressure control (labetalol, nicardipine), intensive blood pressure control (labetalol, nicardipine) |
| NCT04325867 | Integrated Distance Management Strategy for Patients With Cardiovascular Disease (Ischaemic Coronary Artery Disease, High Blood Pressure, Heart Failure) in the Context of the COVID-19 Pandemic | UNKNOWN | INTERVENTIONAL | Tele-medicine platform |
| NCT04116112 | Blood Pressure After Endovascular Stroke Therapy-II: A Randomized Trial | COMPLETED | INTERVENTIONAL | Nicardipine, Labetalol, Hydralazine |
| NCT04181398 | Low Grade Inflammation in Childhood Obesity : an Independent Risk Factor for Endothelial Dysfunction | COMPLETED | INTERVENTIONAL | Anthropometry, Blood pressure, Peripheral arterial tonometry |
| NCT03808311 | Blood Pressure Control Target in Diabetes (BPROAD): a Multicenter, Open-label, Parallel-group, Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | Treatment strategy regarding different systolic BP goals |
| NCT04226157 | Home Blood Pressure Self-Management in Hypertensive Stroke Survivors: a Pilot Study | UNKNOWN | INTERVENTIONAL | Home Blood Pressure Monitoring Device (Qardio Arm), Primary Care Provider Blood Pressure Management |
| NCT03790722 | Comparison of Pulse Wave and Blood Pressure Parameters Before, During and After Exercise Ergometry in Healthy Male Subjects - a Randomized, Controlled, Single-blind Study | COMPLETED | INTERVENTIONAL | Ergometry H, Ergometry L |
| NCT04715698 | Effectiveness of A Hemodynamic-Guided Treatment Strategy to Improve Blood Pressure Control | COMPLETED | INTERVENTIONAL | ICG-guided drug selection, empirical drug selection |
| NCT03859076 | Mindfulness Based Blood Pressure Reduction: Stage 2a Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | MB-BP, Enhanced Usual Care Control |
| NCT03453268 | Impact of Reducing Antihypertensive Treatment on Mortality in Frail Subjects With Low Systolic Blood Pressure (SBP). Multicenter, Randomized Controlled Study of Subjects Aged 80 and Over, Living in Nursing Homes and Other IMS. | COMPLETED | INTERVENTIONAL | STEP DOWN strategy, Control |
| NCT03634813 | Perioperative Blood Pressure Screening to Improve Long-term Cardiovascular Health | COMPLETED | INTERVENTIONAL | High Blood Pressure Monitor, Usual Care |
| NCT03483662 | Dissemination and Implementation of the SPRINT Study Findings in Underserved Populations | COMPLETED | INTERVENTIONAL | Multicomponent Intervention, Enhanced Usual Care |
| NCT03919201 | Impacts of 12 Weeks of Resistance Band Exercise Training on Body Composition, Aging-related Hormones, and Blood Pressure in Postmenopausal Women With Hypertension | COMPLETED | INTERVENTIONAL | Resistance band exercise intervention, No exercise intervention group |
| NCT03459807 | BOLD: A Trial of Blood Pressure Lowering in Dialysis | COMPLETED | INTERVENTIONAL | Anti-Hypertensive medications, Dry Weight Adjustment |
Genetic associations (38)
| Variant | Gene(s) | Trait | p | OR/β | Study |
|---|---|---|---|---|---|
| rs6841473 | EDNRA | coronary artery disorder | 1e-38 | 0.0815677 unit increase | GCST010866 |
| rs7310615 | SH2B3 | coronary artery disorder | 1e-35 | — | GCST90129546 |
| rs3184504 | SH2B3, ATXN2 | coronary artery disorder | 1e-30 | 0.0742 unit increase | GCST005196 |
| rs6841581 | EDNRA, PRMT5P1 | coronary artery disorder | 1e-30 | 1.082 | GCST90132314 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-27 | — | GCST90129553 |
| rs72957606 | EDNRA, PRMT5P1 | myocardial infarction | 1e-21 | 0.1028 unit increase | GCST90018877 |
| rs3184504 | SH2B3, ATXN2 | coronary atherosclerosis | 1e-18 | 0.0366 unit increase | GCST90475936 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-16 | — | GCST90129551 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-15 | — | GCST90129552 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-15 | — | GCST90129554 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-15 | — | GCST90129549 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-15 | — | GCST90129550 |
| rs3184504 | SH2B3, ATXN2 | myocardial infarction | 1e-14 | 0.0556 unit increase | GCST90475211 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-14 | — | GCST90129555 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-14 | — | GCST006908 |
| rs3184504 | SH2B3, ATXN2 | Ischemic stroke | 1e-14 | — | GCST005843 |
| rs72957606 | EDNRA, PRMT5P1 | atherosclerosis | 1e-14 | 0.09749 unit decrease | GCST90480200 |
| rs6841581 | EDNRA, PRMT5P1 | atherosclerosis | 1e-13 | 0.1071 unit decrease | GCST90480198 |
| rs3184504 | SH2B3, ATXN2 | stroke disorder | 1e-12 | — | GCST006906 |
| rs3184504 | SH2B3, ATXN2 | stroke disorder | 1e-12 | — | GCST005838 |
| rs72957606 | EDNRA, PRMT5P1 | atherosclerosis | 1e-12 | 0.125 unit decrease | GCST90480197 |
| rs1878406 | EDNRA, PRMT5P1 | atherosclerosis | 1e-12 | 0.1993 unit increase | GCST001231 |
| rs17612742 | EDNRA | large artery stroke | 1e-11 | — | GCST005840 |
| rs11413744 | EDNRA, PRMT5P1 | peripheral arterial disease | 1e-10 | 0.1102 unit increase | GCST90018890 |
| rs11413744 | EDNRA, PRMT5P1 | carotid atherosclerosis | 1e-10 | 0.1586 unit decrease | GCST007435 |
| rs1878406 | EDNRA, PRMT5P1 | large artery stroke | 1e-9 | 1.08 | GCST90162544 |
| rs6841581 | EDNRA, PRMT5P1 | peripheral arterial disease | 1e-9 | 1.07 | GCST008474 |
| rs6842241 | EDNRA, PRMT5P1 | peripheral arterial disease | 1e-9 | 1.18 | GCST003154 |
| rs78049276 | EDNRA, GTF2F2P1 | carotid plaque build | 1e-9 | 0.158 unit increase | GCST90503076 |
| rs6841581 | EDNRA, PRMT5P1 | large artery stroke | 1e-8 | — | GCST002290 |
| rs17612742 | EDNRA | peripheral arterial disease | 1e-8 | 1.1579436 | GCST90013689 |
| rs3184504 | SH2B3, ATXN2 | small vessel stroke | 1e-7 | 1.1068798 | GCST010156 |
| rs3184504 | SH2B3, ATXN2 | large artery stroke | 1e-6 | — | GCST005840 |
| rs3184504 | SH2B3, ATXN2 | small vessel stroke | 1e-6 | 1.0874183 | GCST010153 |
| rs3184504 | SH2B3, ATXN2 | small vessel stroke | 1e-6 | — | GCST005841 |
| rs3184504 | SH2B3, ATXN2 | peripheral arterial disease | 1e-6 | 1.09 | GCST90061375 |
| rs17612742 | EDNRA | large artery stroke | 1e-6 | — | GCST006907 |
| rs1878406 | EDNRA, PRMT5P1 | large artery stroke | 1e-6 | 1.16 | GCST90104542 |