C
Body weight
Anthropometric & Body CompositionPhysical parameterriskmodifiable
14
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 11.1genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Mediterranean diet and health. — BioFactors (Oxford, England) 2013 · PMID 23553669
Clinical trials (12)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06873776 | Stimulation-assisted Arm and Leg Cycling for Accelerated Recovery From Spinal Cord Injury | ENROLLING BY INVITATION | INTERVENTIONAL | A&L cycling, Body weight supported treadmill training (BWSTT) |
| NCT05080699 | Effect of Hypocaloric, High-protein Enteral Formula on Body Weight and Health Outcomes in Obese HEN Patients: A Pilot Study | ENROLLING BY INVITATION | INTERVENTIONAL | Peptamen Intense VHP, Nestlé Health Science, Switzerland |
| NCT06685432 | The Effect of Motivational Interviewing on Body Weight and Dietary Habits in Young Adult Women: A Randomized Controlled Study | COMPLETED | INTERVENTIONAL | Diet |
| NCT04567108 | SUBstituting With Preferred Options: Health Effects of Substituting Sugar-sweetened Beverages With Non-caloric Beverages in Adults With Overweight and Obesity | ACTIVE NOT RECRUITING | INTERVENTIONAL | Maintain usual SSBs, Substitute to non-SSBs, Study app |
| NCT03917758 | Assessment of the Renin-angiotensin-aldosterone System (RAAS) and Antidiuretic Function in Patients With Type 2 Diabetes Before and During Treatment With Sodium-glucose Co-transporter 2 Inhibitors (SGLT2i): the GliRACo 1 Study | UNKNOWN | INTERVENTIONAL | SGLT2 inhibitor |
| NCT03720015 | Concurrent Training and Nutritional Management Prevent Body Weight Loss During Radiotherapy in a Young Adult With Head and Neck Cancer: A Case Control Study | COMPLETED | INTERVENTIONAL | Physical exercise, Nutritional management |
| NCT02246699 | A Study to Evaluate the Efficacy and the Safety of a Fungal Chitosan on the Body Weight Reduction in Overweight and Obesity Volunteers: a Randomized, Double-blind, Parallel Groups and Placebo Controlled Clinical Trial. | COMPLETED | INTERVENTIONAL | KiOnutrime®-Cs, Placebo |
| NCT01272232 | Effect of Liraglutide on Body Weight in Overweight or Obese Subjects With Type 2 Diabetes: A 56 Week Randomised, Double-blind, Placebo-controlled, Three Armed Parallel Group, Multi-centre, Multinational Trial With a 12 Week Observational Follow-up Period | COMPLETED | INTERVENTIONAL | liraglutide, liraglutide, placebo |
| NCT01199185 | Targeted Approaches to Weight Control for Young Adults | UNKNOWN | INTERVENTIONAL | Smoking Cessation, Smoking Cessation plus Weight Loss |
| NCT00748436 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Examine the Effect of Betahistine on Body Weight in Obese Female Subjects | COMPLETED | INTERVENTIONAL | betahistine dihydrochloride, betahistine dihydrochloride, placebo |
| NCT00513084 | Moderators and Mediators of Physical Activity, Body Weight, and Body Composition Change During Obesity Treatment in Women | UNKNOWN | INTERVENTIONAL | SDT and Motivational Interviewing in Obesity Treatment |
| NCT04094194 | Relation of the Nordic Dietary Pattern With Cardiometabolic Risk Factors and Incident Cardiovascular Outcomes: A Systematic Review and Meta-analysis of Randomized Controlled Trials and Prospective Cohort Studies | UNKNOWN | OBSERVATIONAL | Nordic diet |
Genetic associations (0)
None linked.