C
Carotid artery plaque
Imaging & Subclinical DiseaseImaging markerrisknon modifiable
20
evidence score
Also known as: presence of any plaque in carotid arteries
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 4.8meta-analyses: 0trials: 15genetic: 0MR bonus:
References (2)
0 meta-analyses / systematic reviews- Family history of coronary heart disease is more strongly associated with coronary than with carotid atherosclerosis in healthy asymptomatic adults. — Atherosclerosis 2014 · PMID 24534453
- Associations of acculturation and socioeconomic status with subclinical cardiovascular disease in the multi-ethnic study of atherosclerosis. — American journal of public health 2008 · PMID 18511718
Clinical trials (41)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07104487 | An Exploratory Study of [18F]AlF-NOTA-octreotide PET/MRI in Carotid Artery Disease | RECRUITING | INTERVENTIONAL | [18F]AlF-OC |
| NCT04073797 | PET Imaging of Inflammation and Lipid Lowering Study | RECRUITING | INTERVENTIONAL | Inclisiran, 68Ga-DOTATATE PET-MRI, Colchicine |
| NCT06207643 | Conventional Vs. Eversion Carotid Endarterectomy Immediate and Short-Term Outcomes | UNKNOWN | INTERVENTIONAL | carotid endarterectomy |
| NCT05622877 | The Proteomic Study and Early Intervention Study of Carotid Unstable Plaque | UNKNOWN | INTERVENTIONAL | Qushi Formula, Zhu's Wenban Formula, placebo |
| NCT04913493 | Use of Sublingual Microcirculation and FloTrac Monitoring During Major Vascular Surgery and Its Effect on Hospital Length of Stay: a Prospective Cohort Study | TERMINATED | INTERVENTIONAL | Cytocam-IDF |
| NCT04470687 | Innovative Applications of Ultrafast Ultrasound Imaging in Peripheral Vascular Pathology: Evaluation of Carotid Plaque Vulnerability by Quantification of Neovascularization | COMPLETED | INTERVENTIONAL | contrast enhanced ultrafast ultrasound imaging |
| NCT04063709 | Transcutaneous ARFI Ultrasound for Differentiating Carotid Plaque With High Stroke Risk | ACTIVE NOT RECRUITING | INTERVENTIONAL | Acoustic Radiation Force Impulse (ARFI) ultrasound |
| NCT03840265 | Evaluation of Cerebrovascular Events in Patients With Occlusive Carotid Artery Disorders Based on Morphological and Hemodynamical Features | UNKNOWN | INTERVENTIONAL | carotid endarterectomy |
| NCT03335033 | New Technologies to Determine Carotid Plaque Vulnerability: A Pilot Study to Assess Contrast-Enhanced Ultrasound (CEUS) and Shear Wave Elastography (SWE) in Patients With Significant Carotid Plaques | COMPLETED | INTERVENTIONAL | Contrast-enhanced ultrasound, Shear Wave Elastography, Ultrasound Examination |
| NCT03072225 | Randomized Controlled Clinical Study on Vulnerable Plaque of Carotid Artery With Chinese Herbal and Insects Medicine | UNKNOWN | INTERVENTIONAL | Herbal Medicine C-117, The Placebo of Herbal Medicine C-117 |
| NCT03068442 | Amyloid Deposition and Preexisting Vulnerable Carotid Plaque Features Predicting Cognitive Improvement After Surgery | ACTIVE NOT RECRUITING | INTERVENTIONAL | Imaging with flutemetamol F 18 PET/CT |
| NCT04835571 | CARotid Mri of Atherosclerosis | COMPLETED | INTERVENTIONAL | Optimization of cardiovascular risk management |
| NCT02947360 | The FOVUS-ER Study: Focused Vascular Ultrasound to Risk Stratify Patients With Suspected Ischemic Chest Pain in the Emergency Department | COMPLETED | INTERVENTIONAL | Focused vascular ultrasound of the carotid arteries |
| NCT02629653 | Body Cooling During Carotid Endarterectomy: No-profit, Open, Mono-centric, Feasibility Study | COMPLETED | INTERVENTIONAL | endovascular cooling (Zoll system) |
| NCT01873716 | Indocyanine Green Fluorescence Uptake in Human Carotid Artery Plaque -- A Pilot Study | COMPLETED | INTERVENTIONAL | Indocyanine green |
| NCT01389388 | Cholesterol Plaques in Carotid and Coronary Arteries and the Effect of Rosuvastatin in Rheumatoid Arthritis, Ankylosing Spondylitis and Other Inflammatory Joint Diseases | COMPLETED | INTERVENTIONAL | Rosuvastatin |
| NCT03333330 | Non Invasive Vascular Imaging Combined With Systemic Biomarkers and Brain Magnetic Resonance Imaging for Identification of Asymptomatic Patients With Unstable Carotid Atherosclerosis | COMPLETED | INTERVENTIONAL | Visipaque 320 and SonoVue |
| NCT01236508 | Relation of Carotid Artery Plaque Inflammation, Covert Stroke and White Matter Disease | TERMINATED | INTERVENTIONAL | PET/CT imaging with F-18 fluorodeoxyglucose |
| NCT00677963 | Contrast-enhanced Ultrasound and Magnetic Resonance Imaging for the Evaluation of Neovascularisation in Carotid Artery Plaques | COMPLETED | INTERVENTIONAL | sulphur hexafluoride, gadopentate dimeglumine |
| NCT00228176 | Randomized, Multicenter, Double-blind, Placebo-controlled, Two-arm Parallel Group Trial of Rimonabant 20-mg od, for Inhibition of Atherosclerosis Progression Assessed by Carotid Artery Intima-media Thickness (CIMT), in Overweight Patients With Additional Risk Factors | TERMINATED | INTERVENTIONAL | Rimonabant, Placebo (for Rimonabant) |
| NCT00000469 | Asymptomatic Carotid Artery Plaque Study (ACAPS) | COMPLETED | INTERVENTIONAL | aspirin, lovastatin |
| NCT07296965 | The Role of the Oral Microbiome in Carotid Atherosclerosis: Investigating in a Cross-sectional Study the Microbial Influence on Plaque Development and Vulnerability Based on Biobank Data | RECRUITING | OBSERVATIONAL | Sample Collection |
| NCT07004673 | 18F FDG and 68Ga FAPI PET/MR Imaging of Carotid Artery Plaque Vulnerability: A Clinical Study in Carotid Artery Plaque Patients | RECRUITING | OBSERVATIONAL | |
| NCT05724836 | Prospective Carotid Artery Stenosis Trial | RECRUITING | OBSERVATIONAL | |
| NCT06222983 | A Prospective Cohort Study on the Efficacy and Prognosis of Surgical Intervention in Patients With Carotid Artery Stenosis | UNKNOWN | OBSERVATIONAL | CEA or CAS |
| NCT06211725 | The VANGAS-Trial. The Value of Neurofilament Light Chain and Glial Fibrillary Acid Protein in the Blood of Patients With Asymptomatic Carotid Artery Stenosis | UNKNOWN | OBSERVATIONAL | |
| NCT05296876 | Multi-dimensional Evaluation of Carotid Artery Stenosis and Prediction of Brain Function After Endarterectomy by SSPC System | UNKNOWN | OBSERVATIONAL | Carotid endarterectomy (CEA) |
| NCT06933745 | Ultrasound of Carotid and Femoral Plaque Burden and Non-alcoholic Fatty Liver Disease as Predictors of Cardiovascular Disease | COMPLETED | OBSERVATIONAL | |
| NCT05218421 | Carotid Artery Plaque Vulnerability Assessment Using Ultrafast Ultrasound Techniques | UNKNOWN | OBSERVATIONAL | Carotid ultrasound, Biospecimen collection and examination, Blood sample collection |
| NCT05524207 | A Controlled Clinical Study of Carotid Artery Stent Implantation in the Treatment of Vulnerable Plaque | UNKNOWN | OBSERVATIONAL | carotid artery stenting |
| NCT05029661 | Ultrafast Ultrasonic COMpound Push Wave imAging and Strain eStimation (Ultra-COMPASS) for Individual Plaque Stratification in the Carotid Arteries | UNKNOWN | OBSERVATIONAL | Carotid ultrasound |
| NCT05123287 | A Perspective, Self-control Study on the Progression of Carotid Plaques in Anti-PD-1 mAb Treated Tumor Patients by Artery Ultrasound Follow-up | UNKNOWN | OBSERVATIONAL | PD-1 immune checkpoint blockades |
| NCT04318171 | The Evaluation of Tomographic 3D Ultrasound for the Assessment of Vascular Pathology | COMPLETED | OBSERVATIONAL | 3D Imaging. |
| NCT04679727 | Detecting the Vulnerable Carotid Plaque: "The Carotid Artery Multi-modality Imaging Prognostic (CAMP) Study" - Implications for Stroke and Cognitive Decline Prediction in Asymptomatic Carotid Artery Disease | UNKNOWN | OBSERVATIONAL | |
| NCT03982420 | The ENROUTE Transcarotid Neuroprotection System (ENROUTE Transcarotid NPS) DW-MRI Evaluation | COMPLETED | OBSERVATIONAL | Transcarotid Revascularization (TCAR) |
| NCT03822195 | Evaluation of Lectine Pathway in Assessment of Unstable Carotid Plaque | WITHDRAWN | OBSERVATIONAL | Carotid endoarterectomy |
| NCT05134493 | Embolic Signals Detection Study (Esds) in Candidates for Surgical Carotid Revascularisation: a Comparison With Plaque Histological Findings | COMPLETED | OBSERVATIONAL | |
| NCT02820207 | Vascular Surgery Department of Beijing Tsinghua Chang Gung Hospital | COMPLETED | OBSERVATIONAL | |
| NCT02476396 | Structural Stability of Carotid Plaque and Symptomatology | COMPLETED | OBSERVATIONAL | Carotid Endarterectomy or Stenting |
| NCT03985774 | The ENROUTE Transcarotid Neuroprotection System (ENROUTE Transcarotid NPS) DW-MRI Study | COMPLETED | OBSERVATIONAL | Transcarotid revascularization |
| NCT03416257 | Gut Microbial-related Choline Metabolite Trimethylamine-N-oxide is Associated With Progression of Carotid Artery Atherosclerosis in HIV Infection | COMPLETED | OBSERVATIONAL | No intervention |
Genetic associations (0)
None linked.