C
Carotid atherosclerosis (subclinical)
Imaging & Subclinical DiseaseImaging markerriskpartially modifiable
18
evidence score
Also known as: Carotid atherosclerosis, carotid atherosclerosis
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Clinical features of radiation-induced carotid atherosclerosis. — Clinical oncology (Royal College of Radiologists (Great Britain)) 2013 · PMID 24188597
Clinical trials (34)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06590012 | Prospective, Double-blind, Comparative Randomized Placebo-controlled Multicenter Study Evaluating the Impact of Oral Administration of the Peroral Supplement "Tertinat" with Dosage of 330 Mg/day for Patients with Cardiovascular Diseases, the Cause of Which is Atherosclerosis, on the Background of Standard Treatment. | RECRUITING | INTERVENTIONAL | Placebo, Tertinat |
| NCT06541691 | Coated or Chewable Aspirin in Patients with Established Atherosclerotic Disease and a Hybrid Strategy to Mitigate the Adverse Effects of Air Pollution: the COATED-AIR Randomized Clinical Trial | RECRUITING | INTERVENTIONAL | Enteric-coated aspirin, Plain aspirin, Hybrid strategy |
| NCT06511089 | Carotid Artery Stenting During Endovascular Treatment of Acute Ischemic Stroke: A Randomized Multicenter Clinical Trial in Patients With Acute Ischemic Stroke and Carotid Artery Stenosis Undergoing Endovascular Treatment | RECRUITING | INTERVENTIONAL | carotid artery stenting during EVT, no carotid artery stenting during EVT |
| NCT02748941 | Carotid Atherosclerosis : Innovative Imaging Biomarkers. Study Case-control | RECRUITING | INTERVENTIONAL | HITS quantification, Ultrasound examinations, High Resolution MRI |
| NCT06207643 | Conventional Vs. Eversion Carotid Endarterectomy Immediate and Short-Term Outcomes | UNKNOWN | INTERVENTIONAL | carotid endarterectomy |
| NCT04470687 | Innovative Applications of Ultrafast Ultrasound Imaging in Peripheral Vascular Pathology: Evaluation of Carotid Plaque Vulnerability by Quantification of Neovascularization | COMPLETED | INTERVENTIONAL | contrast enhanced ultrafast ultrasound imaging |
| NCT02995642 | Targeted PET/CT and PET/MRI Imaging of Vascular Inflammation | WITHDRAWN | INTERVENTIONAL | 18F-FPPRGD2, Positron emission tomography, Computed tomography |
| NCT03141580 | Long-term Follow-up Near-infrared Spectroscopy and Intravascular Ultrasound Imaging of Internal Carotid Artery Stenosis Treated With Stenting | COMPLETED | INTERVENTIONAL | Near-infrared spectroscopy and intravascular ultrasound (NIRS-IVUS) |
| NCT04835571 | CARotid Mri of Atherosclerosis | COMPLETED | INTERVENTIONAL | Optimization of cardiovascular risk management |
| NCT02722720 | Prospective, Randomized, Single Center Study of Atherothrombotic and Thromboembolic Events After Carotid Artery Stenting Using Transfemoral and Transradial Approach | COMPLETED | INTERVENTIONAL | Transradial carotid artery stenting, Transfemoral carotid artery stenting |
| NCT03764306 | New Ischemic Cerebral Lesions Revealed by the Imaging Magnetic Resonance Imaging After Endarterectomy vs. Stenting Under Proximal Protection for the Treatment of Symptomatic Carotid Stenosis: Results of a Randomised Prospective Trial | TERMINATED | INTERVENTIONAL | Carotid Artery Stenting, Endarterectomy carotid artery |
| NCT02097186 | Preconditioning Shields Against Vascular Events in Surgery: A Multi-centre Feasibility Trial of Preconditioning Against Adverse Events in Major Vascular Surgery (Preconditioning-SAVES) | UNKNOWN | INTERVENTIONAL | Remote ischaemic preconditioning |
| NCT03333330 | Non Invasive Vascular Imaging Combined With Systemic Biomarkers and Brain Magnetic Resonance Imaging for Identification of Asymptomatic Patients With Unstable Carotid Atherosclerosis | COMPLETED | INTERVENTIONAL | Visipaque 320 and SonoVue |
| NCT01691911 | Preconditioning Shields Against Vascular Events in Surgery. A Multi-Centre Trial of Preconditioning Against Adverse Events in Major Vascular Surgery | COMPLETED | INTERVENTIONAL | Remote preconditioning |
| NCT01534533 | The Effects of Lutein Supplementation on Subclinical Atherosclerosis | COMPLETED | INTERVENTIONAL | Placebo, Lutein group, Combination group |
| NCT00723307 | A Randomised Placebo-controlled Trial of Metformin on Progression of Carotid Atherosclerosis in Non-diabetic Patients With Cardiovascular Disease Treated With Conventional Risk Reducing Agents | COMPLETED | INTERVENTIONAL | Metformin, Placebo |
| NCT01203982 | Effect of Intensive Lipid Lowering Treatment Compared to Moderate Lipid Lowering Treatment on Carotid Intima Media Thickness and Its Relation to Plaque Components of the Coronary Arteries in Patients With ST-Segment Elevation Acute Myocardial Infarction | COMPLETED | INTERVENTIONAL | Rosuvastatin, Rosuvastatin |
| NCT00147251 | Stop Atherosclerosis in Native Diabetics Study | COMPLETED | INTERVENTIONAL | FDA approved drugs to treat blood pressure and cholesterol |
| NCT00001368 | Cytokine and Leukocyte Activation Profile as a Risk Factor for Cerebral Vascular Disease and Stroke | COMPLETED | INTERVENTIONAL | cytokine and leukocyte activation profile |
| NCT07296965 | The Role of the Oral Microbiome in Carotid Atherosclerosis: Investigating in a Cross-sectional Study the Microbial Influence on Plaque Development and Vulnerability Based on Biobank Data | RECRUITING | OBSERVATIONAL | Sample Collection |
| NCT05800821 | Prediction of Cerebral Hyperperfusion Syndrome After Carotid Revascularization Using Deep Learning | RECRUITING | OBSERVATIONAL | Carotid revascularization |
| NCT05838547 | PET-MR Imaging of Natriuretic Peptide Receptor C (NPR-C) in Carotid Atherosclerosis With Cu[64]-25%-CANF-Comb-II | RECRUITING | OBSERVATIONAL | 64Cu-25%-CANF-Comb, 64Cu-25%-CANF-Comb |
| NCT05623293 | Prognostic Predictors of Cardiovascular and Ophthalmologic Outcomes in Patients With Carotid Artery Stenosis Undergoing Carotid Endarterectomy With Regional Anesthesia - A Prospective Study | UNKNOWN | OBSERVATIONAL | eye - Optcial coherence tomography |
| NCT04679727 | Detecting the Vulnerable Carotid Plaque: "The Carotid Artery Multi-modality Imaging Prognostic (CAMP) Study" - Implications for Stroke and Cognitive Decline Prediction in Asymptomatic Carotid Artery Disease | UNKNOWN | OBSERVATIONAL | |
| NCT04821700 | Carotid Artery Atherosclerosis in Ischemic Stroke Patients With Atrial Fibrillation.(Atrial Fibrillation and Carotid Atherosclerosis in Ischemic Stroke Patients- AFCAS) | UNKNOWN | OBSERVATIONAL | Carotid Stenosis |
| NCT04947046 | Carotid Stenosis Management During COVID-19 Era - Best Medical Intervention Alone (CASCOM Pilot Study): A Prospective Observational Study | UNKNOWN | OBSERVATIONAL | |
| NCT03982420 | The ENROUTE Transcarotid Neuroprotection System (ENROUTE Transcarotid NPS) DW-MRI Evaluation | COMPLETED | OBSERVATIONAL | Transcarotid Revascularization (TCAR) |
| NCT03922698 | Potential Impact of Neuroimmune and Autophagic Alterations on the Progression and Severity of Human Atherosclerotic Process | UNKNOWN | OBSERVATIONAL | No interventions |
| NCT05134493 | Embolic Signals Detection Study (Esds) in Candidates for Surgical Carotid Revascularisation: a Comparison With Plaque Histological Findings | COMPLETED | OBSERVATIONAL | |
| NCT03985774 | The ENROUTE Transcarotid Neuroprotection System (ENROUTE Transcarotid NPS) DW-MRI Study | COMPLETED | OBSERVATIONAL | Transcarotid revascularization |
| NCT01640613 | Anterior Approach Ultrasound-guided Intermediate Cervical Plexus Block for Carotid Endarterectomy | COMPLETED | OBSERVATIONAL | |
| NCT00795067 | Relation of Circulating Endothelium-derived Microparticle to Carotid Atherosclerosis | COMPLETED | OBSERVATIONAL | |
| NCT00388843 | Short Term Carotid Plaque Regression in Patients With Atherosclerotic Disease Taking Statins Assessed by High Field MRI | WITHDRAWN | OBSERVATIONAL | |
| NCT00172250 | The Study of Relationship of Plasma Concentrations of Folic Acid, Vitamin B and Homocysteine With Carotid Atherosclerosis and Endothelium-Dependent Vasodilatation of Geriatric and Young Patients in the Ambulatory Care Department of NTUH | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.