C
carotid plaque presence
Imaging & Subclinical DiseaseImaging markerriskpartially modifiable
17
evidence score
Also known as: carotid plaque
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 14.3genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- [Carotid Ultrasound]. — Rinsho byori. The Japanese journal of clinical pathology 2014 · PMID 27526530
Clinical trials (26)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07586540 | Alirocumab for Stabilisation of Symptomatic Vulnerable Carotid Plaque: A Multicentre, Randomised, Double-Blind, Placebo-Controlled Trial With High-Resolution Vessel-Wall MRI and Clinical Endpoints | NOT YET RECRUITING | INTERVENTIONAL | Alirocumab, Placebo, Atorvastatin |
| NCT04470687 | Innovative Applications of Ultrafast Ultrasound Imaging in Peripheral Vascular Pathology: Evaluation of Carotid Plaque Vulnerability by Quantification of Neovascularization | COMPLETED | INTERVENTIONAL | contrast enhanced ultrafast ultrasound imaging |
| NCT04730973 | CARotid plaqUe StabilizatiOn and Regression With Evolocumab: the CARUSO Study | UNKNOWN | INTERVENTIONAL | Evolocumab, lipid-lowering therapy (LLT) |
| NCT03931161 | Effect of Evolocumab on Carotid Plaque Composition in Asymptomatic Carotid Artery Stenosis | UNKNOWN | INTERVENTIONAL | Evolocumab Auto-Injector [Repatha], Placebo Auto-Injector |
| NCT04063709 | Transcutaneous ARFI Ultrasound for Differentiating Carotid Plaque With High Stroke Risk | ACTIVE NOT RECRUITING | INTERVENTIONAL | Acoustic Radiation Force Impulse (ARFI) ultrasound |
| NCT03353103 | Assessment of Unstable Carotid Plaque Using PET and MR Imaging in Patient Referred to Endarterectomy: The CAROTEP Study | UNKNOWN | INTERVENTIONAL | Sodium fluoride F-18 PET imaging |
| NCT03335033 | New Technologies to Determine Carotid Plaque Vulnerability: A Pilot Study to Assess Contrast-Enhanced Ultrasound (CEUS) and Shear Wave Elastography (SWE) in Patients With Significant Carotid Plaques | COMPLETED | INTERVENTIONAL | Contrast-enhanced ultrasound, Shear Wave Elastography, Ultrasound Examination |
| NCT03068442 | Amyloid Deposition and Preexisting Vulnerable Carotid Plaque Features Predicting Cognitive Improvement After Surgery | ACTIVE NOT RECRUITING | INTERVENTIONAL | Imaging with flutemetamol F 18 PET/CT |
| NCT03665818 | The Influence of Mandibular Advancement Device Treating OSAHS on Primary Prevention of Ischemic Stroke | COMPLETED | INTERVENTIONAL | oral appliance treatment |
| NCT02117661 | ECoM Study: Effect of Carnitine Supplementation on Progression of Carotid Plaque in the Metabolic Syndrome. | COMPLETED | INTERVENTIONAL | L-carnitine capsules, Cellulose capsules |
| NCT00548665 | Impact of Carotid Plaque Screening on Smoking Cessation and Control of Other Cardiovascular Risk Factors: A Randomized Controlled Trial. | COMPLETED | INTERVENTIONAL | Carotid ultrasound for plaque screening, Brief advice for smoking cessation |
| NCT07166731 | High Coverage CARotid Stenting vs. Medical Management Alone to Prevent EmboliSm From symptomaTic Non-stenotic cARotid Disease (SyNC) - CARESTAR | RECRUITING | OBSERVATIONAL | |
| NCT04569006 | Level of Agreement in the Assessment of Carotid Plaque Composition Between Multi-contrast and Multi-sequence MRI | RECRUITING | OBSERVATIONAL | |
| NCT06935279 | Bacteria in Atherosclerotic Plaques and Adverse Events | COMPLETED | OBSERVATIONAL | Carotid Endarterectomy |
| NCT06315153 | Research of Comprehensive Assessment of Carotid Plaque Vulnerability and Development of Atherosclerotic Ischemic Stroke Risk Prediction Model | UNKNOWN | OBSERVATIONAL | |
| NCT05123287 | A Perspective, Self-control Study on the Progression of Carotid Plaques in Anti-PD-1 mAb Treated Tumor Patients by Artery Ultrasound Follow-up | UNKNOWN | OBSERVATIONAL | PD-1 immune checkpoint blockades |
| NCT04679727 | Detecting the Vulnerable Carotid Plaque: "The Carotid Artery Multi-modality Imaging Prognostic (CAMP) Study" - Implications for Stroke and Cognitive Decline Prediction in Asymptomatic Carotid Artery Disease | UNKNOWN | OBSERVATIONAL | |
| NCT04234854 | OPTIMAl Endovascular Exclusion of High-risk Carotid Plaque Using the CGuard™ Stent in Patients With Symptoms or Signs of Carotid Stenosis-related Brain Injury: IVUS Controlled Investigator Initiated Multcentric Multi-specialty Study | UNKNOWN | OBSERVATIONAL | Intravascular Utrasound (IVUS) of Carotid Artery after implantation of CGuard stent |
| NCT03822195 | Evaluation of Lectine Pathway in Assessment of Unstable Carotid Plaque | WITHDRAWN | OBSERVATIONAL | Carotid endoarterectomy |
| NCT03721523 | Observational Cohort Study of Changes in Carotid Plaque Volume After Stroke. | WITHDRAWN | OBSERVATIONAL | 3 Dimensional tomographic Ultrasound, Platelet Aggregometry |
| NCT03672955 | Advanced Ultrasound Methods in the Assessment of Carotid Plaque Instability. | UNKNOWN | OBSERVATIONAL | |
| NCT02476396 | Structural Stability of Carotid Plaque and Symptomatology | COMPLETED | OBSERVATIONAL | Carotid Endarterectomy or Stenting |
| NCT01419574 | Contrast-Enhanced Ultrasound Imaging of Carotid Plaque Neovascularization | TERMINATED | OBSERVATIONAL | |
| NCT01284933 | Carotid Plaque Imaging in Acute Stroke | COMPLETED | OBSERVATIONAL | |
| NCT01456403 | Histological Validation Of Carotid Plaque Composition In Preoperative Imaging Of Patients Scheduled For Carotid Endarterectomy | COMPLETED | OBSERVATIONAL | Histological validation |
| NCT00388843 | Short Term Carotid Plaque Regression in Patients With Atherosclerotic Disease Taking Statins Assessed by High Field MRI | WITHDRAWN | OBSERVATIONAL |
Genetic associations (0)
None linked.