C
Cognitive impairment
Comorbid ConditionsDisease / conditionriskpartially modifiable
20
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 4.8meta-analyses: 0trials: 15genetic: 0MR bonus:
References (2)
0 meta-analyses / systematic reviews- Stroke and cerebrovascular diseases in patients with chronic kidney disease. — The Lancet. Neurology 2014 · PMID 25030514
- Dementia and cerebrovascular disease. — Mayo Clinic proceedings 2006 · PMID 16471078
Clinical trials (37)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07220538 | Pragmatic Open-label, Parallel-group Clinical Trial on the Effectiveness of Extract of Ginkgo Biloba Leaves Tablets as add-on to Standard of Care in Participants With Cognitive Impairment After an Acute Ischemic Stroke (GiCIIS) | RECRUITING | INTERVENTIONAL | Extract of Ginkgo Biloba Leaves Tablets 240 mg (2 x 40 mg, t.i.d.), Standard of care (SoC) Group |
| NCT05369195 | Cerebral Protection in Transcatheter Left Atrial Appendage Occlusion in Patients With Atrial Fibrillation | RECRUITING | INTERVENTIONAL | LAAC procedure with the use of transcatheter cerebral protection system, LAAC procedure without the use of transcatheter cerebral protection system |
| NCT04262206 | PRagmatic EValuation of evENTs And Benefits of Lipid-lowering in oldEr Adults (PREVENTABLE) | RECRUITING | INTERVENTIONAL | Atorvastatin 40 Mg Oral Tablet, Placebo oral tablet |
| NCT07610291 | APPLICATION OF COGNITIVE CARE BUNDLE TO ISCHAEMIC STROKE PATIENTS AND ITS EFFECT ON POST-STROKE COGNITIVE OUTCOME: A PILOT RANDOMISED CONTROLLED TRIAL | NOT YET RECRUITING | INTERVENTIONAL | Cognitive care bundle, Standard Medical Care (SMC) |
| NCT07605130 | Efficacy and Safety Study of Digital Cognitive Training and PCSK9 Inhibitor-Enhanced Lipid-lowering Strategy in Patients With Intracranial Atherosclerotic Stenosis: A 2×2 Randomized Controlled Trial | NOT YET RECRUITING | INTERVENTIONAL | Rosuvastatin, Ezetimibe, Recaticimab |
| NCT07151430 | Development and Validation of a Comprehensive Management Service Package for Older Adults With Multimorbidity: A Randomized Controlled Trial | NOT YET RECRUITING | INTERVENTIONAL | Service Package Group |
| NCT06822140 | Effect of Transcutaneous Auricular Vagus Nerve Stimulation on Motor and Cognitive Deficits After Ischemic Stroke | NOT YET RECRUITING | INTERVENTIONAL | transcutaneous auricular vagus nerve stimulation, sham-stimulation |
| NCT06705010 | Non-Invasive Monitoring of Brain Metabolites Using Novel and Adapted Proton and Deuterium MR Techniques | NOT YET RECRUITING | INTERVENTIONAL | Application of new pulse sequence package SIGNATURES2023 to healthy controls, Application of new pulse sequence package SIGNATURES2023 to 4 groups of patients (pilot) |
| NCT05980195 | Cognitive Improvement After cARotid stEnting in HyperBaric Oxygen Therapy Trial (CARE-HBOT) | NOT YET RECRUITING | INTERVENTIONAL | Hyperbaric oxygen therapy, Standard medical treatment, Risk factor management |
| NCT06029920 | The Effect of Overground Walking on the Increase of Brain-Derived Neurotrophic Factor Levels, IL-6, HS-CRP, Cognitive Function, and Quality of Life in the Elderly | COMPLETED | INTERVENTIONAL | Overground Walking |
| NCT05838573 | The Effect of Metformin Treatment on Cognitive Impairment in Individuals With Schizophrenia: A 24-week Multicentre Randomised Controlled Trial | COMPLETED | INTERVENTIONAL | Metformin treatment, Placebo treatment, Baseline assessments |
| NCT04795466 | Exploratory PLatform Trial on Anti-Inflammatory Agents in Alzheimer's Disease (EXPLAIN-AD): A Randomized, Placebo-controlled, Multicenter Platform Study to Evaluate the Efficacy, Safety, Tolerability and Pharmacokinetics of Various Anti-inflammatory Agents in Patients With Mild Cognitive Impairment Due to Alzheimer's Disease and Mild Alzheimer's Disease | TERMINATED | INTERVENTIONAL | Canakinumab, Placebo |
| NCT03877783 | Diet, Physical Exercise and Metabolic Control (DEMAND) Intervention to Reduce the Incidence of Major Neurocognitive Disorders Among Individuals With Type 2 Diabetes Combined With Mild Neurocognitive Impairment - a Pilot Study | UNKNOWN | INTERVENTIONAL | mediterranean diet, individualized fitness program, recommended modified pharmacological treatment |
| NCT05565976 | Dapagliflozin Effect in Cognitive Impairment in Stroke Trial | UNKNOWN | INTERVENTIONAL | Dapagliflozin 10mg Tab, Statins (Cardiovascular Agents), Platelet Antiaggregant |
| NCT04168021 | Remote Ischemic Conditioning of the Human Brain in Dementia Patients (RICBDE): Protocol for a Crossover Non-pharmaceutical Intervention Study | UNKNOWN | INTERVENTIONAL | Leg ischemia |
| NCT03755362 | Treatment of Periodontitis to Prevent Dementia in Older Adults With Asymptomatic Carotid Artery Stenosis and Mild Cognitive Impairment | TERMINATED | INTERVENTIONAL | Standard Treatment, Intensive Treatment |
| NCT03891277 | Efficacy and Safety of Ferrous Iron on the Prevention of Vascular Cognitive Impairment Among Patients With Cerebral Infarction/TIA,FAVORITE | UNKNOWN | INTERVENTIONAL | Ferrous succinate |
| NCT03121209 | Carotid Revascularization and Medical Management for Asymptomatic Carotid Stenosis Trial - Hemodynamics | COMPLETED | INTERVENTIONAL | Revascularization, Intensive Medical Management (IMM) alone |
| NCT03068442 | Amyloid Deposition and Preexisting Vulnerable Carotid Plaque Features Predicting Cognitive Improvement After Surgery | ACTIVE NOT RECRUITING | INTERVENTIONAL | Imaging with flutemetamol F 18 PET/CT |
| NCT02669394 | Reshaping the Path of Vascular Cognitive Impairment With Resistance Training | COMPLETED | INTERVENTIONAL | Resistance exercise training, Control: stretching and relaxation program |
| NCT02707458 | Dose-finding and Proof-of-concept Trial of Probucol to Increase Availability of CSF Apolipoprotein-E | COMPLETED | INTERVENTIONAL | Probucol |
| NCT02843906 | Cognitive, Morphological and Neurobiological Progressive Aspects in Bipolar Disorders in the Elderly: Toward to a Neurodegenerescence Detection? | UNKNOWN | INTERVENTIONAL | Lombar Punction, Magnetic Resonance Imaging (MRI), Positron-Emission Tomography (TEP) /(FDG) |
| NCT01984164 | CAndesartan vs LIsinopril Effects on the BRain and Endothelial Function in eXecutive MCI (CALIBREX) | COMPLETED | INTERVENTIONAL | Candesartan, Lisinopril |
| NCT01848327 | A Randomized Double-Blind Placebo-Controlled Study of Caprylic Triglyceride for Cognitive Impairment in Subjects With Multiple Sclerosis. | COMPLETED | INTERVENTIONAL | Caprylic Triglyceride, Placebo |
| NCT01594086 | Effects of Green Tea Consumption on Homocysteine Metabolism and Cognitive Dysfunction in Elderly: An Exploratory Clinical Study | COMPLETED | INTERVENTIONAL | green tea powder |
| NCT00597376 | A Six-month, Double-blind, Placebo-controlled, Single Site Study of Cerefolin NAC on Blood Homocysteine, Oxidative Stress, and Beta-amyloid Biomarkers That May Potentiate Inflammation and Neuronal Damage in Older Individuals With Memory Complaints Who Have Not Been Clinically Diagnosed With Mild Cognitive Impairment, Vascular Dementia, or Alzheimer's Disease | COMPLETED | INTERVENTIONAL | Cerefolin NAC (a medical food), Cerefolin NAC placebo |
| NCT06650436 | DEliriuM in STroke: the Link Between Stroke, Delirium and Long-term Cognitive Impairment | RECRUITING | OBSERVATIONAL | EEG, MRI, Depression screening and neuropsychological tests |
| NCT05250349 | TRAnscranial Doppler CErebral Blood Flow and Cognitive IMPAIRment in Patients With Heart Failure and Presence/Absence of Atherosclerotic Carotid Artery Stenosis | RECRUITING | OBSERVATIONAL | Echocardiography, Doppler sonography, Neuropsychological tests |
| NCT04027244 | Leg Ischaemia Management Collaboration | RECRUITING | OBSERVATIONAL | |
| NCT05504330 | Cognitive Decline and Underlying Mechanisms in Asymptomatic Intracranial Artery Stenosis Patients: A Cohort Study | UNKNOWN | OBSERVATIONAL | Aspirin Tablet, Clopidogrel Bisulfate Tablets and Atorvastatin |
| NCT03884647 | DELPHI Software for the Analysis of TMS-EEG Data of Brain Functionality - in Subjects at Risk for Stroke and Dementia | COMPLETED | OBSERVATIONAL | DELPhI system |
| NCT03775343 | Early Postoperative Cognitive Impairment in Elderly Patients Following Ocular Surgery | COMPLETED | OBSERVATIONAL | Neurocognitive Test Battery, Blood sampling |
| NCT03269721 | Determinants of Altered Brain Structure and Function in Smokers With COPD-Related Lung Pathophysiology | COMPLETED | OBSERVATIONAL | Neuropsychological Assessment, Spirometry, Arterial Blood Gas |
| NCT02330510 | Amyloid and Glucose PET Imaging in Alzheimer and Vascular Cognitive Impairment Patients With Significant White Matter Disease | COMPLETED | OBSERVATIONAL | |
| NCT02363114 | DOC Utility: Simple Screening of Depression, Obstructive Sleep Apnea and Cognitive Impairment to Identify Stroke Clinic Patients at Risk of Adverse Outcomes | UNKNOWN | OBSERVATIONAL | |
| NCT01745198 | Effect of Cerefolin®/CerefolinNAC® on Biomarker Measurements in Patients With Mild Cognitive Impairment, Alzheimer's Disease and Related Disorders | COMPLETED | OBSERVATIONAL | |
| NCT03405675 | Gerontology Research Programme: Biological, Clinical, Psychosocial and Behavioural Predictors of Health Status in Prospectively Followed-up Cohorts of Elderly Persons | UNKNOWN | OBSERVATIONAL | SLAS 1, SLAS 2 |
Genetic associations (0)
None linked.