C
Coronary artery stenosis
Imaging & Subclinical DiseaseImaging markerrisknon modifiable
17
evidence score
Also known as: Coronary stenosis, significant coronary stenosis
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 14.3genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Family history of coronary heart disease is more strongly associated with coronary than with carotid atherosclerosis in healthy asymptomatic adults. — Atherosclerosis 2014 · PMID 24534453
Clinical trials (26)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT05753085 | Multimodality Optical and Ultrasound Intravascular Imaging for Stent Optimization and Atheroma Assessment | WITHDRAWN | INTERVENTIONAL | Conavi Medical Novasight Hybrid System intervention |
| NCT06071702 | IonMAN II Trial- Early Feasibility Study of the IoNIR Ridaforolimus-Eluting Coronary Stent System | SUSPENDED | INTERVENTIONAL | IoNIR Ridaforolimus-Eluting Coronary Stent System |
| NCT05346458 | A Single Centre, Prospective, Feasibility Study of the iKOs™ Coronary Pressure and Flow Rapid-exchange Microcatheter and iKOr™ Console in Patients With Coronary Heart Disease Undergoing Coronary Physiology Investigations | COMPLETED | INTERVENTIONAL | Intra coronary rapid-exchange iKOs microcatheter intervention |
| NCT05471687 | Evaluation of the Functional Impact of Coronary Stenoses in Diabetics by Spectral CT | UNKNOWN | INTERVENTIONAL | dual-energy dual-layer spectral scanner, Stress protocol with adenosin during dual-energy dual-layer spectral scanner |
| NCT04575207 | A Prospective, Multicenter, Blinded, Randomized, Noninferiority Clinical Trial of Coronary Angiography Fractional Flow Reserve (caFFR) Versus Fractional Flow Reserve (FFR) to Guide Percutaneous Coronary Intervention(Flash FFR Ⅱ ) | UNKNOWN | INTERVENTIONAL | caFFR, FFR |
| NCT04141579 | Functional Improvement of Non-infarcT relaTed Coronary Artery Stenosis by Extensive LDL-C Reduction With a PCSK9 Antibody | COMPLETED | INTERVENTIONAL | Evolocumab 140 MG/ML [Repatha], Placebo |
| NCT02232360 | The Comparative Analysis of the Effects on Plaque Volume and Tissue Characteristics Between Combined Therapy With STAatin Plus FENOfibrate and Statin Alone in Mild to Moderate, Non- Intervened Coronary Artery Stenosis (STAFENO Trial) | UNKNOWN | INTERVENTIONAL | Rosuvastatin and fenofibrate, Rosuvastatin alone |
| NCT03185221 | Comparing the Safety and Efficacy of Cordimax and Xience V Drug-eluting Stents, for the Treatment of Coronary Heart Disease (CHD) in the Clinical Research of Real World | UNKNOWN | INTERVENTIONAL | Cordimax, XIENCE V |
| NCT02175706 | DUrable Polymer-based STent CHallenge of Promus ElemEnt Versus ReSolute Integrity (DUTCH PEERS): Randomized Multicenter Trial in All-Comers Population Treated Within Eastern NeThErlands-2 (TWENTE-2). | UNKNOWN | INTERVENTIONAL | Resolute Integrity®, Promus Element® |
| NCT01175876 | The Effect Of Remote Limb Ischemic Preconditioning For Carotid Artery Stenting | UNKNOWN | INTERVENTIONAL | remote limb ischemic preconditioning, Carotid Artery Stenting |
| NCT00756379 | Randomized Trial of Comprehensive Lifestyle Modifications, Optimal Pharmacological Treatment and PET Imaging for Detection and Management of Stable Coronary Artery Disease | ACTIVE NOT RECRUITING | INTERVENTIONAL | Comprehensive therapy program for risk factor modification |
| NCT00697372 | SEA-SIDE: Sirolimus Versus Everolimus-eluting Stent Randomized Assessment in Bifurcated Lesions and Clinical SIgnificance of Residual siDE-branch Stenosis | COMPLETED | INTERVENTIONAL | Sirolimus eluting stent, Everolimus eluting stent |
| NCT02260453 | Randomized Controlled Trial Analyzing the Role of Systematic Preoperative Coronary Angiography Before Elective Carotid Endarterectomy in Patients With Asymptomatic Coronary Artery Disease | COMPLETED | INTERVENTIONAL | Preoperative coronary angiography, Standard cardiac workup |
| NCT06845410 | Clinical Features, Current Treatment and Clinical Outcomes in Patients With Inflammation-associated Non-rapidly-progressive Coronary Artery Disease (INR-CAD): a Cohort Study | RECRUITING | OBSERVATIONAL | Healthy life style, Secondary prevention for atherosclerotic coronary artery disease, Immunosuppressive Therapy |
| NCT05860400 | Efficacy and Safety of Comprehensive Treatment in Patients With Inflammation-associated Rapidly-progressive Coronary Artery Disease (IR-CAD): a Self-controlled Cohort Study | RECRUITING | OBSERVATIONAL | Healthy life style, Secondary prevention for atherosclerotic coronary artery disease, Immunosuppressive therapy |
| NCT05312164 | Physio-Anatomy Clinical Data Collection Study | RECRUITING | OBSERVATIONAL | HF-OCT Imaging, FFR Pressure Wire, Angiography |
| NCT03588481 | Evaluation of Effectiveness and Safety of DESyne X2 in Routine Clinical Practice; A Multicenter, Prospective Observational Study | RECRUITING | OBSERVATIONAL | DESyne X2 |
| NCT05393882 | Impact of Cholesterol Level on Long-term Angiographic Outcome of Coronary Artery Bypass Grafting | WITHDRAWN | OBSERVATIONAL | Computed tomography coronary angiogram |
| NCT06681584 | Effectiveness and Cost-effectiveness of Noninvasive Fractional Flow Reserve for Physiological Assessment in Suspected Coronary Artery Disease (ECONOMY) | ACTIVE NOT RECRUITING | OBSERVATIONAL | CTCA |
| NCT04680689 | Assessment of Lesion-Associated Myocardial Ischemia Based on Fusion Coronary CT Imaging- the FUSE-HEART Study: Protocol for a Non-randomised Clinical Trial | COMPLETED | OBSERVATIONAL | 128 Multislice CT coronary angiography, 2D Cardiac Transthoracic Echocardiography, Laboratory Blood tests |
| NCT05143671 | Prospective Evaluation for Hybrid Cardiac Procedures | COMPLETED | OBSERVATIONAL | Coronary artery bypass grafting, Percutaneous coronary intervention, Surgical valve replacement |
| NCT04397198 | New Imaging-Derived Biomarkers Based On Tridimensional CTA/MRI Hybrid Models For Complex Assessment Of Myocardial Viability After Myocardial Infarction-the HYBRIDHEART Study | COMPLETED | OBSERVATIONAL | Speckle Tracking echocardiography |
| NCT03606330 | Systemic, Pancoronary and Local Plaque Vulnerability for Image-based Prediction of Acute Coronary Syndromes - the VIP Study | COMPLETED | OBSERVATIONAL | Cardiac imaging tests, Venous blood sample collection |
| NCT04475380 | Complex All-comers and Patients With Diabetes or Prediabetes, Treated With Xience Sierra Everolimus-eluting Stents (COASTLINE) | COMPLETED | OBSERVATIONAL | Percutaneous coronary intervention |
| NCT01184183 | Prospective Randomized Trial Comparison of Accuseal and Bovine Pericardial Patch During Endarterectomy | COMPLETED | OBSERVATIONAL | Comparing Accuseal Vs. Bovine Pericardial in CEA |
| NCT00188123 | Rapid Diagnosis of Myocardial Damage and Coronary Stenosis With MRI | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.