C
Dementia
Comorbid ConditionsDisease / conditionmixednon modifiable
17
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 13.9genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Phenotypes of prediabetes and stratification of cardiometabolic risk. — The lancet. Diabetes & endocrinology 2016 · PMID 27185609
Clinical trials (24)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07485283 | A Pragmatic Randomized Trial to Evaluate the Effect of Recombinant Herpes Zoster Vaccine on Major Adverse Cardiovascular Events and Dementia in Adults Aged 65 Years or Above | RECRUITING | INTERVENTIONAL | Recombinant Herpes Zoster Vaccine (Shingrix) |
| NCT05922137 | Oriental Intervention for Enhanced Neurocognitive Health (ORIENT) Diet in Patients With Intracranial / Carotid Stenosis : a Randomized Controlled Trial | RECRUITING | INTERVENTIONAL | Usual Diet advice, Oriental Intervention for Enhanced Neurocognitive Health (ORIENT) diet |
| NCT04262206 | PRagmatic EValuation of evENTs And Benefits of Lipid-lowering in oldEr Adults (PREVENTABLE) | RECRUITING | INTERVENTIONAL | Atorvastatin 40 Mg Oral Tablet, Placebo oral tablet |
| NCT06263673 | Anti-Diabetic Medications to Fight Parkinson's Disease and Lewy Body Dementia | COMPLETED | INTERVENTIONAL | Sitagliptin, Dapagliflozin, Placebo |
| NCT05921084 | Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) Diet to Improve Cognitive Function in Mild Stroke Patients: A Pilot Randomized Controlled Trial | UNKNOWN | INTERVENTIONAL | MIND diet intervention, General dietary advice |
| NCT04828434 | Virtual CST - A Collaborative Proof of Concept Study With FaceCog HK in Response to the Covid-19 Pandemic | UNKNOWN | INTERVENTIONAL | Virtual Individual Cognitive Simulation Therapy |
| NCT05565976 | Dapagliflozin Effect in Cognitive Impairment in Stroke Trial | UNKNOWN | INTERVENTIONAL | Dapagliflozin 10mg Tab, Statins (Cardiovascular Agents), Platelet Antiaggregant |
| NCT04168021 | Remote Ischemic Conditioning of the Human Brain in Dementia Patients (RICBDE): Protocol for a Crossover Non-pharmaceutical Intervention Study | UNKNOWN | INTERVENTIONAL | Leg ischemia |
| NCT03755362 | Treatment of Periodontitis to Prevent Dementia in Older Adults With Asymptomatic Carotid Artery Stenosis and Mild Cognitive Impairment | TERMINATED | INTERVENTIONAL | Standard Treatment, Intensive Treatment |
| NCT03891277 | Efficacy and Safety of Ferrous Iron on the Prevention of Vascular Cognitive Impairment Among Patients With Cerebral Infarction/TIA,FAVORITE | UNKNOWN | INTERVENTIONAL | Ferrous succinate |
| NCT03683394 | Multidomain Alzheimers Risk Reduction Study (MARRS) Pilot | COMPLETED | INTERVENTIONAL | SMARRT Intervention, Health Education Intervention |
| NCT02669394 | Reshaping the Path of Vascular Cognitive Impairment With Resistance Training | COMPLETED | INTERVENTIONAL | Resistance exercise training, Control: stretching and relaxation program |
| NCT02789800 | Patient-Centred Innovations for Persons With Multimorbidity - Quebec | COMPLETED | INTERVENTIONAL | DIMAC02 |
| NCT02707458 | Dose-finding and Proof-of-concept Trial of Probucol to Increase Availability of CSF Apolipoprotein-E | COMPLETED | INTERVENTIONAL | Probucol |
| NCT02742597 | Patient-Centred Innovations for Persons With Multimorbidity - Ontario | COMPLETED | INTERVENTIONAL | TIP / IMPACT Plus Care Coordination |
| NCT00597376 | A Six-month, Double-blind, Placebo-controlled, Single Site Study of Cerefolin NAC on Blood Homocysteine, Oxidative Stress, and Beta-amyloid Biomarkers That May Potentiate Inflammation and Neuronal Damage in Older Individuals With Memory Complaints Who Have Not Been Clinically Diagnosed With Mild Cognitive Impairment, Vascular Dementia, or Alzheimer's Disease | COMPLETED | INTERVENTIONAL | Cerefolin NAC (a medical food), Cerefolin NAC placebo |
| NCT01793168 | Coordination of Rare Diseases at Sanford | RECRUITING | OBSERVATIONAL | |
| NCT07205978 | Nut Consumption and Prevention of Non-communicable Diseases: A Global Individual Participant Data Meta-analysis | ACTIVE NOT RECRUITING | OBSERVATIONAL | |
| NCT06377332 | Biomarkers of Dementia in Chronic Sleep and Breathing Disorders | UNKNOWN | OBSERVATIONAL | High density electroencephalogram (HdEEG), Functional near infrared spectroscopy (fNIRS), Magnetic resonance imaging (MRI) |
| NCT05529147 | The Effects of Medication Induced Blood Pressure Reduction on Cerebral Hemodynamics in Hypertensive Frail Elderly | COMPLETED | OBSERVATIONAL | Antihypertensive Agents |
| NCT05491980 | Creating a Florida Cerebrovascular Disease Biorepository and Genomics Center | ACTIVE NOT RECRUITING | OBSERVATIONAL | |
| NCT06257823 | Exploring Vascular Contributions to Cognitive Decline and Dementia | UNKNOWN | OBSERVATIONAL | No intervention |
| NCT03884647 | DELPHI Software for the Analysis of TMS-EEG Data of Brain Functionality - in Subjects at Risk for Stroke and Dementia | COMPLETED | OBSERVATIONAL | DELPhI system |
| NCT03405675 | Gerontology Research Programme: Biological, Clinical, Psychosocial and Behavioural Predictors of Health Status in Prospectively Followed-up Cohorts of Elderly Persons | UNKNOWN | OBSERVATIONAL | SLAS 1, SLAS 2 |
Genetic associations (0)
None linked.