C
Dyslipidemia (lipid levels)
Lipids & LipoproteinsLab test / biomarkerriskmodifiable
18
evidence score
Also known as: lipid levels, lipids
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 14.6genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Genes and coronary artery disease: where are we? — Journal of the American College of Cardiology 2012 · PMID 23040572
Clinical trials (28)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07331103 | RESOLving INflammation Through Diet for Health Multicenter, Prospective Randomized, Controlled and Open- Label to Examine the Impact of a Diet Enriched in Omega 3 Fatty Acids of Animal and Vegetal Origin on Circulating Lipid-driven Pro-/Antiinflammatory Balance in Subjects at Moderate to High Cardiovascular Risk. | RECRUITING | INTERVENTIONAL | Fish Oil, Camelina oil, Vitamin E |
| NCT07478887 | Corrie Lipids Program: Optimizing LDL-Cholesterol by Improving Awareness, Access, and Achievement | RECRUITING | INTERVENTIONAL | Corrie Lipids Digital Health Program |
| NCT07198009 | Modulation of Bioactive Lipids in Lipid Disorders: a Pilot Study of 2-HOBA Supplementation in Individuals With Elevated Lipoprotein(a) | NOT YET RECRUITING | INTERVENTIONAL | 2-HOBA (Hobamine) |
| NCT05298475 | Short-term Effect of Modified 、Low-dose Proprotein Convertase Subtilisin/Kexin Type 9 Inhibitor Combined With Stains on Serum Lipids in Chinese Population With Acute Coronary Syndrome : the Singe-center 、Real-world Study | UNKNOWN | INTERVENTIONAL | Statin, PCSK9 inhibitor, PCSK9 inhibitor |
| NCT05087823 | Measurements of Lipoproteins, Apolipoproteins, and Lipids in Three Separate Oral Challenges - Fat, Sugar, and Mixed Test Meals | COMPLETED | INTERVENTIONAL | Lipid Challenge, Glucose Challenge, Mixed Meal Challenge |
| NCT04097171 | The Effect of Diet Composition on Performance, Energy Expenditure, Blood Lipids and Lipoproteins, and Cognitive Function and Mood States in Highly Trained Cyclists | COMPLETED | INTERVENTIONAL | Diet |
| NCT04034160 | A Comparison of the Rise of Serum Lipids, Glucose, and Hs-CRP Levels After Consumption of a Beef Burger Versus a Vegetarian Burger | COMPLETED | INTERVENTIONAL | vegetarian burger, beef burger |
| NCT03948295 | Measurements of Lipoproteins, Apolipoproteins and Lipids - Determination of Pre-analytical Variables for Analysis of Blood Collected From Fasting and Post-prandial Subjects | COMPLETED | INTERVENTIONAL | Lipid Challenge |
| NCT03811223 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Crossover Trial to Evaluate the Effects of Evolocumab Added to Standard Lipid-lowering Therapy on Fasting and Post Fat Load Lipids in Patients With Familial Dysbetalipoproteinemia | UNKNOWN | INTERVENTIONAL | Evolocumab Auto-Injector [Repatha], Placebos |
| NCT04688073 | Effect of Muscle Damage After Downhill Running on Postprandial Lipids | COMPLETED | INTERVENTIONAL | Exercise, Rest |
| NCT03284918 | Effect of a Cereal Based Snack Bar With Added Plant Stanol Ester on Serum Total and Lipoprotein Lipids | COMPLETED | INTERVENTIONAL | Plant stanol ester, Placebo |
| NCT02802904 | Multicountry Studies on the Effect of Positional Distribution of Fatty Acids at Triglyceride Backbone on Serum Lipids, Lipoprotein(a) and LDL-subclasses in Healthy Malaysian Volunteers | COMPLETED | INTERVENTIONAL | Diet: Palm olein IV64, Diet: Cocoa butter, Diet: Virgin olive oil |
| NCT02218931 | Effect of Simple, Targeted Diet in Pregnant Women With Metabolic Risk Factors on Pregnancy Outcomes (ESTEEM): A Randomised Trial | COMPLETED | INTERVENTIONAL | Targeted ESTEEM diet, Non-randomised cohort |
| NCT01837823 | YELLOW II Study: Reduction in Coronary Yellow Plaque, Lipids and Vascular Inflammation by Aggressive Lipid Lowering | COMPLETED | INTERVENTIONAL | rosuvastatin |
| NCT01925716 | A Randomized Double Blind Controlled Crossover Trial to Assess the Effects of Dietary Oils on Fasting Lipoprotein Lipids | COMPLETED | INTERVENTIONAL | Corn oil, Olive oil |
| NCT01803594 | Postprandial Modulation of HDL Metabolism | COMPLETED | INTERVENTIONAL | Krill Oil, Lutein, Nicotinic acid |
| NCT01404897 | Effects of a Modified Lower Carbohydrate, Higher Fat DASH Diet Plan on Plasma Lipids, Lipoprotein Particle Size, and Blood Pressure in Healthy Adults | COMPLETED | INTERVENTIONAL | Dietary Intervention, Dietary Intervention, Dietary Intervention |
| NCT01402102 | Efficacy and Safety of Aged Garlic Powder on Lipids | COMPLETED | INTERVENTIONAL | Aged garlic powder, Placebo powder |
| NCT01995149 | Effect of Weight Loss on Lipids Concentration and Cholesterol Metabolism in Overweight and Obese Subjects With Primary Hypercholesterolemia. | COMPLETED | INTERVENTIONAL | Weight loss and dietary intervention |
| NCT01061554 | Correlation Between Level of Polyunsaturated Fatty Acid EPA and DHA in Blood After Digestion of ProBios Omega-3 Concordix™ Compared With Omega-3 Soft Capsules - a Pilot | COMPLETED | INTERVENTIONAL | Omega-3 oils from tri-glycerides, Omega-3 oils from marine phospholipids |
| NCT00734916 | Immune Modulation by Omega-3 Versus Omega-6 Based Parenteral Lipids in Healthy Volunteers | COMPLETED | INTERVENTIONAL | Parenteral lipid emulsion (Omegaven), Parenteral lipid emulsion (Intralipid), Parental lipid emulsion (Saline 0.9%) |
| NCT00795717 | Human Immunodeficiency Virus (HIV), Arterial Dysfunction, Lipids, Lovaza (HALO) Trial | COMPLETED | INTERVENTIONAL | Lovaza, Placebo |
| NCT05476224 | Qualitative and Functional Investigation of Lipids in Patients With SARS-CoV2 Infection - In Search of Atherogenic Sequelae | COMPLETED | OBSERVATIONAL | Blood sample of 30 ml |
| NCT03862183 | Survey on BP, Lipids and Cardiovascular Risks in the Outpatient Hypertensives and Continuing Medical Education Program | UNKNOWN | OBSERVATIONAL | continuing medical education program |
| NCT02714881 | Lipids, Inflammation, and Cardiovascular Risk in Rheumatoid Arthritis | COMPLETED | OBSERVATIONAL | Certolizumab |
| NCT05214872 | Assessment of the Impact of Selected Factors on the Cardiovascular System in Patients With Different Chronic Kidney Disease Stages | COMPLETED | OBSERVATIONAL | laboratory parameters - complete blood count, body mass index (BMI) [kg/m^2] calculation, selected parameters of oxidative stress (1) |
| NCT03041480 | The Association Between Periodontal Status, Serum Lipid Levels and Lipoprotein Associated Lipophosphase A2(Lp-PLA2) in Chronic Periodontitis Subjects and Healthy Controls: A Case Control Study | COMPLETED | OBSERVATIONAL | serum lipid levels and Lp-PLA2 |
| NCT01293162 | Study on the Role of a Combination of Nutraceuticals (Armolipid Prev) With an Effect on Blood Pressure and Lipids in the Control of Cardiovascular Risk | COMPLETED | OBSERVATIONAL | Armolipid Prev |
Genetic associations (0)
None linked.