C
Elevated homocysteine (hyperhomocysteinemia)
Novel & Emerging BiomarkersLab test / biomarkerriskmodifiable
18
evidence score
Also known as: Hyperhomocysteinemia / elevated homocysteine, Hyperhomocysteinemia, or the rise of plasmatic homocysteine levels above 15 mug/dL, Plasma homocysteine, homocysteine levels
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Metabolism of homocysteine and its relationship with cardiovascular disease. — Journal of thrombosis and thrombolysis 2004 · PMID 15789174
Clinical trials (39)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT04974138 | Comparative Efficacy of Amlodipine Folic Acid vs. Amlodipine on the Risk of First Ischemic Stroke Among Participants With H-type Hypertension and MTHFR 677 CC/CT Genotype: A Multi-center, Randomized, Double-blind, Double-dummy, Controlled Clinical Trial | RECRUITING | INTERVENTIONAL | Amlodipine besylate, Amlodipine besylate and folic acid, Amlodipine placebos |
| NCT06264570 | Evaluation of a Genetically Determined Personalized Approach in Prescribing Biologically Active Substances in Patients With Elevated Blood Homocysteine Levels, Prospective,Double-blind Randomised Trial. | RECRUITING | INTERVENTIONAL | B-TMG supplementation, B-SAM supplementation, B-TMG placebo |
| NCT05994794 | A Randomized, Single-Blind, Placebo-Controlled Trial for the Role of a Dietary Supplement in Lowering S-Adenosylhomocysteine (SAH) in Healthy Adults With Elevated Plasma SAH and Normal Homocysteine Levels and Identification of Participants With Elevated Plasma SAH in the General Population Using the MethylQ Score | COMPLETED | INTERVENTIONAL | Alpha-GPC, Creatine and Ashwagandha (Sensoril®), Placebo |
| NCT03720249 | Supplementation of Compound Nutrients on Plasma Homocysteine in Chinese Adults With Hyperhomocysteinemia: a Randomized Double-blind Control Trial | UNKNOWN | INTERVENTIONAL | supplementation of compound nutrients, placebo control |
| NCT03431597 | Effectiveness of a Micronutrient Supplement to Lower Plasma Homocysteine in Non-pregnant Women of Reproductive Age | COMPLETED | INTERVENTIONAL | novel micronutrient, existing micronutrient supplement, UNIMMAP |
| NCT02773147 | Effect of Vitamin B Substitution on Plasma NFL and Neurocognitive Performance in HIV-infected Individuals With Increased Plasma Homocysteine | UNKNOWN | INTERVENTIONAL | Cyanocobalamin, Folate, Pyridoxine |
| NCT02318446 | Efficacy Study of Folic Acid Supplementation on Homocysteine Levels in Adolescent Epileptics Taking Antiepileptic Drugs: A Single Blind Randomized Controlled Clinical Trial | UNKNOWN | INTERVENTIONAL | Folic Acid, Saccharine |
| NCT02961972 | Effects of Oral Supplementation With Creatine on Plasma Homocysteine Levels and Systemic Microvascular Endothelial Function in Vegetarian Individuals | COMPLETED | INTERVENTIONAL | monohydrate and micronized creatine, placebo |
| NCT01956786 | Efficacy of Amlodipine-Folic Acid Tablets on Reduction of Blood Pressure and Plasma Homocysteine in Patients With Mild to Moderate Hypertension, Hyperhomocysteinemia and Angiotension-Converting Enzyme Inhibitor Intolerance | UNKNOWN | INTERVENTIONAL | Amlodipine-FA tablet,low dose group, Amlodipine-FA tablet,high dose group, Amlodipine |
| NCT01848873 | Efficacy of Amlodipine-folic Acid Tablets on Reduction of Blood Pressure and Plasma Homocysteine in Patients With Mild to Moderate Hypertension and Hyperhomocysteinemia :a Double-blind Randomized Controlled Trial | UNKNOWN | INTERVENTIONAL | Amlodipine, amlodipine-FA tablet, low dose group, amlodipine-FA tablet ,high dose group |
| NCT01762072 | Effect of Vitamin B12 and n-3 Polyunsaturated Fatty Acids on Plasma Homocysteine | UNKNOWN | INTERVENTIONAL | Fish oil, vitaminB12 |
| NCT01766310 | Effect of Folic Acid Supplementation on Plasma Homocysteine Level in Obese Children: a Randomized Double Blinded Placebo Controlled Trial | COMPLETED | INTERVENTIONAL | Folic Acid, placebo |
| NCT02810275 | Effect of Folic Acid on Homocysteine Levels and Flow-mediated Dilation in HIV and HIV-HCV Coinfected Patients: a Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | Folinic Acid, Placebo |
| NCT01661309 | To Critically Investigate and Evaluate Supplementary Vitamin B12 Effects on Elevated Homocysteine Levels of Vegetarians, Who May Have a Resultant Susceptibility to Hyperhomocysteinemia Related Diseases. | COMPLETED | INTERVENTIONAL | Inactive lozenge, Methylcobalamin |
| NCT01371357 | The Effects of 8-week Choline, Betaine, and Folic Acid Supplementation on Plasma Homocysteine Concentration During Guanidinoacetic Acid Loading in Young Healthy Volunteers | COMPLETED | INTERVENTIONAL | TEST 1, TEST 2, TEST 3 |
| NCT01976676 | Comparison of the Effect of Folic Acid and 5-methyltetrahydrofolate (5MTHF) on Serum Folate and Homocysteine Levels, and Abortion Rates in Women Suffering From Recurrent Abortion | COMPLETED | INTERVENTIONAL | 5-methyltetrahydrofolate, folic Acid |
| NCT00941837 | Effect of Dietary Fat Type in Combination With High Protein on Plasma Homocysteine Levels and Selected Markers of Cardiovascular Heart Disease Risk in Human Volunteers | COMPLETED | INTERVENTIONAL | Olive Oil, Palm Olein Oil, Coconut Oil |
| NCT01493674 | Folic Acid Supplementation for Improving Homocysteine Levels, Cognitive and Depressive Status in Eating Disorders | COMPLETED | INTERVENTIONAL | folic acid |
| NCT00755664 | Effects of Low-dose B-vitamins Supplementation on Plasma Homocysteine and Framingham Risk Score: Double Blind Randomized Controlled Trial in Healthy Chinese Elderly | COMPLETED | INTERVENTIONAL | Low-dose complex B-vitamins |
| NCT00468481 | Multi-Center, Randomized, Double-Blind Active-Controlled, Parallel Group Study to Investigate Plasma Folate, Red Blood Cell Folate and Homocysteine Levels During a 24 Week Oral Administration of an OC Containing Folate Compared to OC Alone | COMPLETED | INTERVENTIONAL | Drospirenone/Ethinylestradiol/Methyltetrahydrofolate, Drospirenone/Ethinylestradiol (Yaz) |
| NCT00284011 | Effect of the Dietary Supplement S-Adenosyl-L-Methionine on Plasma Homocysteine Levels in Healthy Human Subjects | COMPLETED | INTERVENTIONAL | SAMe, Placebo |
| NCT00482456 | Influence of the MTHFR 677C>T Mutation on Homocysteine Levels After Nitrous Oxide Anesthesia. | COMPLETED | INTERVENTIONAL | Nitrous oxide |
| NCT00403247 | Double-Blind Vitamin Intervention to Lower Blood Homocysteine Levels: Amino Acid and Clinical Responses in Individuals With Schizophrenia. | COMPLETED | INTERVENTIONAL | Capsule with folate, Vitamin B12 & pyridoxine, placebo |
| NCT00953355 | Effects of Metformin With or Without Folate Supplementation on Homocysteine Levels and Endothelium in Women With Polycystic Ovary Syndrome | COMPLETED | INTERVENTIONAL | Folate plus metformin, Placebo plus metformin |
| NCT00102232 | Effect of Choline Supplemented as Phosphatidylcholine on Post-Methionine Loading and Fasting Concentrations of Plasma Homocysteine in Healthy Volunteers | COMPLETED | INTERVENTIONAL | supplementation with phosphatidylcholine |
| NCT00102843 | Effect of Lowering of Fasting Plasma Homocysteine Concentrations Through Supplementation With Betaine or Folic Acid on Vascular Function in Healthy Volunteers | COMPLETED | INTERVENTIONAL | supplementation with folic acid and betaine |
| NCT00126347 | Effect of Lowering of Plasma Homocysteine Concentrations After an Oral Methionine Load on Vascular Function in Healthy Volunteers | COMPLETED | INTERVENTIONAL | supplementation with betaine, serine, and folic acid |
| NCT00807807 | Phase III Study of the Effects of Folic Acid Supplementation on Serum Folate and Plasma Homocysteine in Older Adults: A Dose-Response Trial | COMPLETED | INTERVENTIONAL | Folic Acid, Placebo Folic Acid |
| NCT00207558 | Blood Folate and Homocysteine Levels Following Administration of Folic Acid According to Different Daily Dosing Schedules:a Simulation of Food Fortification | COMPLETED | INTERVENTIONAL | folic acid |
| NCT07480265 | Relationship Between Elevated Homocysteine Levels and Early Diastolic Dysfunction in Newly Diagnosed Hypertensive Patients | RECRUITING | OBSERVATIONAL | Homocysteine Measurement and Echocardiography |
| NCT05990816 | Natural Course of Homocysteine After Uneventful Total Joint Arthroplasty | UNKNOWN | OBSERVATIONAL | Blood works for homocysteine levels |
| NCT06675890 | Correlation of Serum Homocysteine Levels With Various Types of Coronary Artery Disease (CAD) and In-hospital Mortality | COMPLETED | OBSERVATIONAL | serum homocysteine |
| NCT04821492 | Evaluation of the Relationship Between Homocysteine Levels and Bone Mineral Density in Postmenopausal Women | COMPLETED | OBSERVATIONAL | Dual-Energy X-ray Absorptiometry (DXA) |
| NCT03084393 | Postoperative Cognitive Dysfunction: Correlations With the Gene Polymorphism and the Concentrations of Plasma Homocysteine, Folic Acid and Vitamin B12. | COMPLETED | OBSERVATIONAL | |
| NCT02854501 | Second Trimester Maternal Serum Homocysteine Levels and Uterine Artery Doppler for Prediction of Preeclampsia and Poor Placentation Disorders | COMPLETED | OBSERVATIONAL | |
| NCT03440281 | Maternal Serum Homocysteine Levels and Uterine Artery Pulsatility Index as Predictors of Spontaneous Preterm Labor | COMPLETED | OBSERVATIONAL | Uterine artery doppler, Maternal serum homocysteine estimation |
| NCT01600833 | To Association of Serum Ferrtin and Homocysteine Levels With Insulin Resistence and Metabolic Syndrome in Women With Polycystic Ovary Syndrome | COMPLETED | OBSERVATIONAL | |
| NCT01878916 | Plasma Cobalamin, Folate, Pyridoxine and Homocysteine Levels and Thrombosis in Patients With Philadelphia-chromosome-negative Myeloproliferative Neoplasms | COMPLETED | OBSERVATIONAL | |
| NCT00005483 | Plasma Homocysteine Distribution in the United States | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.