C
End-stage renal disease
Renal & ElectrolyteDisease / conditionriskpartially modifiable
22
evidence score
Also known as: End-stage renal disease (ESRD), dialysis, end stage renal failure, end-stage renal disease (ESRD), end-stage renal disease on dialysis
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 7meta-analyses: 0trials: 15genetic: 0MR bonus:
References (4)
0 meta-analyses / systematic reviews- Long-term renal and cardiovascular risk after preeclampsia: towards screening and prevention. — Clinical science (London, England : 1979) 2016 · PMID 26769659
- Screening and risk stratification of coronary artery disease in end-stage renal disease. — JACC. Cardiovascular imaging 2014 · PMID 25034921
- Peripheral artery disease and chronic kidney disease: clinical synergy to improve outcomes. — Advances in chronic kidney disease 2014 · PMID 25443571
- Ageing and vascular ageing. — Postgraduate medical journal 2006 · PMID 16754702
Clinical trials (49)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07491042 | Impact of SGLT2 Inhibitors on Chronic Peritoneal Dialysis Patients: A Six-month Prospective .Study | RECRUITING | INTERVENTIONAL | Dapagliflozin |
| NCT05786443 | A Phase II, Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Assess the Safety, Tolerability, and Preliminary Efficacy of Empagliflozin Among Patients Initiating Hemodialysis for the Treatment of End-Stage Kidney Disease | RECRUITING | INTERVENTIONAL | Empagliflozin 10 MG, Placebo |
| NCT05485961 | A Phase 2b / 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Combined Dose-Finding and Cardiovascular Outcome Study to Investigate the Efficacy and Safety of CSL300 (Clazakizumab) in Subjects With End Stage Kidney Disease Undergoing Dialysis | RECRUITING | INTERVENTIONAL | CSL300, Placebo |
| NCT03480568 | A Phase III Trial to Evaluate the Efficacy and Safety of Biweekly Alirocumab in Patients on a Stable Dialysis Regimen: The Alidial Study | RECRUITING | INTERVENTIONAL | Alirocumab 150 MG/ML [Praluent] |
| NCT06034691 | Exploratory Research of PCSK9 Inhibitor on Patency of Autogenous Arteriovenous Fistula After Percutaneous Transluminal Angioplasty With Paclitaxel Releasing Balloon | UNKNOWN | INTERVENTIONAL | pcsk9 inhibitor |
| NCT05807711 | Efficacy of L-methylfolate and Methylcobalamine in Treating Resistant Hypertension Associated With Elevated Serum Homocysteine in Hemodialysis Patients. | COMPLETED | INTERVENTIONAL | L-Methyl Folate and methylcobalamine |
| NCT05614115 | Safety, Tolerability, and Feasibility of Empagliflozin Therapy in Dialysis-dependent ESKD | COMPLETED | INTERVENTIONAL | Empagliflozin, Placebo |
| NCT05822960 | To Investigate the Effect of Far-infrared Radiation on Lower Extremity Acupoints on the Blood Circulation of Lower Extremities in Patients With Hemodialysis | COMPLETED | INTERVENTIONAL | far-infrared radiation |
| NCT05677555 | Colchicine Influence on Chronic Inflammation in Hemodialysis Patients | UNKNOWN | INTERVENTIONAL | Colchicine 0.5 MG, Placebo |
| NCT06959927 | Risk Factors and Application of Risk Management Strategies in Hemodialysis Patients Complicated With Heart Failure | COMPLETED | INTERVENTIONAL | Standard Care Group, Risk-Stratified Management Group |
| NCT04554498 | Toxins Removal and Inflammatory State modulAtion During Online Hemodiafiltration: Comparison of Two Different Dialyzers | UNKNOWN | INTERVENTIONAL | 1) high flux hemodiafiltration thrice -weekly during a 24 month follow-up |
| NCT04764097 | A Multi-centre, Randomised, Double-blind, Placebo-controlled Trial to Determine the Effect of Dapagliflozin 10mg Once Daily on Cardiovascular Outcomes in Haemodialysis for Patients With End Stage Renal Disease (ESRD) | WITHDRAWN | INTERVENTIONAL | Dapagliflozin, Placebo |
| NCT05614362 | The Effect of Channa Striatus Extract on Serum Albumin and High Sensitive C-Reactive Protein in End-Stage Renal Disease Patients | COMPLETED | INTERVENTIONAL | Channa Striatus extract, Maltodextrin |
| NCT07249229 | Investigating the Effect of Oral L-Carnitine on Inflammatory and Nutritional Factors in Patients With Advanced Kidney Failure Undergoing Chronic Hemodialysis | COMPLETED | INTERVENTIONAL | L-carnitine 1000 Mg, Placebo |
| NCT04659525 | Phase IV Study for Efficacy and Safety of Evolocumab Added to Ezetimibe (Standard of Care) in High Cardiovascular Risk Haemodialized Statin Intolerant Patients With Hypercholesterolemia | UNKNOWN | INTERVENTIONAL | Evolocumab, Ezetimibe, Placebo |
| NCT04085562 | Effect of Amlodipine Versus Bisoprolol on Hypertensive Patients With End-stage Renal Disease on Maintenance Hemodialysis. | COMPLETED | INTERVENTIONAL | Bisoprolol Fumarate 5-10 mg, Amlodipine 5-10 mg |
| NCT03942744 | Molecular Mechanisms Involved in Cell Adhesion and Migration Process: Effect of Treatment of Chronic Kidney Disease on Endothelial Dysfunction | COMPLETED | INTERVENTIONAL | on-line hemodiafiltration |
| NCT03459807 | BOLD: A Trial of Blood Pressure Lowering in Dialysis | COMPLETED | INTERVENTIONAL | Anti-Hypertensive medications, Dry Weight Adjustment |
| NCT03202407 | Effect of Non-calcium Phosphate Binders Versus Calcium Based Binders on Chronic Kidney Disease -Mineral and Bone Disorder in Children on Regular Hemodialysis | UNKNOWN | INTERVENTIONAL | Calcium acetate and sevelamer hydrochloride |
| NCT02622308 | The Effects of Intermittent Negative Pressure on Peripheral Circulation in Dialysis Patients and Patients With Lower Limb Ischemia and Leg Ulcers | TERMINATED | INTERVENTIONAL | FlowOx™ |
| NCT02284230 | Glycaemic and Cardiovascular Efficacy of Liraglutide in Prediabetic Patients With End-stage Renal Disease | WITHDRAWN | INTERVENTIONAL | Liraglutide, Placebo |
| NCT02498457 | The First Affiliated Hospital of Chongqing Medical University | UNKNOWN | INTERVENTIONAL | low calcium dialysis |
| NCT02275156 | Phase 1, Open-label, Single-dose Study of Evolocumab (AMG 145) Administered Subcutaneously to Subjects With Normal Renal Function or Severe Renal Impairment or End Stage Renal Disease Receiving Hemodialysis | COMPLETED | INTERVENTIONAL | Evolocumab |
| NCT01985360 | International Study of Comparative Health Effectiveness With Medical and Invasive Approaches-Chronic Kidney Disease Trial | COMPLETED | INTERVENTIONAL | Cardiac Catheterization, Coronary Artery Bypass Graft Surgery, Percutaneous Coronary Intervention |
| NCT02190318 | The Effects of Losartan and Spironolactone on Residual Renal Function Preservation in Peritoneal Dialysis Patients | UNKNOWN | INTERVENTIONAL | Losartan, spirolactone, blank control |
| NCT01766882 | Fluid-Weight, Volume, Sodium, Blood Pressure Management in Hemodialysis by Limiting Intradialytic and Inter-dialytic Exposure to Sodium and Protocol-based Challenge of Post-dialysis Target Weight: A Pilot and Feasibility Trial | COMPLETED | INTERVENTIONAL | Lower sodium intervention, Progressive Challenge to Post Dialysis Weight |
| NCT01503671 | Effects of Atorvastatin Treatment on Left Ventricular Diastolic Function in Peritoneal Dialysis Patients (ALEVENT) | UNKNOWN | INTERVENTIONAL | Atorvastatin |
| NCT01312714 | A Randomized, Placebo-Controlled, Double Blind Study Evaluating the Effect of Cholecalciferol on Vasoactive Hormones, Heart Function, Arterial Stiffness, and Blood Pressure in Dialysis Patients. | COMPLETED | INTERVENTIONAL | Cholecalciferol, Placebo |
| NCT01084278 | Single-Dose, Open-Label Study of the Pharmacokinetics, Safety, and Tolerability of Colcrys (Colchicine, USP) Tablets 0.6 mg Administered to Healthy Subjects and Subjects With Mild, Moderate, Severe Renal Impairment, and End-Stage Renal Disease | COMPLETED | INTERVENTIONAL | Colchicine |
| NCT00999453 | The Effects of Lowering Low-density Lipoprotein Cholesterol Levels to New Targets on Cardiovascular Complications in Peritoneal Dialysis Patients | COMPLETED | INTERVENTIONAL | LDL-cholesterol |
| NCT00568399 | The Effect of Sodium Thiosulfate Treatment on Vascular Calcification in End Stage Renal Failure Patients | COMPLETED | INTERVENTIONAL | sodium thiosulfate |
| NCT00524199 | The Effects of 12 mg/kg Intravenous Mesna on Plasma Total Homocysteine Concentration in Patients With End-stage Renal Disease Requiring Hemodialysis | COMPLETED | INTERVENTIONAL | Mesna, Saline |
| NCT00782652 | The Effects of Nitric Oxide for Inhalation on Survival or the Need for Dialysis or a Right Ventricular Assistance Device (RVAD) in Right Ventricular Infarction Patients | TERMINATED | INTERVENTIONAL | inhaled nitric oxide, nitrogen gas |
| NCT00297219 | The Effects of Lowering Dialysate Calcium Level on Progression of Coronary Artery Calcification and Bone Histomorphometry: Prospective, Randomized, Controlled Study | COMPLETED | INTERVENTIONAL | Low dialysate calcium, high dialysate calcium |
| NCT00234156 | Sensitivity to Fructose-Induced Palmitate Synthesis in End-Stage Renal Disease | COMPLETED | INTERVENTIONAL | oral fructose and high fat diet |
| NCT00317005 | Randomized Clinical Trial of Folate Therapy/Placebo for Reduction of Homocysteine Serum Levels in Uremic Patients and Influence on Cardiovascular Mortality | COMPLETED | INTERVENTIONAL | folate treatment |
| NCT00257283 | A Double Blind Comparison of Omacor and Placebo as Secondary Prevention Against Cardiovascular Events in Patients Undergoing Chronic Hemodialysis | COMPLETED | INTERVENTIONAL | Omega-3-acid ethyl esters 90 |
| NCT00032435 | CSP #453 - Homocysteinemia in Kidney and Endstage Renal Disease Study (HOST) | COMPLETED | INTERVENTIONAL | PAL-40 Active, PAL-40 Placebo |
| NCT00004495 | Randomized Study of Folic Acid Therapy for Hyperhomocysteinemia in Patients With End Stage Renal Disease Receiving Hemodialysis | COMPLETED | INTERVENTIONAL | cyanocobalamin, folic acid, pyridoxine |
| NCT06495983 | Dynamic Hormone Profiling and Multimodal Data Capture in Primary Aldosteronism | RECRUITING | OBSERVATIONAL | dynamic microdialysis sampling |
| NCT06821919 | Evaluating the Effect of Hemodialysis Modality and New Anti-glycemic Drugs on NETosis on in Hemodialysis and Diabetic Patient, and Assessment of NETosis in Various Kidney Diseases | RECRUITING | OBSERVATIONAL | |
| NCT07558239 | Association of Traditional Cardiovascular and Dialysis-Specific Risk Factors With Carotid Intima-Media Thickness in Hemodialysis Patients: A Cross-Sectional Study" | NOT YET RECRUITING | OBSERVATIONAL | Ultrasound measurements of carotid intima- media thickness |
| NCT07130721 | Assessment of Blood Biomarkers (D-dimer and C-Reactive Protein) in Predicting Cardiovascular Complications Among Hemodialysis Patients: A Cross-Sectional Study | NOT YET RECRUITING | OBSERVATIONAL | C-Reactive Protein (CRP) Test, D-dimer Test, Electrocardiogram (ECG) |
| NCT07390604 | Case Series : Management of Elevated Lipoprotein(a) Using Double-Filtration Plasmapheresis (DFPP) in Hemodialysis Patients With Chronic Kidney Disease Clinical and Biological Outcomes in Patients at Cardiovascular and Thromboembolic Risk | COMPLETED | OBSERVATIONAL | |
| NCT05124184 | Retrospective Post-Market Clinical Follow-Up Study of GORE-TEX® Vascular Grafts and GORE® PROPATEN® Vascular Graft in Peripheral Artery Disease, Aortic Aneurysms, and Dialysis Access | COMPLETED | OBSERVATIONAL | GORE® PROPATEN® Vascular Graft, GORE-TEX® Vascular Grafts |
| NCT03293589 | Open Versus Endovascular Revascularization of Below-knee Arteries in Patients With End-stage Renal Disease and Critical Limb Ischemia | COMPLETED | OBSERVATIONAL | open revascularization, endovascular revascularization |
| NCT05214872 | Assessment of the Impact of Selected Factors on the Cardiovascular System in Patients With Different Chronic Kidney Disease Stages | COMPLETED | OBSERVATIONAL | laboratory parameters - complete blood count, body mass index (BMI) [kg/m^2] calculation, selected parameters of oxidative stress (1) |
| NCT00694824 | Traditional and Not Traditional Risk Factors in Appearance and Progression of Vascular Calcification in Haemodialysis Patients. | COMPLETED | OBSERVATIONAL | |
| NCT00161369 | Contribution of Homocysteine and Asymmetric Dimethylarginine to Atherosclerosis and Cardiovascular Events in Maintenance Hemodialysis Patients | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.