C
fasting glucose
22
evidence score
Also known as: glucose, stabilized glucose (stb.gl)
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 7meta-analyses: 0trials: 15genetic: 0MR bonus:
References (4)
0 meta-analyses / systematic reviews- Relationship between Diabetes Mellitus and Coronary Heart Disease. — Current diabetes reviews 2016 · PMID 26728362
- The relationship between depression, anxiety and cardiovascular disease: findings from the Hertfordshire Cohort Study. — Journal of affective disorders 2013 · PMID 23507368
- Waist-hip ratio and low HDL predict the risk of coronary artery disease in Pakistanis. — Current medical research and opinion 2004 · PMID 14741073
- Glucose metabolism and coronary heart disease in patients with normal glucose tolerance. — JAMA 2004 · PMID 15100204
Clinical trials (138)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07284511 | Fully Closed-Loop Glucose Control in Adults With Type 1 Diabetes Using Tirzepatide: a Randomized, Multi-center, Open-label, Non-inferiority, Parallel Trial | RECRUITING | INTERVENTIONAL | Tirzepatide, Tandem Control-IQ Automated Insulin Delivery System (with Dexcom G7 CGM), Carbohydrate Counting |
| NCT07070765 | Sodium-glucose Transporter Type 2 Inhibition in Anthracycline-related Cardiotoxicity - SPRINT | RECRUITING | INTERVENTIONAL | Sodium-glucose transport-2 (SGLT-2) inhibitors, Standard medical treatment |
| NCT07214818 | Efficacy of Sodium-Glucose Cotransporter 2 Inhibitors in Adult Patients With Nephrotic Syndrome: A Randomized Controlled Trial | RECRUITING | INTERVENTIONAL | Dapagliflozin, Empagliflozin, Standard Therapy |
| NCT07143773 | SGLT2i Safety and Efficacy on Kidney Allograft Function in Non-diabetic Kidney Transplant Recipients: A Randomized, Double-blind, Placebo Controlled, National, Multicenter Trial | RECRUITING | INTERVENTIONAL | SGLT-2 inhibitor, Placebo |
| NCT06609356 | Cardiometabolic Benefit of Reducing Iatrogenic Hyperinsulinemia Using Insulin Adjunctive Therapy in Type 1 Diabetes | RECRUITING | INTERVENTIONAL | Study Visit 1, Placebo, Study Visit 2 |
| NCT06655480 | Effect on Clinical Status, Structural and Functional Cardiac Parameters and Myocardial Fibrosis of Triple Combination Therapy With a Sodium-glucose Cotransporter 2 Inhibitor, Angiotensin Receptor/Neprilysin Inhibitor and Mineralocorticoid Receptor Antagonist in Patients With Advanced HFpEF | RECRUITING | INTERVENTIONAL | [ARNI + SGLTi + AMR], [SGLTi + previously taken RAAS blocker] |
| NCT07482020 | A Randomized Controlled Trial of SGLT2 Inhibitors to Improve Left Atrial Function in Patients With Paroxysmal Atrial Fibrillation and Comorbid Hypertension and Abnormal Glucose Metabolism | RECRUITING | INTERVENTIONAL | SGLT-2 inhibitors, Placebo |
| NCT06562582 | STunning in Acute Myocardial Infarction - Beta Blockers, Angiotensin Converting Enzyme Inhibitors and Sodium/Glucose Cotransporter 2 Inhibitors Trial A Low Intervention Clinical Tria | RECRUITING | INTERVENTIONAL | Bisoprolol Oral Tablet, Ramipril Oral Product, Dapagliflozin Oral Product |
| NCT06693934 | Jockey Club Precision Prevention Programme on Young Onset Diabetes | RECRUITING | INTERVENTIONAL | Risk assessment with biogenetic and clinical test to predict diabetes risk, Oral glucose tolerance test (OGTT) and cardiovascular-kidney-metabolic (CKM) risk factors, Medication |
| NCT06528405 | The Efficacy and Safety of Sodium-glucose Cotransporter 2 Inhibitors in Patients With Acute Kidney Disease | RECRUITING | INTERVENTIONAL | dapagliflozin, Other anti-diabetic drug or no anti-diabetic drug, empagliflozin |
| NCT06579950 | The Effects of Cool Roofs on Health, Environmental, and Economic Outcomes: a Global Multi-center Cluster-randomized Controlled Trial | RECRUITING | INTERVENTIONAL | Cool roof |
| NCT06436326 | The Impact of Continuous Glucose Monitoring on Maternal and Infant's Outcomes in Gestational Diabetes: Testing the Moderating Effects of Socioeconomic and Cultural Factors | RECRUITING | INTERVENTIONAL | Continuous glucose monitor, Perinatal nursing care for gestational diabetes, Blood glucose meters (BGM) |
| NCT06751862 | The Effect of Simple Carbohydrates on the Development of Non-alcoholic Fatty Liver Disease (FROGLOSA) | RECRUITING | INTERVENTIONAL | 150g of fat with glucose, 150g of fat with fructose, 150g of fat with sucrose |
| NCT05766735 | Treating Early Type 2 Diabetes by Reducing Postprandial Glucose Excursions: A Paradigm Shift in Lifestyle Modification | RECRUITING | INTERVENTIONAL | Routine Care + Glycemic Excursion Minimization (RC+GEM), Routine Care (RC) |
| NCT04662723 | Multicentre Prospective Open Label Clinical Study to Evaluate the Effect of Personalized Therapy on Patients With Immunoglobulin A Nephropathy. | RECRUITING | INTERVENTIONAL | Corticosteroid, Renin-angiotensin sytem blockers, Sodium-glucose cotransporter 2 inhibitor |
| NCT05757791 | A Pilot, Phase II, Open-Label, Single-Center Study of Sodium-Glucose Cotransporter-2 Inhibitor Empagliflozin in Major Depressive Disorder | RECRUITING | INTERVENTIONAL | Empagliflozin |
| NCT05431296 | Glucose Monitoring After Acute Myocardial Infarct in People With Diabetes | RECRUITING | INTERVENTIONAL | Dexcom ONE Continuous Glucose Monitoring System |
| NCT05305911 | Sodium Glucose Co-Transporter 2 (SGLT2) Inhibition Improves Left Ventricular Function and Reduces Adverse Left-Ventricular Remodeling in High-Risk Patients with Microvascular Obstruction (MVO) Following ST-elevation Myocardial Infarction (STEMI). | RECRUITING | INTERVENTIONAL | SGLT-2 inhibitors, Placebo |
| NCT07682350 | SGL-TX-PTDM: SGLT2i Effect on PTDM Development and Kidney Allograft Function in Kidney Transplant Recipients: A Randomized, Doubleblind, Placebo Controlled, National Multicenter Trial | NOT YET RECRUITING | INTERVENTIONAL | SGLT2i, Placebo |
| NCT07056699 | Protocol V: San Antonio Site Sub Study: Can Pioglitazone Block SGLT2 Inhibitor-induced Stimulation of Lipolysis, Ketone Production and Liver Glucose Production in Type I Diabetic Patients | NOT YET RECRUITING | INTERVENTIONAL | Dapagliflozin 10mg Tab, Pioglitazone 15 MG and 30mg, Placebo |
| NCT07592117 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Tavua, Fiji | NOT YET RECRUITING | INTERVENTIONAL | Cool roof |
| NCT06834893 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Colima, Mexico | NOT YET RECRUITING | INTERVENTIONAL | Cool roof |
| NCT07482943 | The Effect of Dapagliflozin on Exercise and Cardiac Functional Status of Patients After Fontan Procedure | NOT YET RECRUITING | INTERVENTIONAL | Dapagliflozin (5-10 mg daily) - SGLT2 Inhibitor Therapy |
| NCT07209527 | Evaluation of Truway Health-Sourced Portable Diagnostic Devices for Early Detection of Chronic Conditions in Outpatient Primary Care Settings: A Prospective Interventional Study | ENROLLING BY INVITATION | INTERVENTIONAL | Truway Portable Ultrasound Device, Truway Blood Glucose Monitor, Standard Oral Hypoglycemic Agent |
| NCT07065357 | Treating the Metabolic Syndrome With a Sodium-glucose Cotransporter-2 Inhibitor: a Randomised Controlled Trial | ENROLLING BY INVITATION | INTERVENTIONAL | Empagliflozin (oral), Matching placebo |
| NCT07105917 | Sodium-dependent Glucose Transporters 2 Inhibitor for Neuroprotection in Patients With Acute Ischemic Stroke | NOT YET RECRUITING | INTERVENTIONAL | SGLT-2 inhibitors, Standard medical treatment |
| NCT06933355 | Acute Effects of SGLT2 Inhibitor on Kidney Allograft Oxygen Tension: A Randomized, Double-blind, Placebo Controlled Crossover Trial | ACTIVE NOT RECRUITING | INTERVENTIONAL | JARDIANCE 25mg, Placebo |
| NCT07367555 | Effect Of Sodium Glucose Co-Transporter-2 (SGLT-2) Inhibitors on Body Mass Index After 3 Months of Use in Diabetic Patients" | COMPLETED | INTERVENTIONAL | Oral 100 gram Empagliflozin tablet along with diet plan and exercise, Diet plan and exercise |
| NCT06570993 | A Cluster Randomised Controlled Trial (cRCT) Evaluating the Effects of Cool Roofs on Health, Environmental and Economic Outcomes in Niue | COMPLETED | INTERVENTIONAL | Cool roof |
| NCT06448130 | Effect of Henagliflozin on the Remission of Prediabetes Population: A National Multicenter, Randomized Controlled Study | NOT YET RECRUITING | INTERVENTIONAL | Henagliflozin 5mg, Henagliflozin 10mg, Placebo |
| NCT06812429 | Effects of Sodium-Glucose Co-transporter 2 Inhibitors on Inflammation | COMPLETED | INTERVENTIONAL | Dapagliflozin (DAPA) |
| NCT04640493 | The Effect of Sodium Glucose Co-transporter 2 (SGLT2)-Inhibitors on Sleep Disordered Breathing in Heart Failure Patients | WITHDRAWN | INTERVENTIONAL | Dapagliflozin, WatchPat |
| NCT05874141 | Comorbidities in Type 2 Diabetes Mellitus: An Observational Study in Kharga City, New Valley Governate, Egypt | COMPLETED | INTERVENTIONAL | HBA1C, Lipid profile, including total, LDL, and HDL cholesterol and Triglycerides, Urine analysis and urinary albumin-to-creatinine ratio |
| NCT06117137 | The Impact Of Sodium-Glucose Cotransporter 2 Inhibitors on Metabolic Dysfunction -Associated Steatotic Liver Disease In Patients With Type 2 Diabetes Mellitus | COMPLETED | INTERVENTIONAL | SGLT2 inhibitor |
| NCT05993897 | Effect of Sodium Glucose Co-transporter 2 Inhibitors on Left Atrium Remodeling in Non-valvular Paroxysmal Atrial Fibrillation Patients | UNKNOWN | INTERVENTIONAL | Sodium Glucose Co-transporter 2 (SGLT2) Inhibitor, Rhythm control and anticoagulation |
| NCT05944432 | Real-Time Glucose Monitoring Using FreeStyle Libre 3 in Adults With Type 2 Diabetes On Basal Insulin Plus SGLT2 Inhibitor and/or GLP-1 | ACTIVE NOT RECRUITING | INTERVENTIONAL | FreeStyle Libre 3 Continuous Glucose Monitoring System., Self monitoring of blood glucose |
| NCT05975528 | Effect of Sodium-glucose Cotransporter-2 Inhibitor in Cellular Senescence in Patients With Cardiovascular Diseases or Advanced Type 2 Diabetes | UNKNOWN | INTERVENTIONAL | SGLT2 inhibitor, Glimepiride |
| NCT05890131 | Implementation of Sodium-Glucose Cotransporter (SGLT)-2 Inhibitors in Patients With Heart Failure Through a New Digital Strategy | COMPLETED | INTERVENTIONAL | Digital letter |
| NCT05871502 | Glycemia and Ischemia Reperfusion Brain Injury in Patients With Acute Cerebral Infarction Treated With Mechanical Thrombectomy | ACTIVE NOT RECRUITING | INTERVENTIONAL | Subcutaneous blood glucose monitoring device |
| NCT06721442 | Effect of Dapagliflozin, a Sodium-Glucose Co-Transporter 2 Inhibitor, on Ventricular Repolarization Electrocardiographic Parameters in Type 2 Diabetes Patients: DAPA - ECG Study | COMPLETED | INTERVENTIONAL | Dapagliflozin (DAPA) |
| NCT05676684 | SOdium-Glucose Cotransporter 2 Inhibitor With and Without an ALDosterone AntagonIst for Heart Failure With Preserved Ejection Fraction: a Two-centre Randomised Crossover Trial | COMPLETED | INTERVENTIONAL | Dapagliflozin, Spironolactone + Dapagliflozin |
| NCT05735197 | Effect of Sodium-Glucose Co-transporter 2 Inhibitors on Kidney Disease Progression and Bone Mineral Metabolism in Non-diabetic Patients With Chronic Kidney Disease | COMPLETED | INTERVENTIONAL | Dapagliflozin 10mg Tab, Placebo |
| NCT07344922 | Impact of Sodium-Glucose Co-transporter 2 Inhibitors on Cardiovascular System and Anemia in Non-diabetic Chronic Kidney Disease Patients. A Randomized-Controlled Clinical Trial | COMPLETED | INTERVENTIONAL | Dapagliflozin (10Mg Tab) along with standard medical therapy, Placebo |
| NCT06026787 | Clinical Value of Adding Dapagliflozin in Patients With Nephrotic Syndrome | COMPLETED | INTERVENTIONAL | Dapagliflozin 10mg Tab |
| NCT05310916 | Evaluation of the Effect of Sodium-Glucose Cotransporter-2 (SGLT2) Inhibitors on Diabetic Retinopathy in Patients With Type 2 Diabetes Mellitus | UNKNOWN | INTERVENTIONAL | Dapagliflozin 10mg Tab plus another oral hypoglycemic agent, Two oral hypoglycemic agents other than dapagliflozin |
| NCT05601336 | Effect of Sodium Glucose Cotransporter-2 Inhibitors on Metabolic, Hormonal and Clinical Parameters in Infertile Women With Polycystic Ovary Syndrome | UNKNOWN | INTERVENTIONAL | Dapagliflozin 5 MG, Metformin Hydrochloride 1000 MG, Dapagliflozin/Metformin |
| NCT05857085 | Impact of Additional Treatment With Empagliflozin or Semaglutide on Endothelial Function and Other Clinical Parameters and Biomarkers in T1DM Patients | COMPLETED | INTERVENTIONAL | Semaglutide Pen Injector [Ozempic], Empagliflozin 10 MG |
| NCT05087823 | Measurements of Lipoproteins, Apolipoproteins, and Lipids in Three Separate Oral Challenges - Fat, Sugar, and Mixed Test Meals | COMPLETED | INTERVENTIONAL | Lipid Challenge, Glucose Challenge, Mixed Meal Challenge |
| NCT05084079 | The Impact of Different Initial Insulin Dose Regimens on Time to Achieve Glycemic Targets and Treatment Safety in Short-term Intensive Insulin Therapy(SIIT) | UNKNOWN | INTERVENTIONAL | CSII with formula-based initial insulin regimen, CSII with weight-based initial insulin regimen |
| NCT05040087 | Changing the Natural History of Type 2 Diabetes ("CHANGE" Study) | ACTIVE NOT RECRUITING | INTERVENTIONAL | Intensification of diabetes medication based largely on HbA1c levels, Intensification of diabetes medication based on glucose levels |
| NCT04818034 | The Effect of Sodium-glucose Cotransporter (SGLT) 2 Inhibitors on Cystine Stone Formation: A Preliminary Study | COMPLETED | INTERVENTIONAL | Dapagliflozin |
| NCT04905589 | Effect of Combined Intake of Medium Chain Triglycerides (MCT) At Breakfast and Whey Protein Isolate (WPI) Preload At Lunch and Dinner on Diurnal Glucose and Satiety | COMPLETED | INTERVENTIONAL | BetaQuik™, WheyBasics, Iso-voluminous water |
| NCT05500937 | Effect of UDCA on the New Onset Diabetes and Glucose Intolerance Induced by Statin-A Multicenter, Prospective, Random Controlled Trial | UNKNOWN | INTERVENTIONAL | UDCA |
| NCT04675255 | WU 360: Assessing the Impact of Integrase Strand Transfer Inhibitors (INSTI) to Protease Inhibitor (PI) Switch on Insulin Sensitivity and Fat Metabolism (ADIPOSITY): a Sub-study of DEFINE | COMPLETED | INTERVENTIONAL | Frequently sampled glucose tolerance testing, abdominal subcutaneous adipose tissue biopsy, MRI scan to assess intrahepatic triglyceride content |
| NCT04778787 | Impact of Sodium-glucose Cotransporter Type 2 Inhibitors on the Course of Cardiorenal Syndrome in Acute Decompensation of Chronic Heart Failure | COMPLETED | INTERVENTIONAL | Standard list of drugs used for acute decompensation of CHF (loop diuretics, vasodilators, digoxin, inotropic agents, vasopressors), plus dapagliflozin (Forxiga; MP-002596) |
| NCT04450563 | The Effect of Low-dose Empagliflozin on Glucose Control in Adult Patients With Type 1 Diabetes on a Closed-loop Insulin System: a Randomized Cross-over Controlled Trial | COMPLETED | INTERVENTIONAL | 14-day outpatient intervention |
| NCT04078854 | The Impact of Sexual Health and Amputation Focused Education on Regulation of Glucose and Amputation Prevention (SAFER GAP) | TERMINATED | INTERVENTIONAL | Diabetes education |
| NCT05764811 | Mechanism of the Effect by Sodium-glucose Cotransporter-2 Inhibitor on Obesity Associated Cardiomyopathy | COMPLETED | INTERVENTIONAL | Canagliflozin 100mg |
| NCT05283057 | Effect of Sodium Glucose Transporter 2 Inhibitor Empagliflozin on Proteinuria and Kidney Disease Progression in Patients With Non-diabetic Glomerulonephritis- A Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | Empagliflozin 25 MG, placebo |
| NCT04042142 | In-depth Studies of Glucagon Resistance on Hepatic Glucose, Fatty Acid and Triglyceride Kinetics and Generation of Toxic Lipid Intermediates in NAFLD and NASH. | COMPLETED | INTERVENTIONAL | glucagon |
Genetic associations (0)
None linked.