C
Folate
Novel & Emerging BiomarkersLab test / biomarkerprotectivemodifiable
18
evidence score
Also known as: blood folate concentrations
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Folate, homocysteine, endothelial function and cardiovascular disease. — The Journal of nutritional biochemistry 2004 · PMID 14972346
Clinical trials (32)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT04974151 | Comparative Efficacy of Amlodipine Folic Acid vs. Amlodipine on the Risk of First Ischemic Stroke Among Participants With Hypertension and MTHFR 677 TT Genotype: A Multi-center, Randomized, Double-blind, Triple-dummy, Controlled Clinical Trial | RECRUITING | INTERVENTIONAL | Amlodipine besylate, Amlodipine besylate And Folic Acid, 5-methyltetrahydrofolate (5-MTHF) |
| NCT04974138 | Comparative Efficacy of Amlodipine Folic Acid vs. Amlodipine on the Risk of First Ischemic Stroke Among Participants With H-type Hypertension and MTHFR 677 CC/CT Genotype: A Multi-center, Randomized, Double-blind, Double-dummy, Controlled Clinical Trial | RECRUITING | INTERVENTIONAL | Amlodipine besylate, Amlodipine besylate and folic acid, Amlodipine placebos |
| NCT07377071 | Impact of Folate Administration on One-Year Mortality in Patients With Infection-Associated Acute Kidney Injury: An Open-Label Randomised Controlled Study | NOT YET RECRUITING | INTERVENTIONAL | Folic Acid 5 MG |
| NCT05807711 | Efficacy of L-methylfolate and Methylcobalamine in Treating Resistant Hypertension Associated With Elevated Serum Homocysteine in Hemodialysis Patients. | COMPLETED | INTERVENTIONAL | L-Methyl Folate and methylcobalamine |
| NCT03472508 | A Randomized, Double-Blind, Controlled Trial on the Homocysteine-Lowering Effects of Different Doses of Folic Acid Among Patients With Hypertension According to Methylenetetrahydrofolate Reductase C677T Genotypes | UNKNOWN | INTERVENTIONAL | Folic Acid, Enalapril Maleate and Folic Acid Tablets (Yiye), Enalapril |
| NCT03997032 | A Pilot Study to Assess the Effect of a 3-month Folate Supplementation on Systemic Homocysteine Plasma Concentration and Ocular Blood Flow in Patients With Diabetes | COMPLETED | INTERVENTIONAL | Ocufolin |
| NCT03186196 | Influence of Polymorphism C677T MTHFR and Folate Intake in Interleukins, Homocysteine and TNF-α | COMPLETED | INTERVENTIONAL | Diet containing Folate |
| NCT02773147 | Effect of Vitamin B Substitution on Plasma NFL and Neurocognitive Performance in HIV-infected Individuals With Increased Plasma Homocysteine | UNKNOWN | INTERVENTIONAL | Cyanocobalamin, Folate, Pyridoxine |
| NCT02953522 | Polymorphism C677T MTHFR and Diet With Folate in Oxidative Stress, Lipid Profile and Homocysteine | COMPLETED | INTERVENTIONAL | 191 mcg/day of Folate, 90 mcg / day of Folate |
| NCT01976676 | Comparison of the Effect of Folic Acid and 5-methyltetrahydrofolate (5MTHF) on Serum Folate and Homocysteine Levels, and Abortion Rates in Women Suffering From Recurrent Abortion | COMPLETED | INTERVENTIONAL | 5-methyltetrahydrofolate, folic Acid |
| NCT01105351 | Effect of Mild Increase in Folic Acid Intake on the Distribution of Folate Forms in Relation to a Common Polymorphism in One Folate Catabolising Enzyme | COMPLETED | INTERVENTIONAL | folic acid plus B6 and B12, folic acid |
| NCT01091506 | A Placebo-Controlled Study of Physiologic Effects of L-methylfolate in Schizophrenia Patients | COMPLETED | INTERVENTIONAL | Placebo, L-methylfolate |
| NCT00901394 | Influence of Preoperative Vitamin B12 and Folate Administration on Homocysteine Concentrations After Nitrous Oxide Anesthesia | COMPLETED | INTERVENTIONAL | B12-Folic Acid, nitrous oxide, Nitrous oxide (NO) and placebo, Placebo |
| NCT00689949 | Determination of the Suitability of Urinary Total P-aminobenzoylglutamate (p-ABG)and Formiminoglutamate (FIGLU) as a Markers for Folate Status | COMPLETED | INTERVENTIONAL | folic acid |
| NCT00468481 | Multi-Center, Randomized, Double-Blind Active-Controlled, Parallel Group Study to Investigate Plasma Folate, Red Blood Cell Folate and Homocysteine Levels During a 24 Week Oral Administration of an OC Containing Folate Compared to OC Alone | COMPLETED | INTERVENTIONAL | Drospirenone/Ethinylestradiol/Methyltetrahydrofolate, Drospirenone/Ethinylestradiol (Yaz) |
| NCT00214682 | Beyond Ageing Project: A RCT to Assess the Benefit of Improving Mental Health Literacy as Well as the Effect of Folate and B12, and Physical Activity, in Preventing Major Depression and Cognitive Decline Among Older Australians | COMPLETED | INTERVENTIONAL | Folate (400mcg) and Vitamin B12 (100 mcg), mediated physical activity promotion, Mental health literacy |
| NCT00372645 | Effects Of A Mixed Diet Intervention Versus Folic Acid Supplementation And Metafolin® Supplementation On Folate Status And Cardiovascular Disease Risk Factors In Healthy Adults | COMPLETED | INTERVENTIONAL | Folic acid (supplement), Metafolin (supplement), Placebo |
| NCT00403247 | Double-Blind Vitamin Intervention to Lower Blood Homocysteine Levels: Amino Acid and Clinical Responses in Individuals With Schizophrenia. | COMPLETED | INTERVENTIONAL | Capsule with folate, Vitamin B12 & pyridoxine, placebo |
| NCT00953355 | Effects of Metformin With or Without Folate Supplementation on Homocysteine Levels and Endothelium in Women With Polycystic Ovary Syndrome | COMPLETED | INTERVENTIONAL | Folate plus metformin, Placebo plus metformin |
| NCT00317005 | Randomized Clinical Trial of Folate Therapy/Placebo for Reduction of Homocysteine Serum Levels in Uremic Patients and Influence on Cardiovascular Mortality | COMPLETED | INTERVENTIONAL | folate treatment |
| NCT00877227 | Does Folinic Acid Supplementation Decrease Homocysteine Concentrations in Newborns | COMPLETED | INTERVENTIONAL | 5-formyltetrahydrofolate (10 mg/ml) (Pharmachemie bv) |
| NCT00056225 | High Dose Supplements to Reduce Homocysteine and Slow the Rate of Cognitive Decline in Alzheimer's Disease (Vitamins to Slow Alzheimer's - VITAL) | COMPLETED | INTERVENTIONAL | Folate, Vitamin B6, Vitamin B12 |
| NCT00626223 | 5-methyltetrahydrofolate Survival and Inflammation in ESRD Patients | COMPLETED | INTERVENTIONAL | 5-MTHF (5-methyltetrahydrofolate), folic acid |
| NCT00807807 | Phase III Study of the Effects of Folic Acid Supplementation on Serum Folate and Plasma Homocysteine in Older Adults: A Dose-Response Trial | COMPLETED | INTERVENTIONAL | Folic Acid, Placebo Folic Acid |
| NCT00207558 | Blood Folate and Homocysteine Levels Following Administration of Folic Acid According to Different Daily Dosing Schedules:a Simulation of Food Fortification | COMPLETED | INTERVENTIONAL | folic acid |
| NCT03209063 | The Role of Prothrombin Gene and Methylenetetrahydrofolate Reductase(MTHFR) Gene Polymorphisms as Risk Factors for Recurrent Miscarriage | UNKNOWN | OBSERVATIONAL | polymerase chain reaction |
| NCT05080153 | The Effects of Vitamin Supplementation Containing L-Methylfolate (Ocufolin® Forte) on Retinal Venous Pressure and Homocysteine Plasma Levels in Patients With Glaucoma | COMPLETED | OBSERVATIONAL | Ocufolin forte |
| NCT03273738 | Assessment of Vascular and Metabolic Changes in Post-menopausal Women With Type 2 Diabetes Mellitus | UNKNOWN | OBSERVATIONAL | folate level measurement, B12 |
| NCT03504098 | Folate One-carbon Malnutrition as the Metabostemness Risk Factor of Malignancy Tumor Development and the Prognostic Predictor of Non-small Cell Lung Cancer Patients | UNKNOWN | OBSERVATIONAL | nutrition consult |
| NCT03489538 | Homocysteine After Laparoscopic Roux-enY Gastric Bypass: a Comprehensive Evalutation in 708 Patients | COMPLETED | OBSERVATIONAL | laparoscopic long limb roux-en-Y gastric bypass |
| NCT00340366 | Investigation Into the Influence of Genetic Variation on Folate, Cobalamin and Related Metabolites | COMPLETED | OBSERVATIONAL | |
| NCT01878916 | Plasma Cobalamin, Folate, Pyridoxine and Homocysteine Levels and Thrombosis in Patients With Philadelphia-chromosome-negative Myeloproliferative Neoplasms | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.