C
hypercholesterolemia
Lipids & LipoproteinsDisease / conditionriskmodifiable
25
evidence score
Also known as: hypercholesterolaemia
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 9.5meta-analyses: 0trials: 15genetic: 0MR bonus:
References (8)
0 meta-analyses / systematic reviews- Emerging evidence for beneficial macrophage functions in atherosclerosis and obesity-induced insulin resistance. — Journal of molecular medicine (Berlin, Germany) 2016 · PMID 26847458
- Socioeconomic status and cardiovascular risk in urban South Asia: The CARRS Study. — European journal of preventive cardiology 2015 · PMID 25917221
- New and emerging risk factors for coronary heart disease. — The American journal of the medical sciences 2014 · PMID 23644407
- Inhibition of microRNA-92a prevents endothelial dysfunction and atherosclerosis in mice. — Circulation research 2013 · PMID 24255059
- Peripheral arterial disease and abdominal aortic aneurysm in elderly people. — Minerva medica 2011 · PMID 22193380
- Women with coronary artery disease and depression: a neglected risk group. — The world journal of biological psychiatry : the official journal of the World Federation of Societies of Biological Psychiatry 2008 · PMID 17853281
- Homocysteine and cardiovascular disease. — Current atherosclerosis reports 2004 · PMID 15023293
- Pathophysiology of dyslipidemia and increased cardiovascular risk in HIV lipodystrophy: a model of 'systemic steatosis'. — Current opinion in lipidology 2004 · PMID 15166810
Clinical trials (264)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07581808 | PCSK9-DUO Trial: Dual PCSK9 Inhibition With Inclisiran and Alirocumab in Patients With High Cardiovascular Risk in Secondary Prevention | RECRUITING | INTERVENTIONAL | Inclisiran, Alirocumab |
| NCT07614958 | A Double-Blind, Randomized, Comparative Study of Obicetrapib and Bempedoic Acid on Top of Maximally Tolerated Lipid-Lowering Therapy in Patients With Dyslipidemia at High to Very High Cardiovascular Risk | RECRUITING | INTERVENTIONAL | Obicetrapib 10 mg/Bempedoic Acid Placebo, Bempedoic Acid 180mg/Placebo Obicetrapib |
| NCT06960902 | Study of the Determinants of Coronary Atherosclerosis in Familial Hypercholesterolemia | RECRUITING | INTERVENTIONAL | Coronary CT scan with CAC score measurement |
| NCT07058077 | An Operationally Seamless Phase 2/3 Study to Evaluate the Safety, Efficacy, and Pharmacokinetics of Enlicitide Decanoate in Pediatric Participants With Heterozygous Familial Hypercholesterolemia | RECRUITING | INTERVENTIONAL | Enlicitide Decanoate, Placebo |
| NCT06597006 | Two Part (Double-blind Inclisiran Versus Placebo [Year 1] Followed by Open-label Inclisiran [Year 2]) Randomized Multicenter Study to Evaluate Safety, Tolerability, and Efficacy of Inclisiran in Children (2 to Less Than 12 Years) With Homozygous Familial Hypercholesterolemia and Elevated LDL-cholesterol | RECRUITING | INTERVENTIONAL | Inclisiran, Placebo |
| NCT06501443 | Latin America Lipid Optimization After Acute Event in Patients With AthErosclerotic CardiovasculaR DiseaSe and High LDL-C | RECRUITING | INTERVENTIONAL | Usual care, KJX839 |
| NCT06597019 | Two Part (Double-blind Inclisiran Versus Placebo [Year 1] Followed by Open-label Inclisiran [Year 2]) Randomized Multicenter Study to Evaluate Safety, Tolerability and Efficacy of Inclisiran in Children (6 to Less Than 12 Years) With Heterozygous Familial Hypercholesterolemia and Elevated LDL- Cholesterol | RECRUITING | INTERVENTIONAL | Inclisiran, Placebo |
| NCT06535542 | A Randomized Trial of Integrating Whole Genome Sequencing and Digital Twins Into the Management of Hypercholesterolemia in Emiratis | RECRUITING | INTERVENTIONAL | Whole Genome Sequencing |
| NCT05614219 | Can Biochemistry Interpretive Comments on Elevated Cholesterol Levels, Increase Referrals to Lipid Clinics and Detection Rate of Familial Hypercholesterolemia? A Step Wedge Cluster Randomized Controlled Trial. | RECRUITING | INTERVENTIONAL | Biochemistry interpretive comment on elevated LDL-C levels |
| NCT06125847 | A Clinical Study for the Safety and Efficacy of Intravenous Infusion of NGGT006 in Treatment of Homozygous Familial Hypercholesterolemia With LDLR Mutations | RECRUITING | INTERVENTIONAL | NGGT006 |
| NCT04073797 | PET Imaging of Inflammation and Lipid Lowering Study | RECRUITING | INTERVENTIONAL | Inclisiran, 68Ga-DOTATATE PET-MRI, Colchicine |
| NCT03480568 | A Phase III Trial to Evaluate the Efficacy and Safety of Biweekly Alirocumab in Patients on a Stable Dialysis Regimen: The Alidial Study | RECRUITING | INTERVENTIONAL | Alirocumab 150 MG/ML [Praluent] |
| NCT07619131 | A Phase III Randomised, Double-Blind, Factorial Design Study to Assess the Effect of Fixed Dose Combination Laroprovstat/Rosuvastatin Compared With Laroprovstat, Rosuvastatin, and Placebo on Low-Density Lipoprotein Cholesterol in Lipid-Lowering Treatment-Naïve Patients | NOT YET RECRUITING | INTERVENTIONAL | Laroprovstat, Rosuvastatin 1, Rosuvastatin 2 |
| NCT07441317 | A Multicenter, Randomized, Double-blind, Placebo-controlled Phase III Clinical Study to Evaluate the Efficacy and Safety of QLC7401 in Patients With Primary Hypercholesterolemia or Mixed Hyperlipidemia With Poorly Controlled Low-density Lipoprotein Cholesterol (LDL-C) Elevated on Optimized Lipid-lowering Therapy | NOT YET RECRUITING | INTERVENTIONAL | QLC7401, Placebo |
| NCT07391722 | A Multicentre, Randomized, Double-Blind, Placebo-controlled Phase II Clinical Study to Evaluate the Efficacy and Safety of DNV001 Injection at Different Dosages in Patients With Primary Hypercholesterolaemia or Mixed Hyperlipidaemia and Elevated Low Density Lipoprotein Cholesterol (LDL-C) Inadequate | NOT YET RECRUITING | INTERVENTIONAL | DNV001 Injection, Placebo |
| NCT07170852 | Single Dose Oral Bioequivalence Study of Bempedoic Acid 180 mg Film Coated Tablet and Nilemdo® (Bempedoic Acid) 180 mg Film-coated Tablets in Healthy Adult Human Subjects Under Fasting Conditions | COMPLETED | INTERVENTIONAL | Bempedoic acid film coated tablet, Nilemdo® Film-coated tablets |
| NCT06925100 | A Multicenter, Prospective, Phase IV, Interventional Study to Investigate the Effectiveness and Safety of Bempedoic Acid in Patients With Primary Hypercholesterolemia or Mixed Dyslipidemia in Taiwan - The CLEAR Taiwan Study | COMPLETED | INTERVENTIONAL | Bempedoic acid 180 mg tablet |
| NCT05988866 | Effects of a Digital Health Application (Lipodia) on LDL-cholesterol Levels in Individuals With LDL-cholesterol Levels Above Recommended Targets for Reducing Cardiovascular Risk: Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | lipodia |
| NCT07421232 | A Phase Ⅱ Randomized, Parallel-group, Placebo-controlled, Active-controlled Trial to Assess the Efficacy, Safety of the SYH2053 Subcutaneous Injection in Participants With Primary Hypercholesterolemia or Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | SYH2053/placebo injection, Inclisiran (Leqvio®) 300mg |
| NCT06386419 | A Real-world, Prospective, Multi-center, Open-label, Phase 4 Clinical Study to Evaluate the Safety and Effectiveness of Subcutaneous Injection of Inclisiran Sodium in Indian Patients With Primary Hypercholesterolemia or Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | inclisiran |
| NCT06567951 | Maternal Supraphysiological Hypercholesterolemia: Extra Virgin Olive Oil as a Nutritional Intervention During Pregnancy to Reduce the Impact of This Maternal Condition | NOT YET RECRUITING | INTERVENTIONAL | Extra Virgin Olive Oil (EVOO) |
| NCT06492291 | A Phase 3, Open-label Extension Study to Evaluate the Safety and Efficacy of MK-0616 in Adults With Hypercholesterolemia | ACTIVE NOT RECRUITING | INTERVENTIONAL | Enlicitide Decanoate |
| NCT06450366 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Efficacy and Safety of MK-0616 Compared With Ezetimibe or Bempedoic Acid or Ezetimibe and Bempedoic Acid in Adults With Hypercholesterolemia | COMPLETED | INTERVENTIONAL | Enlicitide, Ezetimibe, Bempedoic Acid |
| NCT06293729 | A Clinical Study for the Safety and Efficacy of Intravenous Infusion of NGGT006 in Treatment of Refractory Hypercholesterolemia | NOT YET RECRUITING | INTERVENTIONAL | NGGT006 |
| NCT05798442 | The Impact of Using a Smartphone Health Application in the Improvement of Cardiovascular Disease Risk Factors in the Omani Population; Prospective Randomized Clinical Trial | NOT YET RECRUITING | INTERVENTIONAL | smartphone health application (Opulse) |
| NCT07295418 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase 3 Clinical Study to Evaluate the Safety and Efficacy of SAL003 Monotherapy in Participants With Hypercholesterolemia and Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | SAL003 140 mg, Placebo |
| NCT05758779 | Coronary CT Screening of Patients With Familial Hypercholesterolemia - The Prevalence of Subclinical Atherosclerosis in Familial Hypercholesterolemia in the Region of Southern Denmark | ACTIVE NOT RECRUITING | INTERVENTIONAL | Visualization of coronary Imaging and oral description |
| NCT07442630 | A Multicenter Study to Evaluate Efficacy and Safety | ACTIVE NOT RECRUITING | INTERVENTIONAL | Pitavastatin 4mg, Ezetimibe 10 mg, Placebo (for Pitavastatin/Ezetimibe) |
| NCT05952856 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of MK-0616 in Adults With Hypercholesterolemia | COMPLETED | INTERVENTIONAL | Enlicitide Decanoate, Placebo |
| NCT05952869 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of MK-0616 in Adults With Heterozygous Familial Hypercholesterolemia. | COMPLETED | INTERVENTIONAL | Enlicitide Decanoate, Placebo |
| NCT05934292 | An Open-Label, Single-Dose Clinical Study to Evaluate the Pharmacokinetics of MK-0616 in Participants With Varying Degrees of Renal Impairment | COMPLETED | INTERVENTIONAL | Enlicitide Decanoate |
| NCT05888103 | A 6 Month Randomized, Double-blind, Placebo-controlled Study Followed by a 6 Month Open- Label Extension to Assess the Efficacy and Safety of Inclisiran as Monotherapy in Chinese Adults With Low or Moderate ASCVD Risk and Elevated Low-density Lipoprotein Cholesterol | COMPLETED | INTERVENTIONAL | Inclisiran, Matching Placebo for Inclisiran |
| NCT07278830 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase II Clinical Study to Evaluate the Safety and Efficacy of Recombinant Fully Human Anti-PCSK9 Monoclonal Antibody Injection (SAL003) Combined With Atorvastatin in Subjects With Hypercholesterolemia and Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | SAL003 140mg+Atorvastatin, SAL003 420mg+Atorvastatin, Placebo 140mg+Atorvastatin |
| NCT05763875 | A Double-blind, Randomized, Placebo- and Active-Comparator Controlled Study to Evaluate the Efficacy of Inclisiran as Monotherapy in Patients With Primary Hypercholesterolemia Not Receiving Lipid-Lowering Therapy (VictORION-Mono) | COMPLETED | INTERVENTIONAL | Inclisiran, Ezetimibe, Matching Placebo for Inclisiran |
| NCT05988099 | Comparison of the Effects of Standardized Chokeberry Extracts With Various Formulations on the Levels of Selected Markers Associated With Cardiovascular Disease | COMPLETED | INTERVENTIONAL | Complex product, Chokeberry extract in liposomal formulation, Chokeberry extract in traditional formulation |
| NCT06435130 | The Impact of Chokeberry Bioproducts Consumption on Metabolic Parameters and the Antioxidant Potential of Serum | COMPLETED | INTERVENTIONAL | Dietary intervention with chokeberry juices, Dietary intervention with chokeberry juices and fibers |
| NCT05261126 | A Phase 2b, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of MK-0616 in Adults With Hypercholesterolemia | COMPLETED | INTERVENTIONAL | Enclitide Chloride, Placebo |
| NCT05266586 | A Placebo-Controlled, Double-Blind, Randomized, Phase 2 Study to Evaluate the Effect of Obicetrapib 10 mg Daily in Combination With Ezetimibe 10 mg Daily as an Adjunct to High-Intensity Statin Therapy: The ROSE 2 Study | COMPLETED | INTERVENTIONAL | Obicetrapib, Ezetimibe 10mg, Obicetrapib placebo |
| NCT05043181 | Exosome-based Nanoplatform for Ldlr mRNA Delivery in Familial Hypercholesterolemia | NOT YET RECRUITING | INTERVENTIONAL | Low Density Lipoprotein Receptor mRNA Exosomes |
| NCT04783714 | Investigating the Effects of a Novel Nutraceutical Combination (Swisse Nutra+ Cholesterol Balance) on Low-density Lipoprotein Cholesterol and Other Markers of Cardiometabolic Health in Australian Adults With Hypercholesterolaemia: A Randomised, Double-blind, Placebo Controlled Trial | COMPLETED | INTERVENTIONAL | Swisse Nutra+ Cholesterol Balance, Placebo |
| NCT04797104 | Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study to Evaluate the Long-Term Efficacy and Safety of LIB003 in Heterozygous FH Patients on Stable Lipid-Lowering Therapy Requiring Additional LDL-C Reduction | COMPLETED | INTERVENTIONAL | lerodalcibep |
| NCT04806893 | Study to Evaluate the Long-Term Efficacy and Safety of LIB003 in Patients With Cardiovascular Disease, or at High Risk for Cardiovascular Disease, on Stable Lipid-Lowering Therapy Requiring Additional LDL-C Reduction | UNKNOWN | INTERVENTIONAL | lerodalcibep, Placebo |
| NCT04790513 | Randomized, Open-label, Phase 3 Study to Evaluate the Efficacy and Safety of LIB003, Evolocumab and Alirocumab in CVD Patients, or at High Risk for CVD, on Stable Lipid-Lowering Therapy Requiring Additional LDL-C Reduction (LIBerate-H2H) | COMPLETED | INTERVENTIONAL | lerodalcibep, evolocumab, alirocumab |
| NCT04784442 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-group Trial to Evaluate the Efficacy and Safety of ETC-1002 in Patients With Hypercholesterolemia | COMPLETED | INTERVENTIONAL | 180mg of ETC-1002(bempedoic acid), 120mg of ETC-1002(bempedoic acid), 60mg of ETC-1002(bempedoic acid) |
| NCT04765657 | A Multicenter, Randomized, Double-blind, Parallel Group, Placebo-controlled Study to Evaluate the Efficacy and Safety of Inclisiran in Asian Patients With ASCVD or ASCVD High Risk and Elevated Low-density Lipoprotein Cholesterol as an Adjunct to Diet and Maximally Tolerated Statins With or Without Additional Lipid-lowering Therapy (ORION-18) | ACTIVE NOT RECRUITING | INTERVENTIONAL | inclisiran sodium, Placebo |
| NCT04666298 | A Placebo-controlled, Double-blind, Randomized Trial to Evaluate the Effect of Different Doses of Inclisiran Given as Subcutaneous Injections in Japanese Participants With High Cardiovascular Risk and Elevated LDL-C | COMPLETED | INTERVENTIONAL | Inclisiran sodium, Placebo |
| NCT04659525 | Phase IV Study for Efficacy and Safety of Evolocumab Added to Ezetimibe (Standard of Care) in High Cardiovascular Risk Haemodialized Statin Intolerant Patients With Hypercholesterolemia | UNKNOWN | INTERVENTIONAL | Evolocumab, Ezetimibe, Placebo |
| NCT04759534 | Phase III Clinical Study to Evaluate the Efficacy and Safety of PCSK9 Inhibitors in the Prevention of Chinese Heterozygous Familial Hypercholesterolemia | UNKNOWN | INTERVENTIONAL | protein convertase subtilisin/kexin type 9 inhibitor |
| NCT04314167 | Effect of Serum LDL Cholesterol Concentration on Pancreatic Insulin Secretion | TERMINATED | INTERVENTIONAL | Lowering cholesterol concentrations by PCSK-9 inhibitor |
| NCT04656028 | Impact of Genetic Testing and Motivational Counseling on the Adherence to Healthy Lifestyle and Hypolipidemic Therapy and Efficiency of Cascade Screening in Patients With Familial Hypercholesterolemia (GENMOTIV-FH) | ACTIVE NOT RECRUITING | INTERVENTIONAL | Genetic Testing, Motivational Counseling, Lipid analysis |
| NCT04358432 | A Double-blind, Randomized, Placebo-controlled, Multicenter Phase II Study of AK102 in the Treatment of Hypercholesterolemia Patients at Very High or High Risk of Cardiovascular Disease | COMPLETED | INTERVENTIONAL | AK102, Placebos, Statins and/or Ezetimibe |
| NCT04289662 | A Multicenter, Open-label Study to Evaluate 52 Weeks Long Term Efficacy and Safety of K-924 in Patients With Hypercholesterolemia Who Were Treated With Pitavastatin 2 mg or 4 mg. | COMPLETED | INTERVENTIONAL | K-924 LD, K-924 HD |
| NCT04034485 | Randomized, Open-Label, Cross-Over, Phase 3 Study to Evaluate the Efficacy and Safety of LIB003 With Evolocumab in Homozygous Familial Hypercholesterolemia Patients on Stable Lipid-Lowering Therapy | COMPLETED | INTERVENTIONAL | lerodalcibep, evolocumab |
| NCT04164888 | A Placebo-controlled, Randomized, Phase 2a, Study to Assess the Safety, Tolerability, Pharmacodynamics and Pharmacokinetics of CIVI 007 in Patients on a Background of Stable Statin Therapy | COMPLETED | INTERVENTIONAL | CIVI 007 |
| NCT03933293 | A Phase 2 Study to Evaluate the Safety and Efficacy of PCSK9 Inhibitor AK102 in Patients With Homozygous Familial Hypercholesterolemia (HoFH) | COMPLETED | INTERVENTIONAL | AK102, Statins, Ezetimibe |
| NCT03433755 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety and Efficacy of Evolocumab (AMG 145) in Addition to Optimal Stable Background Statin Therapy in Chinese Subjects With Primary Hypercholesterolemia and Mixed Dyslipidemia | TERMINATED | INTERVENTIONAL | evolocumab, placebo |
| NCT03814187 | An Open-label Extension Trial of the Phase III Lipid-lowering Trials to Assess the Effect of Long Term Dosing of Inclisiran Given as Subcutaneous Injections in Subjects With High Cardiovascular Risk and Elevated LDL-C | COMPLETED | INTERVENTIONAL | Inclisiran Sodium |
| NCT03718286 | Effects of Acute, Rapid Lowering of Low Density Lipoprotein Cholesterol With Alirocumab in Patients With ST Segment Elevation Myocardial Infarction Undergoing Primary Percutaneous Coronary Intervention | COMPLETED | INTERVENTIONAL | Alirocumab, Sham Control |
| NCT03815812 | A Randomized, Double-blind, Placebo-controlled, Repeated-dosing, Multiple Ascending Dose Trial to Evaluate the Safety and Tolerability of a Novel PCSK-9 Anti-body, IBI306, in Chinese Patients With Hypercholesterolemia | COMPLETED | INTERVENTIONAL | IBI306, placebo |
| NCT03872232 | A Randomized, Double-blind, Active-controlled, Multicenter Phase3 Trial to Evaluate the Efficacy and Safety of Co-administrated Rosuvastatin/Ezetimibe and Telmisartan in Patients With Primary Hypercholesterolemia and Essential Hypertension | COMPLETED | INTERVENTIONAL | Ezetimibe/Rosuvastatin, Telmisartan |
Genetic associations (0)
None linked.