C
Hyperhomocysteinemia
Novel & Emerging BiomarkersLab test / biomarkerriskpartially modifiable
21
evidence score
Also known as: Hyperhomocysteinemia (HHcy)
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 7.8meta-analyses: 0trials: 13.2genetic: 0MR bonus:
References (5)
0 meta-analyses / systematic reviews- Insulin resistance, metabolic stress, and atherosclerosis. — Frontiers in bioscience (Scholar edition) 2012 · PMID 22202099
- [Homocysteine metabolism]. — Yakugaku zasshi : Journal of the Pharmaceutical Society of Japan 2007 · PMID 17917419
- Is homocysteine important as risk factor for coronary heart disease? — Nutrition, metabolism, and cardiovascular diseases : NMCD 2005 · PMID 15871863
- Folate metabolism and cardiovascular disease. — Seminars in vascular medicine 2005 · PMID 16047262
- Homocysteine and cardiovascular disease. — Current atherosclerosis reports 2004 · PMID 15023293
Clinical trials (20)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06264570 | Evaluation of a Genetically Determined Personalized Approach in Prescribing Biologically Active Substances in Patients With Elevated Blood Homocysteine Levels, Prospective,Double-blind Randomised Trial. | RECRUITING | INTERVENTIONAL | B-TMG supplementation, B-SAM supplementation, B-TMG placebo |
| NCT06163443 | Evaluating the Impact of B Vitamin Supplementation (Soloways™) on Homocysteine and LDL-C Levels in Patients With MTHFR, MTR, and MTRR Polymorphisms: A Randomized, Double-blind, Placebo-controlled Trial | COMPLETED | INTERVENTIONAL | Vitamin B, Placebo |
| NCT03720249 | Supplementation of Compound Nutrients on Plasma Homocysteine in Chinese Adults With Hyperhomocysteinemia: a Randomized Double-blind Control Trial | UNKNOWN | INTERVENTIONAL | supplementation of compound nutrients, placebo control |
| NCT03431597 | Effectiveness of a Micronutrient Supplement to Lower Plasma Homocysteine in Non-pregnant Women of Reproductive Age | COMPLETED | INTERVENTIONAL | novel micronutrient, existing micronutrient supplement, UNIMMAP |
| NCT02961972 | Effects of Oral Supplementation With Creatine on Plasma Homocysteine Levels and Systemic Microvascular Endothelial Function in Vegetarian Individuals | COMPLETED | INTERVENTIONAL | monohydrate and micronized creatine, placebo |
| NCT01956786 | Efficacy of Amlodipine-Folic Acid Tablets on Reduction of Blood Pressure and Plasma Homocysteine in Patients With Mild to Moderate Hypertension, Hyperhomocysteinemia and Angiotension-Converting Enzyme Inhibitor Intolerance | UNKNOWN | INTERVENTIONAL | Amlodipine-FA tablet,low dose group, Amlodipine-FA tablet,high dose group, Amlodipine |
| NCT01848873 | Efficacy of Amlodipine-folic Acid Tablets on Reduction of Blood Pressure and Plasma Homocysteine in Patients With Mild to Moderate Hypertension and Hyperhomocysteinemia :a Double-blind Randomized Controlled Trial | UNKNOWN | INTERVENTIONAL | Amlodipine, amlodipine-FA tablet, low dose group, amlodipine-FA tablet ,high dose group |
| NCT01766310 | Effect of Folic Acid Supplementation on Plasma Homocysteine Level in Obese Children: a Randomized Double Blinded Placebo Controlled Trial | COMPLETED | INTERVENTIONAL | Folic Acid, placebo |
| NCT01661309 | To Critically Investigate and Evaluate Supplementary Vitamin B12 Effects on Elevated Homocysteine Levels of Vegetarians, Who May Have a Resultant Susceptibility to Hyperhomocysteinemia Related Diseases. | COMPLETED | INTERVENTIONAL | Inactive lozenge, Methylcobalamin |
| NCT01371357 | The Effects of 8-week Choline, Betaine, and Folic Acid Supplementation on Plasma Homocysteine Concentration During Guanidinoacetic Acid Loading in Young Healthy Volunteers | COMPLETED | INTERVENTIONAL | TEST 1, TEST 2, TEST 3 |
| NCT00473200 | Effect of Oral S-adenosylmethionine (SAMe) on Blood Levels of Homocysteine in Human Subjects | COMPLETED | INTERVENTIONAL | S-adenosylmethionine |
| NCT00755664 | Effects of Low-dose B-vitamins Supplementation on Plasma Homocysteine and Framingham Risk Score: Double Blind Randomized Controlled Trial in Healthy Chinese Elderly | COMPLETED | INTERVENTIONAL | Low-dose complex B-vitamins |
| NCT00317005 | Randomized Clinical Trial of Folate Therapy/Placebo for Reduction of Homocysteine Serum Levels in Uremic Patients and Influence on Cardiovascular Mortality | COMPLETED | INTERVENTIONAL | folate treatment |
| NCT00877227 | Does Folinic Acid Supplementation Decrease Homocysteine Concentrations in Newborns | COMPLETED | INTERVENTIONAL | 5-formyltetrahydrofolate (10 mg/ml) (Pharmachemie bv) |
| NCT00004495 | Randomized Study of Folic Acid Therapy for Hyperhomocysteinemia in Patients With End Stage Renal Disease Receiving Hemodialysis | COMPLETED | INTERVENTIONAL | cyanocobalamin, folic acid, pyridoxine |
| NCT00626223 | 5-methyltetrahydrofolate Survival and Inflammation in ESRD Patients | COMPLETED | INTERVENTIONAL | 5-MTHF (5-methyltetrahydrofolate), folic acid |
| NCT07480265 | Relationship Between Elevated Homocysteine Levels and Early Diastolic Dysfunction in Newly Diagnosed Hypertensive Patients | RECRUITING | OBSERVATIONAL | Homocysteine Measurement and Echocardiography |
| NCT03631238 | The Dual Impact of Homocysteine and Cholesterol on Cognitive Functions | COMPLETED | OBSERVATIONAL | Blood sampling for total cholesterol and homocysteine and cognitive assessment by psychometric tests. |
| NCT00005483 | Plasma Homocysteine Distribution in the United States | COMPLETED | OBSERVATIONAL | |
| NCT00005338 | Homocysteine and Progression of Atherosclerosis | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.