C
Hyperinsulinemia
18
evidence score
Also known as: insulin
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Aging and plasminogen activator inhibitor-1 (PAI-1) regulation: implication in the pathogenesis of thrombotic disorders in the elderly. — Cardiovascular research 2004 · PMID 15820196
Clinical trials (103)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07284511 | Fully Closed-Loop Glucose Control in Adults With Type 1 Diabetes Using Tirzepatide: a Randomized, Multi-center, Open-label, Non-inferiority, Parallel Trial | RECRUITING | INTERVENTIONAL | Tirzepatide, Tandem Control-IQ Automated Insulin Delivery System (with Dexcom G7 CGM), Carbohydrate Counting |
| NCT06609356 | Cardiometabolic Benefit of Reducing Iatrogenic Hyperinsulinemia Using Insulin Adjunctive Therapy in Type 1 Diabetes | RECRUITING | INTERVENTIONAL | Study Visit 1, Placebo, Study Visit 2 |
| NCT06163768 | Effects of Insulin Resistance in Non-diabetic Acute Coronary Syndrome Patients by the Homeostasis Model Assessment Index (HOMA2-IR) | RECRUITING | INTERVENTIONAL | Insulin resistance |
| NCT03875625 | Change of Adipose Tissues and Triglyceride in Obese Patients With Non-alcoholic Fatty Liver Disease After Bariatric Surgery or Life-style Intervention | RECRUITING | INTERVENTIONAL | Bariatric surgery, Dietitian led life style modification intervention, Conventional care (control) |
| NCT07421518 | Ketone Monitoring Approaches for Diabetic Ketoacidosis Risk Mitigation in People With T1D on Adjunctive SGLT2 Inhibitors | NOT YET RECRUITING | INTERVENTIONAL | SGLT-2 inhibitor (Sotagliflozin), Insulin withdrawal test (IWT) |
| NCT07566325 | Effects of Avocado Consumption on Inflammation and Insulin Sensitivity in Adults With Elevated High Sensitivity-C-reactive Protein (Hs-CRP): A Randomized, Controlled Crossover Trial | NOT YET RECRUITING | INTERVENTIONAL | Avocado, Control |
| NCT07551960 | Design, Development and Pilot Validation of an Interventional System of the STELA Center for Preventive Medicine to Reduce Modifiable Health Risk Factors in the Adult Population (CPM-STELA) | ENROLLING BY INVITATION | INTERVENTIONAL | STELA Digital Preventive Medicine Platform, Comprehensive Preventive Health Assessment |
| NCT07137585 | Effects of RO7204239 on Insulin Sensitivity, Muscle Composition and Function in Participants Living With Type 2 Diabetes Mellitus and Overweight or Obesity: A Double-blind, Randomized, Placebo-controlled Study | ACTIVE NOT RECRUITING | INTERVENTIONAL | Placebo, RO7204239 |
| NCT06109311 | A Phase 3, Randomized, Double-Blind Study to Investigate the Efficacy and Safety of Once Daily Oral Orforglipron Compared With Placebo in Adult Participants With Type 2 Diabetes and Inadequate Glycemic Control With Insulin Glargine, With or Without Metformin and/or SGLT-2 Inhibitor | COMPLETED | INTERVENTIONAL | Orforglipron, Placebo |
| NCT05944432 | Real-Time Glucose Monitoring Using FreeStyle Libre 3 in Adults With Type 2 Diabetes On Basal Insulin Plus SGLT2 Inhibitor and/or GLP-1 | ACTIVE NOT RECRUITING | INTERVENTIONAL | FreeStyle Libre 3 Continuous Glucose Monitoring System., Self monitoring of blood glucose |
| NCT05560971 | The Effect of Palmitoleic Acid (POA) Supplementation on Insulin Sensitivity and Lipogenesis in Overweight and Obese Individuals | ACTIVE NOT RECRUITING | INTERVENTIONAL | Palmitoleic acid, Placebo |
| NCT05435677 | A Study Investigating the Pharmacokinetic Properties of a Single Dose of IcoSema Compared With Insulin Icodec and Semaglutide Given Separately in Chinese Participants With Type 2 Diabetes | COMPLETED | INTERVENTIONAL | IcoSema, insulin icodec, semaglutide |
| NCT05193916 | A Multi-Center, Randomised, Double-blind, Placebo Controlled Phase II Clinical Study of Chiglitazar in Patients With Nonalcoholic Steatohepatitis Accompanied by Elevated Triglycerides and Insulin Resistance | COMPLETED | INTERVENTIONAL | chiglitazar sodium tablets, Placebo |
| NCT06290947 | Evaluating the Impact of Blood-Flow Restriction Walk Training on Insulin Sensitivity and Aerobic Capacity in Individuals With Type 2 Diabetes Mellitus: A Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | BFR Cuffs for Intervention Group, Standard Walking Training Program |
| NCT05017571 | COLSIO Trial: Phase II Randomized, Controlled Trial of Colchicine to Suppress Inflammation and Improve Insulin Resistance in Adults and Adolescents With Obesity | COMPLETED | INTERVENTIONAL | Colchicine, Placebo |
| NCT05084079 | The Impact of Different Initial Insulin Dose Regimens on Time to Achieve Glycemic Targets and Treatment Safety in Short-term Intensive Insulin Therapy(SIIT) | UNKNOWN | INTERVENTIONAL | CSII with formula-based initial insulin regimen, CSII with weight-based initial insulin regimen |
| NCT04926415 | Effects of Transcutaneous Auricular Vagus Nerve Stimulation on Obesity and Insulin Resistance | COMPLETED | INTERVENTIONAL | taVNS, Sham taVNS |
| NCT04758858 | Carbohydrates Under Target for Type 1 Diabetes Management | WITHDRAWN | INTERVENTIONAL | Insulin treatment optimization with participant's usual diet, Abbott's FreeStyle Libre, Three-day food journal |
| NCT04675255 | WU 360: Assessing the Impact of Integrase Strand Transfer Inhibitors (INSTI) to Protease Inhibitor (PI) Switch on Insulin Sensitivity and Fat Metabolism (ADIPOSITY): a Sub-study of DEFINE | COMPLETED | INTERVENTIONAL | Frequently sampled glucose tolerance testing, abdominal subcutaneous adipose tissue biopsy, MRI scan to assess intrahepatic triglyceride content |
| NCT04450563 | The Effect of Low-dose Empagliflozin on Glucose Control in Adult Patients With Type 1 Diabetes on a Closed-loop Insulin System: a Randomized Cross-over Controlled Trial | COMPLETED | INTERVENTIONAL | 14-day outpatient intervention |
| NCT06235762 | Nutritional Intervention, Glycemic Control and Cardiovascular Outcomes in Participants With Type 2 Diabetes Mellitus | COMPLETED | INTERVENTIONAL | Nutritional Intervention |
| NCT04314167 | Effect of Serum LDL Cholesterol Concentration on Pancreatic Insulin Secretion | TERMINATED | INTERVENTIONAL | Lowering cholesterol concentrations by PCSK-9 inhibitor |
| NCT04385589 | Safety and Efficacy of Adding Dapagliflozin and Furosemide in Diabetic Patients (Type 2) With Decompensated Heart Failure With Reduced Ejection Fraction (HFrEF) | COMPLETED | INTERVENTIONAL | Dapagliflozin, insulin |
| NCT04196231 | Durability of Combination of Insulin and GLP-1 Receptor Agonist or SGLT-2 Inhibitors Versus Basal Bolus Insulin Regimen in Type 2 Diabetes: a Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | IDegLira, IGlarLixi, Insulin/Canaglifozin |
| NCT03785808 | The Impact of Diet Quality on Biomarkers Associated With Lung Cancer Outcomes: Reducing Insulin, Growth Hormones, and Tumors (RIGHT Study) | TERMINATED | INTERVENTIONAL | Special Diet Therapy (low-carb), Special Diet Therapy (low-fat), Special Diet Therapy (USDA control) |
| NCT03730662 | Efficacy and Safety of LY3298176 Once Weekly Versus Insulin Glargine in Patients With Type 2 Diabetes and Increased Cardiovascular Risk (SURPASS-4) | COMPLETED | INTERVENTIONAL | Tirzepatide, Insulin Glargine |
| NCT03419624 | A 28-week, Multi-center Randomized, Double-blind, Placebo-controlled Study to Evaluate the Potential of Dapagliflozin Plus Exenatide in Combination With High-dose Intensive Insulin Therapy Compared to Placebo in Obese Insulin-resistant Patients With Type 2 Diabetes Mellitus (Proof-of-concept Study) | TERMINATED | INTERVENTIONAL | Dapagliflozin 10mg, Exenatide 2 mg [Bydureon], Placebo Oral Tablet |
| NCT04201938 | Probiotic With Omega-3 Fatty Acids on Obesity and Insulin Resistance Management in Patients With Type 2 Diabetes | COMPLETED | INTERVENTIONAL | Symbiter-Omega, Placebo |
| NCT03458715 | The Efficacy and Safety of Sodium-glucose Co-transporter 2 Inhibitor or Dipeptidyl Peptidase 4 Inhibitor Added to Premix Insulin Injection Twice Daily in Uncontrolled Type 2 Diabetes Patients | UNKNOWN | INTERVENTIONAL | SGLT2 inhibitor (Empagliflozin 25 MG), DPP4 inhibitor (Linagliptin 5 MG) |
| NCT03419767 | The Problem of Insulin Resistance in Patients After Carotid Revascularization | UNKNOWN | INTERVENTIONAL | Melatonin, blank |
| NCT03214380 | A Prospective, Randomized, Double-Blind Comparison of LY900014 to Insulin Lispro, Both in Combination With Insulin Glargine or Insulin Degludec in Adults With Type 2 Diabetes PRONTO-T2D | COMPLETED | INTERVENTIONAL | LY900014, Insulin Lispro, Insulin Glargine |
| NCT02954692 | A National, Multicenter, Prospective, Interventional, Open-label, Single-arm, 24-Week Phase IV Study to Evaluate the Effectiveness and Safety of Initiation and Titration of Insulin Glargine U300 in Insulin-naïve Patients With T2DM Inadequately Controlled on OAD Treatment in Turkey | COMPLETED | INTERVENTIONAL | INSULIN GLARGINE (U300), metformin, sulfonylurea |
| NCT02897219 | Phase III Study of ASP1941 Double-blind, Parallel-group Study in Combination With Insulin in Patients With Type 1 Diabetes Mellitus | COMPLETED | INTERVENTIONAL | ipragliflozin, Placebo, Insulin Therapy |
| NCT02846233 | Is the Stepping-down Approach a Better Option Than Multiple Daily Injections in Patients With Chronic Poorly-controlled Diabetes on Advanced Insulin Therapy? | COMPLETED | INTERVENTIONAL | GLP1 receptor agonist, basal insulin, SGLT2 inhibitor |
| NCT02787551 | A 26-Week Randomized, Open-label, Active Controlled, Parallel-group, Study Assessing the Efficacy and Safety of the Insulin Glargine/Lixisenatide Fixed Ratio Combination in Adults With Type 2 Diabetes Inadequately Controlled on GLP-1 Receptor Agonist and Metformin (Alone or With Pioglitazone and/or SGLT2 Inhibitors), Followed by a Fixed Ratio Combination Single-arm 26-Week Extension Period | COMPLETED | INTERVENTIONAL | Insulin glargine/lixisenatide fixed ratio combination, liraglutide, exenatide |
| NCT02706262 | Complex Effects of Dietary Manipulation on Metabolic Function, Inflammation and Health | ACTIVE NOT RECRUITING | INTERVENTIONAL | Metabolically abnormal obese - Mediterranean diet, Metabolically abnormal obese - Low carbohydrate ketogenic diet, Metabolically abnormal obese - Plant-based, very-low-fat diet |
| NCT02443402 | Sitagliptin for the Prevention and Treatment of Stress Hyperglycemia in Non-Diabetic Patients Undergoing Cardiac Surgery | COMPLETED | INTERVENTIONAL | Sitagliptin, Placebo, Regular Human Insulin |
| NCT02592421 | Protocol 2: Elucidation of Mechanisms Responsible for the Increase in EGP Following SGLT2 Inhibition: Decrease in Plasma Glucose Conc or Change in Islet Hormone (Glucagon/Insulin) Secretion | COMPLETED | INTERVENTIONAL | Dapagliflozin, Placebo |
| NCT02577159 | Effects of Dapagliflozin on Hyperlipidemia, Glycemic Control and Insulin Resistance in Type 2 Diabetic Patients (DAPHNIS Study) | UNKNOWN | INTERVENTIONAL | Dapagliflozin |
| NCT02628301 | Is Microvascular Dysfunction an Early Phenomenon in the Development of Skeletal Muscle Insulin Resistance? A Dietary Intervention Study in Healthy Men | COMPLETED | INTERVENTIONAL | Hypercaloric diet, Normocaloric diet |
| NCT02267317 | Phase 2 Study of The Role of Pharmacologic Inhibition of TLR4 With E5564 on Glucose Metabolism in Insulin Resistant Subjects. | TERMINATED | INTERVENTIONAL | Eritoran, D5W |
| NCT02585427 | Effects of Co-ingesting a Low/High GI Meal With Different Fat Saturation on Postprandial Glucose, Insulin, and Triacylglycerol Responses in Healthy Participants | COMPLETED | INTERVENTIONAL | low glycemic index rice, high glycemic index rice, butter, olive oil and grapeseed oil |
| NCT02218931 | Effect of Simple, Targeted Diet in Pregnant Women With Metabolic Risk Factors on Pregnancy Outcomes (ESTEEM): A Randomised Trial | COMPLETED | INTERVENTIONAL | Targeted ESTEEM diet, Non-randomised cohort |
| NCT02113163 | An Open-label, Single and Repeat Single Ascending Dose Escalation Study to Compare the Pharmacokinetics of Metformin Eicosapentaenoate With Metformin Hydrochloride and Icosapent Ethyl Following Oral Administration to Healthy Volunteers | COMPLETED | INTERVENTIONAL | Metformin Eicosapentaenoate, Metformin HCl and Vascepa |
| NCT02582606 | Effects of the Constancy of Daily Meal Pattern on Energy Balance, Glucose Profiles and Plasma Lipoproteins in Obese Women | COMPLETED | INTERVENTIONAL | Regular meal pattern, Irregular meal pattern |
| NCT02075307 | Highbush Blueberries, the DNA-damage of Obesity, Somatic Mutations and Metabolic Syndrome | COMPLETED | INTERVENTIONAL | Blueberry Powder, Placebo |
| NCT02549443 | The Anabolic Effect Of Perioperative Nutrition With Insulin In Patients Undergoing CABG | COMPLETED | INTERVENTIONAL | Amino acids |
| NCT01860911 | Regulation of the Plasma Triglyceride Extraction in Muscle in Insulin Resistance | COMPLETED | INTERVENTIONAL | Insulin, NG-monomethyl-L-arginine |
| NCT02054429 | Intensive Insulin Therapy With Tight Glycemic Control to Improve Outcomes After Endovascular Therapy for Acute Ischemic Stroke | COMPLETED | INTERVENTIONAL | Insulin |
| NCT01889368 | Effect of a Grape Seed Extract (GSE) on Insulin Resistance | COMPLETED | INTERVENTIONAL | Grape Seed Extract, Placebo |
| NCT03011775 | Effect of Pioglitazone on Insulin Resistance, Progression of Atherosclerosis and Clinical Course of Coronary Heart Disease | COMPLETED | INTERVENTIONAL | Pioglitazone 15 mg Tablet, Isosorbide Dinitrate 10Mg Tablet, Acetylsalicylic Acid 75Mg Tablet |
| NCT02114892 | Effect of Resveratrol Administration on Metabolic Syndrome, Insulin Sensitivity and Insulin Secretion | COMPLETED | INTERVENTIONAL | Resveratrol, Placebo |
| NCT01509482 | Insulin Resistance : a New Diagnosis of the Pathogenesis of Idiopathic Oligozoospermia and Non Obstructive Azoospermia | COMPLETED | INTERVENTIONAL | blood samples, Blood samples |
| NCT02287974 | Clinical Trial I/II Opened, Randomized and Controlled for the Study of the Use of Stem Cells Therapy in Insulinized Diabetic Patients Type 2 With Critical Ischemia in Lower Limbs: Study of the Needs of Insulin | TERMINATED | INTERVENTIONAL | Stem cell infusion |
| NCT00947427 | Effects of Canakinumab On The Progression of Type 1 Diabetes In New Onset Subjects | COMPLETED | INTERVENTIONAL | canakinumab (anti IL-1beta), Placebo |
| NCT01183442 | Effects of Vitamin D Supplementation in Coronary Artery Disease Patients With Postchallenge Hyperglycemia and Vitamin D Deficiency on Endothelial Function and Insulin Sensitivity | TERMINATED | INTERVENTIONAL | vitamin D |
| NCT03853590 | Mechanisms Underlying the Improvement of Insulin Resistance in Response to Bariatric Surgery | COMPLETED | INTERVENTIONAL | Roux-en-Y gastric bypass, Laparoscopic adjustable gastric banding |
| NCT01025492 | Mechanisms of Atheroprotection by Fenofibric Acid (ABT 335) Added to a Statin in Subjects With Insulin Resistance (Hypertriglyceridemia and Low HDL-C) | TERMINATED | INTERVENTIONAL | Trilipix, placebo |
| NCT00721617 | Free Fatty Acids-Induced Hypertension, Endothelial Dysfunction, Inflammation, Insulin Resistance, and Autonomic Dysfunction in Lean and Obese Subjects | COMPLETED | INTERVENTIONAL | Intralipid 20%, Normal Saline, Oral fat load |
| NCT01034436 | Fatty Acid Quality and Overweight | COMPLETED | INTERVENTIONAL | fatty acid quality and overweight |
Genetic associations (0)
None linked.