C
Hyperlipidemia
Lipids & LipoproteinsDisease / conditionriskmodifiable
25
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 10meta-analyses: 0trials: 15genetic: 0MR bonus:
References (9)
0 meta-analyses / systematic reviews- Fine particulate matter air pollution and atherosclerosis: Mechanistic insights. — Biochimica et biophysica acta 2016 · PMID 27156486
- Peripheral artery disease and chronic kidney disease: clinical synergy to improve outcomes. — Advances in chronic kidney disease 2014 · PMID 25443571
- MicroRNA-specific regulatory mechanisms in atherosclerosis. — Journal of molecular and cellular cardiology 2014 · PMID 25450610
- Prognostic utility of erectile dysfunction for cardiovascular disease in younger men and those with diabetes. — American heart journal 2012 · PMID 22795278
- Job stress and coronary heart disease: a case-control study using a Chinese population. — Journal of occupational health 2009 · PMID 19179802
- Psoriasis comorbidities. — Journal of cutaneous medicine and surgery 2009 · PMID 19799830
- Knowledge and risk of cardiovascular disease in rural Alabama women. — Journal of the American Academy of Nurse Practitioners 2008 · PMID 18588661
- Insulin resistance and atherosclerosis. — The Journal of clinical investigation 2006 · PMID 16823479
- Obesity as a risk factor for cerebrovascular disease. — The Keio journal of medicine 2004 · PMID 15096722
Clinical trials (90)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07588256 | New Taipei City 888 Digital Medical AI Platform for the Prevention and Treatment of the Three Highs (Hypertension, Hyperglycemia, Hyperlipidemia) and Cardio-Renal-Vascular Diseases: Validation and Implementation Through Large-Scale Cluster Randomized Clinical Trials: T-888-DIGICARE-DREAM | RECRUITING | INTERVENTIONAL | Interactive digital modules, Antihypertensive Medication Management |
| NCT07334834 | Implementation of an Algorithm- and Multi-professional Team-supported Strategy to Improve Lipid Management of Patients With Atherosclerotic Cardiovascular Disease: OPTIMIZE ASCVD | RECRUITING | INTERVENTIONAL | Algorithm- and multi-professional team-supported lipid management, Guideline-directed lipid management by usual care provider |
| NCT06966258 | Inspire HER: Inspiring the Heart and Emotions for Radical Health | RECRUITING | INTERVENTIONAL | Inspire HER Intervention |
| NCT06988462 | Pilot Study of "Bottarga" Supplementation: A Little-known, Sustainable "Blue" Food | RECRUITING | INTERVENTIONAL | Bottarga, Comparator |
| NCT06603363 | Changes in Plaque Characteristics After Short-term Statin Therapy as Assessed With Coronary CT | RECRUITING | INTERVENTIONAL | Rosuvastatin 40mg, Placebo, Coronary Computed Tomography Angiography (Coronary CTA) |
| NCT06062394 | Reducing Atherosclerotic Cardiovascular Disease (ASCVD) Through a Comprehensive Heart Disease Prevention Program (HDPP) | RECRUITING | INTERVENTIONAL | Penn Med Healthy Heart Program |
| NCT06055036 | Black Impact: The Mechanisms Underlying Psychosocial Stress Reduction in a Cardiovascular Health Intervention | RECRUITING | INTERVENTIONAL | Black Impact Intervention |
| NCT05457582 | PCSK 9 Inhibitor Added to High-Intensity Statin Therapy to Prevent Cardiovascular Events in Patients With Acute Coronary Syndrome After Percutaneous Coronary Intervention: A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study | RECRUITING | INTERVENTIONAL | Placebo plus high-intensity statin, PCSK 9 Inhibitor plus high-intensity statin |
| NCT07441317 | A Multicenter, Randomized, Double-blind, Placebo-controlled Phase III Clinical Study to Evaluate the Efficacy and Safety of QLC7401 in Patients With Primary Hypercholesterolemia or Mixed Hyperlipidemia With Poorly Controlled Low-density Lipoprotein Cholesterol (LDL-C) Elevated on Optimized Lipid-lowering Therapy | NOT YET RECRUITING | INTERVENTIONAL | QLC7401, Placebo |
| NCT07198009 | Modulation of Bioactive Lipids in Lipid Disorders: a Pilot Study of 2-HOBA Supplementation in Individuals With Elevated Lipoprotein(a) | NOT YET RECRUITING | INTERVENTIONAL | 2-HOBA (Hobamine) |
| NCT07209527 | Evaluation of Truway Health-Sourced Portable Diagnostic Devices for Early Detection of Chronic Conditions in Outpatient Primary Care Settings: A Prospective Interventional Study | ENROLLING BY INVITATION | INTERVENTIONAL | Truway Portable Ultrasound Device, Truway Blood Glucose Monitor, Standard Oral Hypoglycemic Agent |
| NCT06925100 | A Multicenter, Prospective, Phase IV, Interventional Study to Investigate the Effectiveness and Safety of Bempedoic Acid in Patients With Primary Hypercholesterolemia or Mixed Dyslipidemia in Taiwan - The CLEAR Taiwan Study | COMPLETED | INTERVENTIONAL | Bempedoic acid 180 mg tablet |
| NCT07421232 | A Phase Ⅱ Randomized, Parallel-group, Placebo-controlled, Active-controlled Trial to Assess the Efficacy, Safety of the SYH2053 Subcutaneous Injection in Participants With Primary Hypercholesterolemia or Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | SYH2053/placebo injection, Inclisiran (Leqvio®) 300mg |
| NCT06647238 | Second Time's the Charm: Evaluation of Pharmacist Interventions in Lipid Management for Secondary Prevention | COMPLETED | INTERVENTIONAL | Pharmacist Intervention in lipid therapy |
| NCT06239714 | A Phase 1, Randomized, Double-Blind, Placebo-Controlled, SAD and MAD Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Subcutaneously Administered SGB-3403 in Healthy Volunteers and Subjects With Elevated LDL-C | UNKNOWN | INTERVENTIONAL | SGB-3403, Atorvastatin, Placebo |
| NCT07295418 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase 3 Clinical Study to Evaluate the Safety and Efficacy of SAL003 Monotherapy in Participants With Hypercholesterolemia and Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | SAL003 140 mg, Placebo |
| NCT05820295 | Improving How Older Adults at Risk for Cardiovascular Outcomes Are Selected for Care Coordination | COMPLETED | INTERVENTIONAL | Care coordination delivered based on perceived need, Care coordination delivered based on usual care (e.g. discharge from hospital) |
| NCT04922424 | Mechanisms and Interventions to Address Cardiovascular Risk of Gender-affirming Hormone Therapy in Trans Men | WITHDRAWN | INTERVENTIONAL | Atorvastatin, placebo |
| NCT04977583 | The Effect of Screening and Referral for Social Determinants of Health on Veterans' Outcomes | COMPLETED | INTERVENTIONAL | Unmet Need Screening, Unmet Need Referral - Resource Sheet, Unmet Need Referral Assistance |
| NCT05087823 | Measurements of Lipoproteins, Apolipoproteins, and Lipids in Three Separate Oral Challenges - Fat, Sugar, and Mixed Test Meals | COMPLETED | INTERVENTIONAL | Lipid Challenge, Glucose Challenge, Mixed Meal Challenge |
| NCT05537948 | Efficacy and Safety of Pitavastatin and PCSK9 Inhibitors in Liver Transplant Patients | ACTIVE NOT RECRUITING | INTERVENTIONAL | Pitavastatin, PCSK9 inhibitor |
| NCT04774003 | A Placebo-controlled, Participant, Investigator and Sponsor Blinded, Randomized Study to Evaluate the Pharmacokinetics and Pharmacodynamics of Inclisiran Treatment Given as Single Subcutaneous Injection in Chinese Participants With Elevated Low-density Lipoprotein Cholesterol (LDL-C) Despite Treatment With LDL-C Lowering Therapies (ORION-14) | COMPLETED | INTERVENTIONAL | 100 mg inclisiran sodium (equivalent to 94.5 mg inclisiran), Placebo, 300 mg inclisiran sodium (equivalent to 284 mg inclisiran) |
| NCT04608474 | Lipid Management in Renal Transplant Recipients: a Pilot Study Evaluating the Use of a Proprotein Convertase Subtilisin/Kexin Type 9 (PCSK-9) Inhibitor Evolocumab. | COMPLETED | INTERVENTIONAL | Evolocumab |
| NCT04516291 | A Phase 2b Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Dose-Ranging Study to Assess the Efficacy, Safety, and Tolerability of Vupanorsen (PF-07285557) in Statin-Treated Participants With Dyslipidemia | COMPLETED | INTERVENTIONAL | Vupanorsen, Placebo |
| NCT03748420 | A Team-Based and Technology-Driven Adherence Intervention to Improve Chronic Disease Outcomes | COMPLETED | INTERVENTIONAL | Adherence Intervention |
| NCT04073134 | Cholesterol Reduction With Evolocumab and Coronary MicrovascuLar Function and Coronary Flow: The CHORAL Flow Study | TERMINATED | INTERVENTIONAL | Evolocumab, Placebo |
| NCT03689946 | Effect of Evolocumab on Coronary Artery Plaque Volume and Composition by Coronary CTA (CCTA) and Microcalcification by F18-NaF PET: A Phase 3 Study | COMPLETED | INTERVENTIONAL | Evolocumab, 18F-NaF PET, CCTA |
| NCT03718286 | Effects of Acute, Rapid Lowering of Low Density Lipoprotein Cholesterol With Alirocumab in Patients With ST Segment Elevation Myocardial Infarction Undergoing Primary Percutaneous Coronary Intervention | COMPLETED | INTERVENTIONAL | Alirocumab, Sham Control |
| NCT05095480 | Does Adding Red Yeast Rice to Statin Can Improve Lipid Profile or Vascular Inflammation? A Randomized Clinical Trial | COMPLETED | INTERVENTIONAL | Red Yeast Rice Pill, Placebo |
| NCT03422666 | Investigating the Plasma Lipoprotein Response to a Single Subcutaneous Dose of Analogue Glucagon-like Peptide-2 in Humans | COMPLETED | INTERVENTIONAL | Teduglutide, Placebo |
| NCT03828188 | A 12-week, Randomized, Double-blind, Placebo-controlled 2x2 Cross-over Design Human Trial to Evaluate the Efficacy and Safety of Red Ginseng Concentrated Powder on Improvement of Blood Triglyceride Level | COMPLETED | INTERVENTIONAL | Red Ginseng Concentrated Powder, Placebo |
| NCT03534661 | Role of a Nitric Oxide Synthase Inhibitor on GLP-2 Mediated Intestinal Lipoprotein Release | COMPLETED | INTERVENTIONAL | Teduglutide + Normal Saline, Teduglutide + L-NMMA, Placebo + L-NMMA |
| NCT02833844 | A Double Blind, Randomized, Placebo Controlled, Multicenter Study to Evaluate Safety, Tolerability, and Efficacy on LDL-C of Evolocumab (AMG 145) in Subjects With HIV and With Hyperlipidemia and/or Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | Evolocumab, Placebo |
| NCT04069715 | A Randomized, Placebo-controlled, Double-blind, Parallel Study to Determine the Effect of Farlong® NotoGinseng™ (Farlong® Ginseng Plus®) on Cholesterol and Blood Pressure | COMPLETED | INTERVENTIONAL | Farlong NotoGinseng™ (Farlong Ginseng Plus® Panax Notoginseng extract), Placebo |
| NCT02789800 | Patient-Centred Innovations for Persons With Multimorbidity - Quebec | COMPLETED | INTERVENTIONAL | DIMAC02 |
| NCT02662569 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety and Efficacy of Evolocumab (AMG 145) in Combination With Statin Therapy in Diabetic Subjects With Hyperlipidemia or Mixed Dyslipidemia (BERSON) | COMPLETED | INTERVENTIONAL | Evolocumab, Atorvastatin, Placebo |
| NCT02611102 | Effects of Daily Butter & Medium-Chain Triglyceride Oil on Lipoproteins When Added to Baseline Diet a Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | MCT oil + Butter in Coffee |
| NCT02668016 | Self-Assessment Method for Statin Side-effects Or Nocebo | COMPLETED | INTERVENTIONAL | Atorvastatin, Placebo |
| NCT02742597 | Patient-Centred Innovations for Persons With Multimorbidity - Ontario | COMPLETED | INTERVENTIONAL | TIP / IMPACT Plus Care Coordination |
| NCT03284918 | Effect of a Cereal Based Snack Bar With Added Plant Stanol Ester on Serum Total and Lipoprotein Lipids | COMPLETED | INTERVENTIONAL | Plant stanol ester, Placebo |
| NCT02593487 | Effect of Rosuvastatin Therapy on HDL2 Level and Antiatherosclerotic Reverse Cholesterol Transport Process in Chinses CAD Patients With Hyperlipidemia | UNKNOWN | INTERVENTIONAL | Rosuvastatin 10mg/d group, Rosuvastatin 20mg/d group |
| NCT02577159 | Effects of Dapagliflozin on Hyperlipidemia, Glycemic Control and Insulin Resistance in Type 2 Diabetic Patients (DAPHNIS Study) | UNKNOWN | INTERVENTIONAL | Dapagliflozin |
| NCT02451098 | A Multicenter, Randomized, Double-blind, Active-controlled, Parallel Group, Factorial Design, Phase III Clinical Trial To Evaluate the Efficacy and Safety of Atorvastatin+Ezetimibe Combination Therapy and Atorvastatin Monotherapy in Patients With Primary Hypercholesterolemia | COMPLETED | INTERVENTIONAL | Atorvastatin10mg, Ezetimibe10mg, Atorvastatin10mg, Ezetimibe placebo, Atorvastatin20mg, Ezetimibe10mg |
| NCT02275156 | Phase 1, Open-label, Single-dose Study of Evolocumab (AMG 145) Administered Subcutaneously to Subjects With Normal Renal Function or Severe Renal Impairment or End Stage Renal Disease Receiving Hemodialysis | COMPLETED | INTERVENTIONAL | Evolocumab |
| NCT02189837 | Double-blind, Randomized, Placebo-controlled, Single Site Study to Evaluate the Effects of Evolocumab (AMG 145) Treatment, Alone and in Combination With Atorvastatin, on Lipoprotein Kinetics | COMPLETED | INTERVENTIONAL | Evolocumab, Atorvastatin, Placebo to Evolocumab |
| NCT02221297 | Lowering Serum LDL-cholesterol With a Plant Stanol Ester Supplement Product | COMPLETED | INTERVENTIONAL | Supplement product with plant stanol ester |
| NCT01984424 | A Double-blind, Randomized, Multicenter Study to Evaluate the Safety and Efficacy of Evolocumab, Compared With Ezetimibe, in Hypercholesterolemic Subjects Unable to Tolerate an Effective Dose of a HMG-CoA Reductase Inhibitor Due to Muscle Related Side Effects | COMPLETED | INTERVENTIONAL | Atorvastatin, Placebo to Atorvastatin, Placebo to Ezetimibe |
| NCT01953328 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of Evolocumab (AMG 145) on LDL-C in Combination With Statin Therapy in Japanese Subjects With High Cardiovascular Risk and With Hyperlipidemia or Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | Atorvastatin, Evolocumab, Placebo to Evolocumab |
| NCT01854918 | A Multicenter, Controlled, Open-label Extension (OLE) Study to Assess the Long-term Safety and Efficacy of AMG 145 | COMPLETED | INTERVENTIONAL | Evolocumab, Standard of Care |
| NCT01763918 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Subjects With Heterozygous Familial Hypercholesterolemia | COMPLETED | INTERVENTIONAL | Evolocumab, Placebo |
| NCT01763866 | A Double-blind, Randomized, Placebo and Ezetimibe Controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Combination With Statin Therapy in Subjects With Primary Hypercholesterolemia and Mixed Dyslipidemia | COMPLETED | INTERVENTIONAL | Evolocumab, Ezetimibe, Placebo to Evolocumab |
| NCT01708681 | Ability of a Lean Seafood Diet to Modulate Postprandial Metabolism in Human-beings - a Controlled Intervention Study With Cross-over Design | COMPLETED | INTERVENTIONAL | Lean seafood, Meat, egg, milk |
| NCT01642355 | Investigation of Motivational Interviewing and Prevention Consults to Achieve Cardiovascular Targets | COMPLETED | INTERVENTIONAL | Prevention Consult, Consult & Behavioral Intervention |
| NCT01680211 | Efficacy and Safety Study of Herbal Supplements (SR-L-01, SR-B-01 and SI-S-01) in the Management of Prediabetes and Mild to Moderate Hyperlipidemia | COMPLETED | INTERVENTIONAL | Salacia bark extract, Salacia leaf extract, Sesame seed extract |
| NCT01426412 | A Single-Dose, Dose-Escalation Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of LY3015014 in Subjects With Elevated LDL-C | COMPLETED | INTERVENTIONAL | LY3015014 IV, Placebo IV, LY3015014 SC |
| NCT01375764 | A Randomized, Multicenter Study to Evaluate Tolerability and Efficacy of AMG 145 on LDL-C, Compared With Ezetimibe, in Hypercholesterolemic Subjects Unable to Tolerate an Effective Dose of a HMG-CoA Reductase Inhibitor | COMPLETED | INTERVENTIONAL | Evolocumab, Ezetimibe, Placebo to Evolocumab |
| NCT01380730 | LAPLACE TIMI 57 - A Double-blind, Randomized, Placebo-controlled, Multicenter, Dose-ranging Study to Evaluate Tolerability and Efficacy of AMG 145 on LDL-C in Combination With HMG-CoA Reductase Inhibitors in Hypercholesterolemic Subjects | COMPLETED | INTERVENTIONAL | Evolocumab, Placebo to Evolocumab |
| NCT01235832 | The Effect of One Avocado Per Day on Established and Emerging Cardiovascular Disease (CVD) Risk Factors | COMPLETED | INTERVENTIONAL | Avocado Diet, Lower-Fat Diet, Moderate Fat Diet |
| NCT01402102 | Efficacy and Safety of Aged Garlic Powder on Lipids | COMPLETED | INTERVENTIONAL | Aged garlic powder, Placebo powder |
| NCT01133522 | A Phase 1, Randomized, Double-Blind, Placebo-Controlled, Ascending Multiple Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of AMG 145 in Subjects With Hyperlipidemia on Stable Doses of a Statin | COMPLETED | INTERVENTIONAL | Evolocumab, Placebo |
Genetic associations (0)
None linked.