C
Hypertriglyceridemia
Lipids & LipoproteinsLab test / biomarkerriskmodifiable
21
evidence score
Also known as: hypertriglyceridaemia
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 6meta-analyses: 0trials: 14.6genetic: 0MR bonus:
References (3)
0 meta-analyses / systematic reviews- Socioeconomic status and cardiovascular risk in urban South Asia: The CARRS Study. — European journal of preventive cardiology 2015 · PMID 25917221
- LOX-1 in atherosclerotic disease. — Clinica chimica acta; international journal of clinical chemistry 2014 · PMID 25463747
- Non-HDL cholesterol as a measure of atherosclerotic risk. — Journal of atherosclerosis and thrombosis 2004 · PMID 15067193
Clinical trials (28)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07004777 | Effect of Consuming n-3 Polyunsaturated Fatty Acids Rich Foods on Triglyceride Concentration and Lipoprotein Composition in Individuals With Hypertriglyceridemia. Controlled Clinical Trial. | RECRUITING | INTERVENTIONAL | Isocaloric diet including chia and pumpkin seeds, Isocaloric diet |
| NCT05079919 | A Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of ISIS 678354 Administered Subcutaneously to Patients With Severe Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | Olezarsen, Placebo |
| NCT04239950 | A Multi-center, Randomized, Double-blind, Parallel-group, Placebo Controlled Study to Evaluate the Efficacy and Safety of Ethyl Icosapentate in Patients With Severe Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | Placebo, Ethyl Icosapentate |
| NCT03361501 | A Phase 3, Multi-center, Multi-national, Placebo-controlled, Randomized, Double-blind 26 Week Study to Assess the Safety and Efficacy of CaPre® in Patients With Severe Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | CaPre, Placebo |
| NCT02926027 | Effect of Vascepa on Progression of Coronary Atherosclerosis in Persons With Elevated Triglycerides (200-499) on Statin Therapy | COMPLETED | INTERVENTIONAL | Vascepa, placebo |
| NCT03001817 | A Phase 3, Multi-Center, Placebo-Controlled, Randomized, Double-Blind, 12-Week Study With a 40-Week, Active-Controlled, Double-Blind Extension to Evaluate the Efficacy and Safety of K-877 in Adult Patients With Fasting Triglyceride Levels ≥500 mg/dL and <2000 mg/dL and Normal Renal Function | COMPLETED | INTERVENTIONAL | K-877, Fenofibrate, Placebo (for K-877) |
| NCT02681055 | An Open-Label Study To Evaluate The Efficacy, Safety, Tolerability and PK of MN-001 (Tipelukast) on HDL Function and Serum Triglyceride Levels in NASH and Non-Alcoholic Fatty Liver Disease (NAFLD) Subjects With Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | MN-001 |
| NCT02709850 | A Placebo-Controlled, Dose-Escalation Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Single and Multiple Doses of ISIS 703802, Targeting ANGPTL3, Administered Subcutaneously to Healthy Volunteers With Elevated Triglycerides and Subjects With Familial Hypercholesterolemia | COMPLETED | INTERVENTIONAL | IONIS ANGPTL3-LRx, Placebo |
| NCT02113163 | An Open-label, Single and Repeat Single Ascending Dose Escalation Study to Compare the Pharmacokinetics of Metformin Eicosapentaenoate With Metformin Hydrochloride and Icosapent Ethyl Following Oral Administration to Healthy Volunteers | COMPLETED | INTERVENTIONAL | Metformin Eicosapentaenoate, Metformin HCl and Vascepa |
| NCT02083510 | A Translational Study to Understand the Mechanism of Apolipoprotein CIII Reduction Via Colchicine | COMPLETED | INTERVENTIONAL | Colchicine |
| NCT02036307 | Supplementation With Omega-3: Mechanism of Action | TERMINATED | INTERVENTIONAL | DHA-enriched, EPA-enriched |
| NCT01819636 | Effects Of Consumption Of A Highly Mineralized Sodium Bicarbonated Water On Blood Lipid Profile | COMPLETED | INTERVENTIONAL | sparkling highly mineral bicarbonated sodium water |
| NCT01301794 | Study of the Effects of Lovaza (Omega 3 Fatty Acids) On Lipoprotein Particles and Their Transcriptional Effects | UNKNOWN | INTERVENTIONAL | Omega 3 fatty acid (Lovaza) |
| NCT01527747 | Effects of Dipeptidyl Peptidase-4 Inhibition With Saxagliptin on Fasting and Postprandial Triglyceride Concentrations | SUSPENDED | INTERVENTIONAL | Saxagliptin |
| NCT01462877 | An Open-label, Multi-center Study to Evaluate the Efficacy and Safety of Statin-fenofibrate Combination Therapy in Dyslipidemic Chinese Patients | COMPLETED | INTERVENTIONAL | fenofibrate |
| NCT01437930 | Influence of Intervention With n-3 PUFA-supplemented Products in Moderate Hypertriglyceridemic Patients on Cardiovascular Risk Factors | COMPLETED | INTERVENTIONAL | n-3 PUFA |
| NCT00973271 | A Multi-Center, Randomized, Double-Blind, Placebo- and Active-Controlled Study Assessing the Efficacy, Safety and Tolerability of Diazoxide Choline Controlled-Release Tablet (DCCR) in Subjects Without Diabetes Mellitus Having Very High Fasting Triglyceride Levels, With Double-Blind Active-Controlled Extension Assessing Safety and Tolerability | WITHDRAWN | INTERVENTIONAL | 290 mg DCCR, 435 mg DCCR, 135 mg fenofibric acid |
| NCT01242527 | Efficacy and Safety of Epanova® (Omefas) in Severe Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | placebo, omefas, omefas |
| NCT01146522 | A Multiple-dose, Parallel Group Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of LCQ908 in Patients With Severe Hypertriglyceridemia and Chylomicronemia (Phenotypes I and V) | COMPLETED | INTERVENTIONAL | LCQ908, Placebo |
| NCT01025492 | Mechanisms of Atheroprotection by Fenofibric Acid (ABT 335) Added to a Statin in Subjects With Insulin Resistance (Hypertriglyceridemia and Low HDL-C) | TERMINATED | INTERVENTIONAL | Trilipix, placebo |
| NCT00915902 | Fish Oil Treatment for Dyslipidemia Associated With Children and Adolescents | COMPLETED | INTERVENTIONAL | Omega-3-acid ethyl esters, Placebo |
| NCT00562575 | A Randomised, Double-blind, Placebo Controlled Study to Evaluate the Pharmacodynamics, Safety, Tolerability and Pharmacokinetics Profile of SLx-4090 Over 14 Days Dosing in Subjects With High Triglyceride Values | COMPLETED | INTERVENTIONAL | SLx-4090, Placebo |
| NCT00435045 | A Randomized, Double-Blind, Placebo-Controlled, Forced Titration Study to Assess the Efficacy and Safety of Omacor, Co-Administered With Open-Label Atorvastatin Therapy, in Hypertriglyceridemic Subjects | COMPLETED | INTERVENTIONAL | Lovaza (omega-3-acid ethyl esters) [formerly known as Omacor] plus atorvastatin, atorvastatin |
| NCT00134498 | Phase 3, Multi-Site, Double-Blind, Randomized, Forced Titration, Parallel Group Evaluation Of The Efficacy, Safety, And Tolerability Of Fixed Combination Torcetrapib (CP 529,414)/Atorvastatin Administered Orally, Once Daily (Qd) For Eighteen Weeks, Compared With Atorvastatin Alone, In Subjects With Fredrickson Type IV Hypertriglyceridemia | COMPLETED | INTERVENTIONAL | torcetrapib/atorvastatin, atorvastatin |
| NCT00093899 | A Study to Evaluate the Efficacy and Safety of Ezetimibe/Simvastatin and Fenofibrate Coadministration in Patients With Mixed Hyperlipidemia | COMPLETED | INTERVENTIONAL | ezetimibe (+) simvastatin |
| NCT00186537 | Comparison Fenofibrate, Rosiglitazone, or Weight Loss to Decrease Cardiovascular Risk in Insulin Resistant Dyslipidemic Individuals. | COMPLETED | INTERVENTIONAL | Rosiglitazone, Fenofibrate, Weight Loss |
| NCT02585869 | A 12-Week, Double-Blind, Placebo-Controlled, Randomized, Multicenter Study to Determine the Efficacy and Safety of CI-1027 in Patients With Low HDL-C and Either Normal or Elevated Triglycerides | COMPLETED | INTERVENTIONAL | Gemcabene 150 mg, Gemcabene 300 mg, Gemcabene 600 mg |
| NCT02479113 | Pregravid Body Mass Index (BMI), Maternal Hypertriglyceridemia During Pregnancy and Body Composition/Metabolic Health of Asian GDM Offspring | UNKNOWN | OBSERVATIONAL | Blood sampling |
Genetic associations (0)
None linked.