C
Intermittent claudication (peripheral artery disease)
Comorbid ConditionsDisease / conditionriskpartially modifiable
18
evidence score
Also known as: Intermittent claudication, intermittent claudication
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Peripheral arterial disease and abdominal aortic aneurysm in elderly people. — Minerva medica 2011 · PMID 22193380
Clinical trials (152)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06686121 | IMProving Mobility After revasCularizaTion in Peripheral Artery Disease: The IMPACT PAD Trial | RECRUITING | INTERVENTIONAL | Home Based Exercise, Nitrate Rich Beetroot Juice, Attention Control |
| NCT06410521 | Personalisation of Non-surgical Treatment in Peripheral Arterial Disease Using a Multicomponent Exercise Approach | RECRUITING | INTERVENTIONAL | Exercise, Usual care |
| NCT06657976 | Response to Exercise and Nitric Oxide in Peripheral Artery Disease: The RESIST PAD Trial | RECRUITING | INTERVENTIONAL | Supervised Treadmill Exercise, Attention Control, Nitrate-Rich Beetroot Juice + supervised exercise therapy |
| NCT06529185 | Effect of Breather on Ventilatory and Vascular Function in Chronic Obstructive Pulmonary Disease Patients With Intermittent Claudication. | RECRUITING | INTERVENTIONAL | The BREATHER, pharmacological treatment |
| NCT05457738 | Home-based Exercice Therapy for Patients With Intermittent Claudication Using a New Smartphone Application : a Monocentric Randomized Study | RECRUITING | INTERVENTIONAL | E-REVA® app, No E-REVA® app |
| NCT07588295 | Local And Systemic Macrophage Activation in Coronary and Peripheral Artery Disease: the LAST-COP Study | RECRUITING | INTERVENTIONAL | Optical Coherence Tomography assessment |
| NCT06114732 | Motivating Physical Activity With Behavioural interVention and Electrical Stimulation Remotely in People With Intermittent Claudication (MAvERIC): a Feasibility Randomised Controlled Trial | RECRUITING | INTERVENTIONAL | Walking exercise behaviour change intervention + TENS |
| NCT06299956 | Supervised Exercise-based Rehabilitation for People With Intermittent Claudication - Study Protocol for a Danish Implementation Process (StRiDE). | RECRUITING | INTERVENTIONAL | Supervised exercise therapy |
| NCT05132439 | Metformin BenefIts Lower Extremities With Intermittent Claudication (MOBILE_IC) | RECRUITING | INTERVENTIONAL | Metformin ER, placebo |
| NCT06827691 | Heat Therapy for People with Peripheral Artery Disease: a Randomised Wait-List Controlled Feasibility Trial. | NOT YET RECRUITING | INTERVENTIONAL | Heat Therapy Intervention |
| NCT06186505 | Heat Therapy for Peripheral Arterial Disease (HEATPAD) | WITHDRAWN | INTERVENTIONAL | AirGlove |
| NCT06424548 | A Randomized, Open-label, Investigator-initiated, Pilot Clinical Trial Comparing the Improvement for Ankle Brachial Index and Safety of Sarpogrelate and Clopidogrel in Stroke Patients Accompanying Lower Extremity Vascular Atherosclerosis With Decrease of Ankle Brachial Index and Intermittent Claudication. | NOT YET RECRUITING | INTERVENTIONAL | Administration of Sarpogrelate, Traditional administration of Clopidogrel |
| NCT06176898 | The Effect of Neurostimulation on Patient Relevant Outcomes in Patients With Intermittent Claudication: a Pilot Study | UNKNOWN | INTERVENTIONAL | Neurostimulating device |
| NCT06570564 | Upper Versus Lower Limb Exercises on Intermittent Claudication in Diabetic Patients | COMPLETED | INTERVENTIONAL | The arm crank ergometer, bicycle ergometer, treadmill |
| NCT05618691 | A Double-blinded, Randomized, Placebo-controlled Study of GFH312 in Patients With Peripheral Artery Disease (PAD) and Intermittent Claudication (IC) | WITHDRAWN | INTERVENTIONAL | GFH312, Placebo |
| NCT05232474 | Implementation and Evaluation of a Guideline-based Clinical Decision Support System (KomPas+) Used by Therapists and Patients in the Treatment of Intermittent Claudication: a Cluster Randomized Trial With a Parallel Process Evaluation | COMPLETED | INTERVENTIONAL | KomPas+, KomPas |
| NCT05400395 | A Prospective, Randomized, Placebo-controlled, Double-blinded, Multi-center, Phase IV, Exploratory Clinical Trial to Demonstrate the Effect of Improving the Walking Distance by GNX80 in Patients With Intermittent Claudication | UNKNOWN | INTERVENTIONAL | GNX80, Placebo |
| NCT05466734 | An Open-Label, Randomized, Two-Treatment, Two-Sequence, Four-Period, Fully Replicated Crossover Bioequivalence Study of Once Daily PMR Compared to Twice Daily Cilostazol IR Tablets in Healthy Volunteers | COMPLETED | INTERVENTIONAL | Cilostazol Tablet 100 mg, PMR Tablet 135 mg |
| NCT05611021 | Acute Responses to Arm-Crank Exercise on Cardiovascular Function of Patients With Peripheral Artery Disease: Randomized Crossover Study | COMPLETED | INTERVENTIONAL | Exercise |
| NCT05260567 | A Multimodal Tele-health Behavioural Intervention in Patients With Peripheral Arterial Disease From Low Socio-economic Areas: a Feasibility and Pilot Randomized Controlled Trial With Embedded Process Evaluation | COMPLETED | INTERVENTIONAL | Exercise and Lifestyle Change |
| NCT03686306 | VIRTUOSE : Efficiency of Sildenafil on the Absolute Claudication Distance of Peripheral Arterial Disease Patients With Intermittent Claudication. A Phase III, National, Multicentre, Prospective, Randomised, Double-blind, Placebo-Controlled Trial. | ACTIVE NOT RECRUITING | INTERVENTIONAL | Sildenafil, Placebo |
| NCT05029739 | An Interactive E-health Intervention to Promote Walking Capacity and Life-style Changes in Peripheral Artery Disease (iPAD) | UNKNOWN | INTERVENTIONAL | A PAD-specific smartphone application (e-intervention) developed for patients with Peripheral Artery Disease |
| NCT04586725 | The Effect of Encouragement on Six Minute Walk Test Performance in Patients With Intermittent Claudication | UNKNOWN | INTERVENTIONAL | Encouragement a one minute intervals, Encouragement a two minute intervals |
| NCT04390282 | Secondary Prevention and Application-based Lifestyle Support for Patients With Intermittent Claudication | COMPLETED | INTERVENTIONAL | Application-based support system |
| NCT04800692 | The Effects of ATLAS (Arginine Tetrahydrobiopterin L-Ascorbate) Therapy on Nitric Oxide Bioavailability and Pain-free Walking in Patients With Intermittent Claudication | ACTIVE NOT RECRUITING | INTERVENTIONAL | Tetrahydrobiopterin 10 mg/kg, Tetrahydrobiopterin 20 mg/kg, L-Ascorbate |
| NCT04853719 | A Prospective, Randomized, Open-label, Multicenter Study Comparing Rivaroxaban 2.5 mg Twice Daily Associated With Aspirin 100 mg Once Daily Versus Aspirin 100 mg Once Daily in Patients With Peripheral Arterial Disease and Limiting Intermittent Claudication. (The COMPASS CLAUDICATION Trial). | COMPLETED | INTERVENTIONAL | Rivaroxaban 2.5 Mg Oral Tablet |
| NCT04572737 | Personalised Activity Plan for BREAKing UP Sitting Time in Patients With Peripheral Arterial Disease and Intermittent Claudication (The BREAK UP Study) | UNKNOWN | INTERVENTIONAL | Activity plan to break up sitting time |
| NCT00424866 | A Phase 1, Open Label, Dose Response, Pilot Study to Evaluate the Safety and Tolerability of Human Fibroblast Growth Factor-1 (FGF-1) in Peripheral Arterial Disease Patients With Intermittent Claudication | UNKNOWN | INTERVENTIONAL | FGF-1, Placebo |
| NCT06046196 | A Randomized, Multicenter, Open-label, Parallel, Phase 4 Clinical Trial to Evaluate the Efficacy and Safety of Sarpogrelate SR in Patients Having Intermittent Claudication Among Chronic Artery Occlusive Disease | COMPLETED | INTERVENTIONAL | Sarpogrelate SR, Sarpogrelate |
| NCT04302571 | Effects of Home-based Combined Aerobic and Resistance Training on Walking Capacity, Circulating Endothelial Progenitor Cells AND Endothelial Function in Patients With Intermittent Claudication | UNKNOWN | INTERVENTIONAL | combined aerobic and resistance physical activity, sham exercise |
| NCT04168021 | Remote Ischemic Conditioning of the Human Brain in Dementia Patients (RICBDE): Protocol for a Crossover Non-pharmaceutical Intervention Study | UNKNOWN | INTERVENTIONAL | Leg ischemia |
| NCT03837639 | Effects of Arm-crank Exercise Training on Cardiovascular Function of Patients With Peripheral Artery Disease: a Randomized Controlled Trial | UNKNOWN | INTERVENTIONAL | Arm ergometer, Treadmill ergometer, Control group |
| NCT03864666 | An Open-Label, Randomized, Two-Treatment, Two-Sequence, Four-Period, Fully Replicated Crossover Bioequivalence Study of Once Daily PMR Compared to Twice Daily Cilostazol IR Tablets in Healthy Volunteers | COMPLETED | INTERVENTIONAL | Cilostazol 100 mg, PMR 200 mg |
| NCT03640676 | Intermittent Negative Pressure to Improve Blood Flow in Patients With Peripheral Artery Disease: Effects After Long-term Treatment | COMPLETED | INTERVENTIONAL | FlowOx |
| NCT02678403 | Efficacy of Transcutaneous Electrical Nerve Stimulation in the Improvement of Walking Distance in Patients With Peripheral Artery Disease With Intermittent Claudication | TERMINATED | INTERVENTIONAL | Transcutaneous electrical nerve stimulation (TENS), SHAM Transcutaneous electrical nerve stimulation (TENS) |
| NCT03564080 | An Investigation Into the Feasibility of Incorporating an Exercise Rehabilitation Programme for People With Peripheral Artery Disease Into an Already Established Cardiac Rehabilitation Service. | COMPLETED | INTERVENTIONAL | Combined - PAD and CAD |
| NCT04042311 | High Intensity Interval Training In pATiEnts With Intermittent Claudication (INITIATE): a Proof-of-concept Prospective Cohort Study to Assess Acceptability, Feasibility and Potential Clinical Efficacy | COMPLETED | INTERVENTIONAL | High-intensity interval training |
| NCT03511157 | Walking Capacity of Patients With Claudication in Lower Extremities Following Ischemic Preconditioning | COMPLETED | INTERVENTIONAL | Ischemic Preconditioning, Control Group |
| NCT03547817 | Intermittent Negative Pressure to Improve Blood Flow in Patients With Peripheral Artery Disease. An Experimental Study to Investigate the Optimal Pulse Pressure Regime to Improve Blood Flow. | COMPLETED | INTERVENTIONAL | Intermittent negative pressure device |
| NCT03480321 | An Open-Label, Randomized, Three-Treatment, Three-Way Crossover Pharmacokinetic Study of Once Daily PMR Compared to Twice Daily Cilostazol IR Tablets in Healthy Volunteers | COMPLETED | INTERVENTIONAL | Cilostazol 100 mg, PMR 150 mg, PMR 200 mg |
| NCT03446027 | A Multicenter Randomised Controlled Study: Does Neuromuscular Electrical Stimulation Improve the Absolute Walking Distance in Patients With Intermittent Claudication (NESIC) Compared to Best Available Treatment? | COMPLETED | INTERVENTIONAL | NMES |
| NCT03730623 | Cross-sectoral Rehabilitation for Patients With Intermittent Claudication: Effects and Patient Experience - The CIPIC-Rehab Study (Cross-sectoral Intervention for Patients With Intermittent Claudication) | UNKNOWN | INTERVENTIONAL | Supervised exercise training |
| NCT03238222 | A Brief Physiotherapist-led Behaviour Change Intervention to Facilitate Walking in Older People With Peripheral Arterial Disease: a Randomised Controlled Trial | UNKNOWN | INTERVENTIONAL | MOSAIC |
| NCT04043546 | Observational Feasability Study of Home-based Training With Therabands in PAD-patients - Addressing the Uncertainty of Acceptance, Satisfaction and Usability of a Home-based, Tele-monitored Program Combining Aerobic and Resistance Components in PAD-patients. | COMPLETED | INTERVENTIONAL | aerobic+resistance exercise training program |
| NCT03194776 | A Patient and Investigator-blinded, Randomized, Placebo Controlled Study of LLG783 in Patients With Peripheral Artery Disease (PAD) and Intermittent Claudication | COMPLETED | INTERVENTIONAL | LLG783, Placebo |
| NCT03271710 | A Single-Arm, Multicenter Study for the Lower Extremities Using the Vanguard IEP Peripheral Balloon Angioplasty System With Integrated Embolic Protection | COMPLETED | INTERVENTIONAL | peripheral balloon angioplasty |
| NCT03204825 | Pain Management and Patient Education for Physical Activity in Intermittent Claudication (PrEPAID): Feasibility Randomised Controlled Trial | COMPLETED | INTERVENTIONAL | Active TENS, Patient-Centred Education, Placebo TENS |
| NCT02924857 | A Randomized Trial to Confirm the Safety and Effectiveness of Chocolate Touch™ Paclitaxel Coated Balloon Catheter, in Above the Knee Lesions | ACTIVE NOT RECRUITING | INTERVENTIONAL | Chocolate Touch, Lutonix Drug Coated Balloon |
| NCT02993874 | Effect of Creatine Supplementation Associated to Clinical Treatment of the Functional Capacity of Patients With Intermittent Claudication. | UNKNOWN | INTERVENTIONAL | Creatine, Placebo |
| NCT03590769 | Arterial Imaging of Inflammation and Resolution After Endovascular Surgery | COMPLETED | INTERVENTIONAL | 18F-FDG |
| NCT06886620 | A Phase III Prospective, Randomized, Double Blind, Active Controlled, Multicenter, Parallel Group Study to Assess the Safety and Effectiveness of Once Daily PMR Compared to Twice Daily Pletaal® in Patients With Intermittent Claudication | TERMINATED | INTERVENTIONAL | Cilostazol 200 mg, Cilostazol 100 mg |
| NCT02380794 | Novel Treatment of Intermittent Claudication in Patients With Peripheral Arterial Disease Using Danshen Gegen (D&G) Capsule | COMPLETED | INTERVENTIONAL | Danshen Gegen Capsule, Placebo |
| NCT02607046 | Post-revascularization Rehabilitation to Improve Function in Veterans With PAD | COMPLETED | INTERVENTIONAL | Exercise training, NMES |
| NCT02373462 | Effect of olmesaRtan on Walking distancE and quaLIty of lifE in Peripheral Artery Disease Patients With Hypertension Treated For Intermittent Claudication (RELIEF) | TERMINATED | INTERVENTIONAL | Olmesartan, other anti-hypertensive drug |
| NCT02642276 | Influence of Different Types of Exercise Training on Selected Cardiovascular Parameters in Individuals With Peripheral Arterial Disease | COMPLETED | INTERVENTIONAL | Exercise training |
| NCT02652078 | Extracorporeal Shockwave Therapy in the Treatment of Intermittent Claudication Symptoms in Peripheral Vascular Disease | ACTIVE NOT RECRUITING | INTERVENTIONAL | Extracorporeal shockwave therapy |
| NCT02641418 | Optimising the Efficacy, Patient Perception and Uptake of an Exercise Programme in People in Intermittent Claudication | COMPLETED | INTERVENTIONAL | Supervised exercise programme |
| NCT02429310 | Adjuvant Benefit of Neuromuscular Electrical Stimulation to Supervised Exercise in Patients With Intermittent Claudication | COMPLETED | INTERVENTIONAL | Revitive IX |
| NCT02436200 | Neuromuscular Electrical Stimulation in Patients With Intermittent Claudication | COMPLETED | INTERVENTIONAL | Neuromuscular Electrical Stimulation |
| NCT02310256 | A Randomized Clinical Trial on the Effects of Home-based Five Plus Exercise Training | COMPLETED | INTERVENTIONAL | Five plus exercise training |
Genetic associations (0)
None linked.