C
Ionizing radiation exposure
Environmental & OccupationalPhysical parameterriskpartially modifiable
18
evidence score
Also known as: Radiation exposure, radiation
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 14.7genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Clinical features of radiation-induced carotid atherosclerosis. — Clinical oncology (Royal College of Radiologists (Great Britain)) 2013 · PMID 24188597
Clinical trials (29)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07217938 | TRADstat: Novel Treatment of Radiation Associated Dysphagia With Statins | RECRUITING | INTERVENTIONAL | Pravastatin 40 Mg Oral Tablet |
| NCT03604627 | Study of Coronary Calcium Score as a Marker of Post-radiation Vascular Dysplasia in Adults Treated During Childhood for Cancer With Mediastinal Irradiation | RECRUITING | INTERVENTIONAL | Coronal calcium score measurement |
| NCT07685938 | Pharmacologic Therapies to Mitigate Radiation- Associated Heart Disease | NOT YET RECRUITING | INTERVENTIONAL | Atorvastatin and Lisinopril, Placebo |
| NCT05822960 | To Investigate the Effect of Far-infrared Radiation on Lower Extremity Acupoints on the Blood Circulation of Lower Extremities in Patients With Hemodialysis | COMPLETED | INTERVENTIONAL | far-infrared radiation |
| NCT05335148 | Evaluate the Safety of Colchicine for Treatment and Prevention of Radiation-Induced Dermatitis | ACTIVE NOT RECRUITING | INTERVENTIONAL | oral colchicine(0.6 mg) once a day |
| NCT04063709 | Transcutaneous ARFI Ultrasound for Differentiating Carotid Plaque With High Stroke Risk | ACTIVE NOT RECRUITING | INTERVENTIONAL | Acoustic Radiation Force Impulse (ARFI) ultrasound |
| NCT04168320 | CLINICAL EXPLORATION OF THE NON-TARGETED EFFECTS OF STEREOTACTIC RADIOTHERAPY IN PATIENTS WITH UNRESECTABLE BULKY TUMORS TREATED BY PARTIAL HIGH-DOSE IRRADIATION OF HYPOXIC TUMOR SEGMENT: PHASE I PROOF OF PRINCIPLE TRIAL. | TERMINATED | INTERVENTIONAL | SBRT-PATHY (SBRT-based PArtial Tumor irradiation targeting HYpoxic segment) |
| NCT03337698 | A Phase Ib/II, Open-Label, Multicenter, Randomized Umbrella Study Evaluating The Efficacy And Safety Of Multiple Immunotherapy-Based Treatment Combinations In Patients With Metastatic Non-Small Cell Lung Cancer (Morpheus-Lung) | TERMINATED | INTERVENTIONAL | Atezolizumab, Cobimetinib, RO6958688 |
| NCT03297346 | Early Detection of Cardiovascular Changes After Radiotherapy for Breast Cancer (EARLY HEART Study) in the Frame of the Implications of MEDIcal Low Dose RADiation Exposure (MEDIRAD) European Project | COMPLETED | INTERVENTIONAL | Cardiac imaging and circulating biomarkers |
| NCT02022293 | Atorvastatin in Preventing Nasopharyngeal Carcinoma Patients Receiving Radiotherapy From Carotid Stenosis: A Multicenter, Double-blind, Placebo-Controlled, Randomized Trial | SUSPENDED | INTERVENTIONAL | Atorvastatin, Placebo |
| NCT02855528 | Ultra Low-dose Coronary Artery Calcium Scoring Using Tin Filtration With Dual-source CT | COMPLETED | INTERVENTIONAL | Tin Filter |
| NCT02894749 | Evaluation of 3D Rotational Angiography After EVAR | COMPLETED | INTERVENTIONAL | 3D rotational angiography (3DRA) |
| NCT02266719 | Clinical Outcomes and Radiation Safety After Endovascular Repair of Complex Aortic Aneurysms Using Fenestrated and Branched Devices | ENROLLING BY INVITATION | INTERVENTIONAL | Fenestrated CMD, Type I - III TAAA, Arch cohort |
| NCT02972242 | Focused Field of View Calcium Scoring Prior to Coronary CT Angiography | COMPLETED | INTERVENTIONAL | Field of View |
| NCT02469376 | Biodistribution, Imaging Properties, and Radiation Dosimetry of [18F]-GP1 Positron Emission Tomography (PET) Tracer in Vascular Disease Imaging | TERMINATED | INTERVENTIONAL | [18F]-GP1 |
| NCT02291718 | Comparison of High Iodine Concentration Contrast Material (Isovue 370) vs Standard Protocol (Isovue 300) in Thoracoabdominal Aortic Computed Tomographic Angiography (CTA) for Radiation Dose Reduction | COMPLETED | INTERVENTIONAL | Isovue |
| NCT01453712 | Prospective Randomized Trial On Radiation Dose Estimates Of CT Angiography In Patients Applying Iterative Image Reconstruction Techniques - The PROTECTION V Study - | UNKNOWN | INTERVENTIONAL | Control group, Intervention group |
| NCT01231412 | A Randomized Phase III Study to Determine the Most Promising Postgrafting Immunosuppression for Prevention of Acute GVHD After Unrelated Donor Hematopoietic Cell Transplantation Using Nonmyeloablative Conditioning for Patients With Hematologic Malignancies: A Multi-center Trial | COMPLETED | INTERVENTIONAL | Allogeneic Hematopoietic Stem Cell Transplantation, Cyclosporine, Fludarabine Phosphate |
| NCT00612092 | Prospective Randomized Trial On RadiaTion Dose Estimates Of CT AngIOgraphy In PatieNts Scanned With A Sequential Scan Protocol | UNKNOWN | INTERVENTIONAL | Spiral image acquisition, sequential image acquisition |
| NCT00207259 | Study of Complementary Therapies in Men Receiving Radiation Therapy for Prostate Cancer: A Feasibility Trial | COMPLETED | INTERVENTIONAL | Reiki & Relaxation Response Therapy with Cognitive Restructuring |
| NCT05134246 | Outcomes of Carotid Revascularization for Patients With Radiation Induced Carotid Artery Stenosis in China | RECRUITING | OBSERVATIONAL | Carotid endarterectomy (CEA), Carotid artery stenting (CAS) |
| NCT07363187 | Evaluation of Microvascular Changes by Nailfold Capillaroscopy and Serum ADMA, Von Willebrand Factor, Hs-CRP, and D-dimer Levels in Healthcare Workers Exposed to Chronic Low-Dose Ionizing Radiation | NOT YET RECRUITING | OBSERVATIONAL | |
| NCT05490875 | A Pilot Study of Carotid Ultrasound to Identify Head and Neck Cancer Survivors With High Cardiovascular Risk After Radiation Therapy | COMPLETED | OBSERVATIONAL | Carotid ultrasound, Blood draw, Survey |
| NCT06556979 | Carotid Artery Stenosis and Ischemic Cerebrovascular Events After Radiotherapy in Patients With Head and Neck Cancer | COMPLETED | OBSERVATIONAL | Radiotherapy |
| NCT04063969 | Analysis of the Radiation Safety Climate in the Hybrid Angiography Suite and Its Effects on Radiation Safety Performance | COMPLETED | OBSERVATIONAL | Assessment of radiation safety climate, Assessment of radiation safety behavior, Assessment of radiation safety knowledge and motivation |
| NCT03235427 | The CAROLE (CArdiac Related Oncologic Late Effects) Study | COMPLETED | OBSERVATIONAL | |
| NCT01820117 | Brain Integrity in Survivors of Hodgkin Lymphoma (HL) Treated With Thoracic Radiation | COMPLETED | OBSERVATIONAL | Neurocognitive Evaluation, Quantitative Brain Imaging, Neurologic Evaluation |
| NCT00960401 | Pilot Study "A Study of Atherosclerosis in Patients After Radiation Treatment for Breast Cancer" | COMPLETED | OBSERVATIONAL | |
| NCT02483650 | The Registry of Hyperbaric Oxygen Therapy Treated Patients | UNKNOWN | OBSERVATIONAL |
Genetic associations (0)
None linked.