C
Left ventricular dysfunction
Comorbid ConditionsDisease / conditionriskpartially modifiable
13
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 4.8meta-analyses: 0trials: 8.4genetic: 0MR bonus:
References (2)
0 meta-analyses / systematic reviews- Cardiovascular Disease and Myocardial Abnormalities in Nonalcoholic Fatty Liver Disease. — Digestive diseases and sciences 2016 · PMID 26809873
- Microalbuminuria in cerebrovascular disease: a modifiable risk factor? — International journal of stroke : official journal of the International Stroke Society 2010 · PMID 20088991
Clinical trials (6)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07355023 | AI-Enabled Electrocardiogram-Guided Guideline-Directed Medical Therapy on Incident Left Ventricular Dysfunction: A Target Trial Emulation Study | RECRUITING | INTERVENTIONAL | Guideline-directed medical therapies |
| NCT05728632 | Cardioprotective Effects of Nebivolol Versus Placebo in Patients Undergoing Chemotherapy With Anthracyclines (CONTROL Trial) | UNKNOWN | INTERVENTIONAL | Nebivolol, Placebo |
| NCT05939089 | Cardiovascular Assessment of Pediatric Cancer Survivors: Understanding Long-Term Effects and Risks | COMPLETED | OBSERVATIONAL | ECG, Echocardiography, cTnI, NT-ProBNP |
| NCT03787810 | Left Ventricular Dysfunction in Critically Ill Patients | COMPLETED | OBSERVATIONAL | Echocardiography |
| NCT04405856 | Outcome of Patients Treated With Intra Aortic Balloon Pump | UNKNOWN | OBSERVATIONAL | Intra Aortic Balloon Pump |
| NCT01440049 | Assessment Of Follow-Up Methods For Patients Treated In The Long-Term With A Specific Aldosterone Receptor Antagonist | COMPLETED | OBSERVATIONAL | Prospective Observational |
Genetic associations (0)
None linked.