C
medication adherence
Lifestyle & BehavioralBehavior / exposureprotectivemodifiable
20
evidence score
Also known as: medication compliance, medications
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 4.8meta-analyses: 0trials: 15genetic: 0MR bonus:
References (2)
0 meta-analyses / systematic reviews- Risk Factor-tailored Small Group Education for Patients with First-time Acute Coronary Syndrome. — Asian nursing research 2015 · PMID 26724237
- Risk factor management after myocardial infarction: reported adherence and outcomes. — American heart journal 2009 · PMID 19249428
Clinical trials (31)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07414732 | The "Savvy for Stroke Survivors" Study: Testing a Novel Tool to Help Stroke Survivors Take Their Medication | RECRUITING | INTERVENTIONAL | Savvy Medication Adherence Intervention |
| NCT04731155 | Impact of Early PCSK9 Inhibitor on Heart After Acute Myocardium | RECRUITING | INTERVENTIONAL | PCSK9 inhibitor (Alirocumab)plus standard medications, standard medications |
| NCT07084051 | Intervention to Improve Medication Adherence Among Stroke Survivors in Rural Kentucky | COMPLETED | INTERVENTIONAL | I-MAS |
| NCT06263673 | Anti-Diabetic Medications to Fight Parkinson's Disease and Lewy Body Dementia | COMPLETED | INTERVENTIONAL | Sitagliptin, Dapagliflozin, Placebo |
| NCT07397481 | Dose Prediction for Antihypertensive Medications in Cirrhotic Patients Using Simcyp Program: Applications in Clinical Practice | COMPLETED | INTERVENTIONAL | Nebivolol 5 mg, Carvedilol 12.5 mg, Nebivolol 2.5 mg |
| NCT05623358 | Pharmacist-led Intervention for Optimal Heart Failure Medications: A Pilot Randomized Controlled Trial | ACTIVE NOT RECRUITING | INTERVENTIONAL | Pharmacist-led HFrEF medication optimization, Usual care |
| NCT05307666 | MinMed: Do Fewer Medications, and Lower Medication Doses, Result in Better Health Outcomes for Those 80 Years of Age and Older | ENROLLING BY INVITATION | INTERVENTIONAL | Medication minimization |
| NCT05802108 | Effect of PCSK9 Inhibitor on Retinal Microvessels in Patients With Coronary Heart Disease After Intensive Lipid-lowering Therapy | UNKNOWN | INTERVENTIONAL | Evolocumab combined with statins, Statin |
| NCT06112925 | Impact of Medication Therapy Management Intervention on Treatment Outcomes and Medication Adherence Among Adult Patients Comorbid With Diabetes Mellitus and Hypertension at Outpatient Clinics in Southwest Ethiopia: A Cluster Randomized Controlled Trial | COMPLETED | INTERVENTIONAL | Medication Therapy Management |
| NCT04862858 | Improving Outcomes in Patients With Comorbid T2DM and ASCVD: Population Health Management Interventions Supporting Guideline-recommended SGLT2i and GLP-1 RA Medications | UNKNOWN | INTERVENTIONAL | Educational Intervention |
| NCT04307472 | Leveraging the Electronic Health Record to Nudge Clinicians to Prescribe Evidence-Based Statin Medications to Reduce the Risk of Cardiovascular Disease: A Randomized Clinical Trial | COMPLETED | INTERVENTIONAL | Clinician Nudge, Patient Nudge |
| NCT04656028 | Impact of Genetic Testing and Motivational Counseling on the Adherence to Healthy Lifestyle and Hypolipidemic Therapy and Efficiency of Cascade Screening in Patients With Familial Hypercholesterolemia (GENMOTIV-FH) | ACTIVE NOT RECRUITING | INTERVENTIONAL | Genetic Testing, Motivational Counseling, Lipid analysis |
| NCT03503773 | A Phase 2, Multicenter, Blinded, Sham Procedure-Controlled Trial of Renal Denervation by the Peregrine System Kit, in Subjects With Hypertension, in the Absence of Antihypertensive Medications | COMPLETED | INTERVENTIONAL | Alcohol, Sham control |
| NCT03459807 | BOLD: A Trial of Blood Pressure Lowering in Dialysis | COMPLETED | INTERVENTIONAL | Anti-Hypertensive medications, Dry Weight Adjustment |
| NCT03273972 | INvestigating the Lowest Threshold of Vascular bENefits From LDL Cholesterol Lowering With a PCSK9 mAb InhibiTor (Alirocumab) in healthY Volunteers | COMPLETED | INTERVENTIONAL | Written Informed Consent, Inclusion/Exclusion check, Full Clinical Chemistry and Haematology Bloods |
| NCT03924531 | Promoting Adherence to Anti-Hypertensive Medications and Lifestyle Guidelines Through Mindfulness Practice | COMPLETED | INTERVENTIONAL | Mindful Awareness Program, Health Promotion Program |
| NCT02888769 | Effectiveness of Text Messaging on Risk Factors Control and Medication Adherence Among Coronary Heart Disease Patients Without Diabetes in Cardiovascular Health and Texting Messaging (CHAT) Study | COMPLETED | INTERVENTIONAL | Text Messaging |
| NCT02336412 | The Use of Short Message Service (SMS) as a Reminder for Continuation of Treatment With Secondary Preventative Medications After Stroke or TIA | COMPLETED | INTERVENTIONAL | SMS reminder |
| NCT02018809 | Using Social Support To Improve Medication Adherence In Statin Users With Diabetes | COMPLETED | INTERVENTIONAL | Medication Adherence Partner, Electronic pill bottle |
| NCT01684176 | Pharmacist Intervention Programme to Improve Medication Adherence in Stroke Patients | COMPLETED | INTERVENTIONAL | Complex tailored intervention, Usual care |
| NCT02037685 | Improving Adherence to Cholesterol Lowering Medications Among Minority Populations in Florida: A Randomized Trial | COMPLETED | INTERVENTIONAL | Motivational Interviewing (MINT), Usual Care |
| NCT00696384 | An 8-Month Phase 3, Open-Label Study With a Blinded Reversal Phase to Evaluate the Safety and Tolerability of TAK-491 in Subjects With Essential Hypertension | COMPLETED | INTERVENTIONAL | Azilsartan medoxomil, Azilsartan medoxomil, with or without chlorthalidone and other non-angiotensin II receptor blocker antihypertensive medications., Placebo |
| NCT00323258 | PILOT-EBM: Patient Focused Intervention to Improve Long-term Adherence to Evidence Based Medications | COMPLETED | INTERVENTIONAL | oral education & written tips for remembering medications, pill box, pocket medication card |
| NCT00127751 | A Cardiovascular Disease Multifactor Risk Reduction Program for Medically Underserved High-Risk Patients | COMPLETED | INTERVENTIONAL | Enhance health lifestyle changes and medication compliance |
| NCT01793168 | Coordination of Rare Diseases at Sanford | RECRUITING | OBSERVATIONAL | |
| NCT07628556 | Antidiabetic Medications and Risk of Cancer | COMPLETED | OBSERVATIONAL | Metformin, sulphonylurea, DPP-4 inhibitor |
| NCT04697979 | Post-Stroke Medication Relay | COMPLETED | OBSERVATIONAL | Questionnaire |
| NCT04783974 | Correlation Between Peri-implantitis and Assumptions of Medications: a Retrospective Study | COMPLETED | OBSERVATIONAL | Dental implants |
| NCT04379310 | Evaluation of Demographic and Clinical Parameters on Admission and Medications Used for Comorbidities in Patients With Covid-19 Pneumonia: A Single Center Experience in Turkey | COMPLETED | OBSERVATIONAL | ACE Inhibitors and Calcium Channel Blockers |
| NCT04151849 | Complementary Effects of New Diabetes Medications on Adrenal Function and Intestinal Microbiota | COMPLETED | OBSERVATIONAL | GLP-1 receptor agonist, SGLT2 inhibitor |
| NCT07052708 | Impact of Medication Adherence on Cardiovascular Outcomes in Individuals With Type 2 Diabetes and Disabilities: Nationwide Cohort Study | COMPLETED | OBSERVATIONAL | No adherence group, Adherence group |
Genetic associations (0)
None linked.