C
Microvascular disease
Comorbid ConditionsDisease / conditionriskpartially modifiable
12
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 9genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Dysglycemia/prediabetes and cardiovascular risk factors. — Reviews in cardiovascular medicine 2009 · PMID 20065930
Clinical trials (7)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06600178 | Innovative Therapy to Treat Women With Angina With Nonobstructive Coronary Artery Disease (ANOCA) and Coronary Microvascular Disease | RECRUITING | INTERVENTIONAL | Brezavvy 20Mg Oral Tablet, Placebo |
| NCT04606459 | A Multicentric Randomized Open Label Controlled Superiority Trial to Evaluate the Effectiveness of a Therapy With a Coronary Sinus Reducer as Compared to Guideline-directed Medical Therapy in Patients With Refractory Microvascular Angina | RECRUITING | INTERVENTIONAL | Coronary sinus reducer, Optimal medical therapy |
| NCT05346458 | A Single Centre, Prospective, Feasibility Study of the iKOs™ Coronary Pressure and Flow Rapid-exchange Microcatheter and iKOr™ Console in Patients With Coronary Heart Disease Undergoing Coronary Physiology Investigations | COMPLETED | INTERVENTIONAL | Intra coronary rapid-exchange iKOs microcatheter intervention |
| NCT03917251 | The Effects of Trans Venous Cardiac Pacing on Coronary Microvascular Function and Hemodynamics | WITHDRAWN | INTERVENTIONAL | Coronary flow and pressure measurement in patients with ventricular pacing |
| NCT04202172 | Six-month Endothelial and Microcirculatory Function of the Bioactive Sirolimus-eluting Combo Stent Versus the Polymer-free Biolimus-eluting Biofreedom Stent in Patients With ST-segment Elevation Myocardial Infarction | COMPLETED | INTERVENTIONAL | Stent implantation in the infart-related artery in patients with ST elevation myocardial infarction |
| NCT02910154 | Comprehensive Treatment of Angina in Women With Microvascular Dysfunction - a Proof of Concept Study of the iPower Cohort | COMPLETED | INTERVENTIONAL | Diet, Training, Medication (with statin and ACE-inhibition) |
| NCT06676137 | China Coronary Microvascular Disease(CCMD) Registry | RECRUITING | OBSERVATIONAL |
Genetic associations (0)
None linked.