C
Overweight
Anthropometric & Body CompositionPhysical parameterriskmodifiable
18
evidence score
Also known as: Overweight (BMI 25.0-29.9), body mass index 25.0-29.9
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 15genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Socioeconomic status and cardiovascular risk in urban South Asia: The CARRS Study. — European journal of preventive cardiology 2015 · PMID 25917221
Clinical trials (104)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07578584 | Investigation of the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Subcutaneous Weekly Doses of NNC0497-0040 in Healthy Participants, Participants With Overweight or Obesity, and in Participants With Type 1 Diabetes With Overweight or Obesity | RECRUITING | INTERVENTIONAL | NNC0497-0040, Placebo |
| NCT07529704 | Evaluation of a Tailored Multicomponent Early Intervention for Childhood Obesity Prevention in Vulnerable Families (Bambú Project): Randomized Controlled Trial With a Hybrid Type 1 Effectiveness-implementation Design | RECRUITING | INTERVENTIONAL | Bambú program |
| NCT07368777 | Comparison of Genotype-Based Dietary Counseling Versus Standard Dietary Counseling on Weight Loss and Fat Mass Reduction | RECRUITING | INTERVENTIONAL | Genotype-Based Dietary Counseling, Standard Dietary Counseling |
| NCT06952348 | HYPERtension Reduction Through WALKing Stairs Versus Brisk Walking in Individuals With Increased Cardiometabolic Risk - The HYPERWALK Randomized Controlled Trial | RECRUITING | INTERVENTIONAL | Stair and brisk walking combined, Brisk walking, Standard care |
| NCT06988462 | Pilot Study of "Bottarga" Supplementation: A Little-known, Sustainable "Blue" Food | RECRUITING | INTERVENTIONAL | Bottarga, Comparator |
| NCT07134335 | A Phase II Clinical Study to Evaluate the Efficacy and Safety of UBT251 Injection in Obese/Overweight Chronic Kidney Disease (CKD) Population | RECRUITING | INTERVENTIONAL | UBT251, UBT251, UBT251 |
| NCT06619041 | Harnessing the Power of Social Support for Weight Management: a Randomized Controlled Trial of HealthyTogether | RECRUITING | INTERVENTIONAL | HealthyTogether |
| NCT06671119 | REvision of VSG with Ablation of the Mucosa Procedure | RECRUITING | INTERVENTIONAL | Gastric Mucosal Ablation (GMA) |
| NCT06517212 | Adjuvant Tirzepatide Plus Standard of Care Endocrine Therapy in Patients With Obesity or Overweight Who Have Hormone Receptor-positive, HER2-negative, Node-positive Early Breast Cancer, With Molecular Residual Disease (MRD), as Determined by Circulating Tumor DNA (ctDNA) | RECRUITING | INTERVENTIONAL | Tirzepatide |
| NCT06547775 | A Randomized, Double-blind and Placebo-controlled Phase I Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of KN069 in Chinese Male Participants With Obesity or Overweight | RECRUITING | INTERVENTIONAL | KN069 |
| NCT07447362 | Effect of a Structured Clinical and Pharmacological Management Strategy on Cardiovascular Risk Factors in Adult Patients in Routine Clinical Practice: A Pseudo-Experimental Before-and-After Study | RECRUITING | INTERVENTIONAL | Structured Cardiovascular Risk Management |
| NCT05987410 | EffectiVenEss of a Rehabilitation Treatment With Nordic Walking in obEse or oveRweight Diabetic patiEnts With Cardiovascular Disease. The VENERE Study | RECRUITING | INTERVENTIONAL | Nordic Walking (NW), Standard Rehabilitation (SR), Cardiological Counselling (CC) |
| NCT05844644 | An Open Label Study Evaluating the Effects of the GOLO for Life® Plan With Release Supplement on Glycemic Control and Weight in Overweight and Obese Adults With Prediabetes or Type 2 Diabetes | RECRUITING | INTERVENTIONAL | Release |
| NCT07485764 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Clinical Trial to Evaluate the Efficacy and Safety of Metformin in Combination With Secukinumab for the Treatment of Moderate-to-Severe Plaque Psoriasis in Overweight or Obese Chinese Patients | NOT YET RECRUITING | INTERVENTIONAL | Secukinumab 300mg s.c., Metformin, Placebo |
| NCT07566325 | Effects of Avocado Consumption on Inflammation and Insulin Sensitivity in Adults With Elevated High Sensitivity-C-reactive Protein (Hs-CRP): A Randomized, Controlled Crossover Trial | NOT YET RECRUITING | INTERVENTIONAL | Avocado, Control |
| NCT07274137 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase III Clinical Study to Evaluate the Efficacy and Safety of MDR-001 Administered Orally Over 52 Weeks in Participants With Overweight or Obesity (MOBILE) | NOT YET RECRUITING | INTERVENTIONAL | MDR-001, Placebo |
| NCT07209527 | Evaluation of Truway Health-Sourced Portable Diagnostic Devices for Early Detection of Chronic Conditions in Outpatient Primary Care Settings: A Prospective Interventional Study | ENROLLING BY INVITATION | INTERVENTIONAL | Truway Portable Ultrasound Device, Truway Blood Glucose Monitor, Standard Oral Hypoglycemic Agent |
| NCT07137585 | Effects of RO7204239 on Insulin Sensitivity, Muscle Composition and Function in Participants Living With Type 2 Diabetes Mellitus and Overweight or Obesity: A Double-blind, Randomized, Placebo-controlled Study | ACTIVE NOT RECRUITING | INTERVENTIONAL | Placebo, RO7204239 |
| NCT07045272 | Study on the Construction and Effectiveness of a Digital Behavioral Intervention Program for Overweight and Obese Patients Prior to Assisted Reproductive Technology(ART)Treatment | NOT YET RECRUITING | INTERVENTIONAL | Experimental |
| NCT07104383 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled, 78-Week Efficacy and Safety Study of VK2735 Administered Subcutaneously for Weight Management in Participants With Type 2 Diabetes Who Are Obese, or Overweight | ACTIVE NOT RECRUITING | INTERVENTIONAL | VK2735 |
| NCT06979830 | The Effects of Yoga Exercises on Body Composition, Respiratory Parameters and Functional Levels in Overweight and Obese Women: A Randomized Controlled Trial | NOT YET RECRUITING | INTERVENTIONAL | yoga exercises |
| NCT06926842 | A Randomized, Double-Blind, Phase 2 Trial of Once-Weekly Petrelintide Compared With Placebo in Participants With Overweight or Obesity and Type 2 Diabetes | ACTIVE NOT RECRUITING | INTERVENTIONAL | Petrelintide, Placebo |
| NCT07429045 | A Phase 1, Open-label, Single-dose, Parallel Group Study to Assess the Pharmacokinetics, Safety, and Tolerability of AMG 133 in Participants With Normal Renal Function and Participants With Various Degrees of Renal Impairment | COMPLETED | INTERVENTIONAL | AMG 133 |
| NCT06712836 | A Phase 2b, Multi-Center, Randomized, Double-Blind, Placebo-Controlled Study of 28 Weeks to Investigate the Safety and Efficacy of Once-Weekly MET097 in Adults With Obesity or Overweight Followed by a 32-Week Extension (VESPER-1) | COMPLETED | INTERVENTIONAL | MET097, Placebo |
| NCT06267092 | An Investigation of the Effect of Cagrilintide and Semaglutide Combination Treatment (CagriSema) on Appetite and Functional Brain Activity in People With Overweight or Obesity | COMPLETED | INTERVENTIONAL | No treatment given, Cagrilintide and Semaglutide, Placebo |
| NCT07230873 | The Impact of Stationary Combined Exercise on Adiponectin and High-Sensitivity C-Reactive Protein Levels in Overweight Women | COMPLETED | INTERVENTIONAL | Combined Exercise Group, No Structured Exercise |
| NCT06149793 | Empagliflozin in CFRD: Efficacy and Safety of SGLT2 Inhibitor Therapy in Overweight and Obese Subjects With Cystic Fibrosis-related Diabetes: a Pilot Study | ACTIVE NOT RECRUITING | INTERVENTIONAL | Empagliflozin, Placebo Control |
| NCT07461740 | The Impact of Mindful Eating Education on Hedonic Hunger in Obese Adults | COMPLETED | INTERVENTIONAL | Mindful eating training |
| NCT05814107 | A Double-Blind, Randomized, Placebo-Controlled Phase 1 Study Evaluating the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Single and Multiple Doses of CT-996 in Overweight/Obese Participants and in Patients With Type 2 Diabetes Mellitus | COMPLETED | INTERVENTIONAL | CT-996, Placebo |
| NCT05934110 | A 26-week, Double-blind, Randomized Study in Participants With Overweight or Obesity Investigating the Added Contribution of Acarbose in EMP16 on Efficacy, Safety and Tolerability | UNKNOWN | INTERVENTIONAL | EMP16-120/40, MR orlistat 120 mg, Conventional orlistat 120 mg, |
| NCT05761301 | A Phase 1/2, Randomized, Double-blind, Placebo-controlled, 2-Part Study of the Safety, Tolerability, Efficacy, Pharmacokinetics, and Pharmacodynamics of Single Dose ALN-KHK in Overweight to Obese Adult Healthy Volunteers and Multiple Dose ALN-KHK in Obese Patients With Type 2 Diabetes Mellitus (T2DM) | TERMINATED | INTERVENTIONAL | ALN-KHK, Placebo |
| NCT05560971 | The Effect of Palmitoleic Acid (POA) Supplementation on Insulin Sensitivity and Lipogenesis in Overweight and Obese Individuals | ACTIVE NOT RECRUITING | INTERVENTIONAL | Palmitoleic acid, Placebo |
| NCT05564117 | Efficacy and Safety of Oral Semaglutide 25 mg Once Daily in Adults With Overweight or Obesity | COMPLETED | INTERVENTIONAL | Semaglutide, Placebo semaglutide |
| NCT05511025 | A Phase I Randomized Single-blind Placebo-controlled Study to Assess the Safety, Tolerability, and Pharmacokinetics of AZD6234 Following Single Ascending Dose Administration to Healthy Subjects Who Are Overweight or Obese | COMPLETED | INTERVENTIONAL | AZD6234, Placebo, Acetaminophen |
| NCT05349500 | Optimizing Osteoarthritis Care Through Clinical and Community Partnership | COMPLETED | INTERVENTIONAL | OA CARE Intervention, Usual Care control group |
| NCT05095038 | A Six Month Randomized Placebo-controlled Trial of Appethyl® vs Placebo in Management of Pre-diabetes on Overweight and Obese Individuals | TERMINATED | INTERVENTIONAL | Appethyl®, Placebo |
| NCT04897698 | LB001 Study: Probiotics for Weight Loss: A Randomized Controlled Study | COMPLETED | INTERVENTIONAL | LB001 |
| NCT04439019 | Group Education and Digitally Delivered Lifestyle Modification Program to Enable Weight Loss and Improve Metabolic Health and Quality of Life for Patients with Osteoarthritis and Overweight/obesity. | WITHDRAWN | INTERVENTIONAL | Lifestyle and dietary modification program |
| NCT05063253 | A Multicenter, Randomized, Double-blind, Placebo-controlled Phase II Study to Evaluate the Efficacy of TG103 Injection in Overweight/Obese Subjects With Type 2 Diabetes Mellitus | UNKNOWN | INTERVENTIONAL | TG103, Placebo |
| NCT04876027 | Dulaglutide and Calorie Restrict Diet (CRD) in Overweight/Obese Patients With Polycystic Ovary Syndrome | COMPLETED | INTERVENTIONAL | GLP-1 RAs, calorie restricted diet |
| NCT04567108 | SUBstituting With Preferred Options: Health Effects of Substituting Sugar-sweetened Beverages With Non-caloric Beverages in Adults With Overweight and Obesity | ACTIVE NOT RECRUITING | INTERVENTIONAL | Maintain usual SSBs, Substitute to non-SSBs, Study app |
| NCT04623008 | Using Mental Imagination to Prevent Excessive Gestational Weight Gain in Overweight and Obese Pregnant Women | COMPLETED | INTERVENTIONAL | Goal-Oriented Episodic Future Thinking |
| NCT04436692 | Dietary Intervention in Overweight Subjects With Intellectual Disabilties Using the Nudging Approach as Method | COMPLETED | INTERVENTIONAL | Nudging |
| NCT04493567 | An Open-label, Randomized, Two-period Cross-over Study to Investigate the Relative Bioavailability of BMS-986036 in Healthy, Overweight, and Obese Participants Following Subcutaneous Administration Via Auto-injector Versus Pre-filled Syringe | COMPLETED | INTERVENTIONAL | BMS-986036 |
| NCT04351672 | Time-restricted Feeding as a Dietary Strategy Against Metabolic Disturbances in Humans | COMPLETED | INTERVENTIONAL | Early Time-Restricted Feeding, Late Time-Restricted Feeding |
| NCT04120220 | Shake It Up: Lipidomics of Lipoproteins and Diet | TERMINATED | INTERVENTIONAL | Heavy Cream, Soybean Oil |
| NCT03426956 | Impact of Canaglifloxin on Gut Hormone Secretion After Gastric Bypass | UNKNOWN | INTERVENTIONAL | Glucose, Glucose + Canagliflozin |
| NCT03151005 | Randomized Clinical Trial to Evaluate The Effect of Metformin-GLP-1 Receptor Agonist Versus Oral Contraceptive (OC) Therapy on Reproductive Disorders and Cardiovascular Risks in Overweight Polycystic Ovarian Syndrome (PCOS) Patients | COMPLETED | INTERVENTIONAL | Metformin-GLP-1 Receptor Agonist, Metformin-Oral Contraceptive(OC) |
| NCT03060525 | Deaf Weight Wise 2.0: Clinical Trial of a Healthy Lifestyle Intervention With Deaf Adults Ages 21 to 70 | COMPLETED | INTERVENTIONAL | Deaf Weight Wise 2.0 |
| NCT03186196 | Influence of Polymorphism C677T MTHFR and Folate Intake in Interleukins, Homocysteine and TNF-α | COMPLETED | INTERVENTIONAL | Diet containing Folate |
| NCT03310307 | Vitamin D3 Treatment Decreases Serum Total Homocysteine Concentrations of Overweight Reproductive Women: Randomized Placebo Controlled Clinical Trail | COMPLETED | INTERVENTIONAL | Vit D, Placebo |
| NCT02953522 | Polymorphism C677T MTHFR and Diet With Folate in Oxidative Stress, Lipid Profile and Homocysteine | COMPLETED | INTERVENTIONAL | 191 mcg/day of Folate, 90 mcg / day of Folate |
| NCT02568306 | A First Human Dose Trial Investigating Safety, Tolerability and Pharmacokinetics for Single Doses and Multiple Doses of NNC0165-1562 in Overweight to Obese But Otherwise Healthy Subjects. | COMPLETED | INTERVENTIONAL | NNC0165-1562, placebo |
| NCT03423719 | Effect of a 16-week Supplementation With a Mediterranean Fruit and Vegetables Extract Rich in Polyphenols, Fiit-ns®, on Health-related Quality of Life of Overweight and Obese Volunteers: a Randomized, Double-blind, Parallel Trial | COMPLETED | INTERVENTIONAL | Fiit-ns®, Placebo |
| NCT03248804 | The Effect of Incorporating Soy Protein Foods in the Colorado Diet for Weight Loss and Maintenance. | COMPLETED | INTERVENTIONAL | Soy group, Non-soy group |
| NCT02829632 | 12 Weeks Weight Loss Study Using Feedback Messages Delivered Via Smartphone | COMPLETED | INTERVENTIONAL | Group Sessions, Feedback, Self-monitoring |
| NCT02360774 | Mechanisms of Weight Loss With SGLT2 Inhibition | COMPLETED | INTERVENTIONAL | Canagliflozin, Placebo |
| NCT02821637 | Impact of an Effort Rehabilitation Program for Overweight or Obese Children and Teens on Quality of Life and Wellbeing: A French Monocentric Prospective Study | COMPLETED | INTERVENTIONAL | Eurofit Tests of Physical Fitness (Eurofit), Child Health Questionnaire (CHQ), Effort rehabilitation program |
| NCT02246699 | A Study to Evaluate the Efficacy and the Safety of a Fungal Chitosan on the Body Weight Reduction in Overweight and Obesity Volunteers: a Randomized, Double-blind, Parallel Groups and Placebo Controlled Clinical Trial. | COMPLETED | INTERVENTIONAL | KiOnutrime®-Cs, Placebo |
| NCT02136290 | Randomized Clinical Trial of Portion-Controlled Prepackaged Foods to Promote Weight Loss - CHOICES Study. | COMPLETED | INTERVENTIONAL | Prepackaged meals, Usual Care |
Genetic associations (0)
None linked.