C
Psychological stress
22
evidence score
Also known as: Psychological stresses, Stress, stress
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 7meta-analyses: 0trials: 15genetic: 0MR bonus:
References (4)
0 meta-analyses / systematic reviews- Chronic stress impacts the cardiovascular system: animal models and clinical outcomes. — American journal of physiology. Heart and circulatory physiology 2015 · PMID 25888514
- Personality type and coronary heart disease. — Georgian medical news 2006 · PMID 16783067
- Depression, stress, and coronary heart disease: the need for more complex models. — Heart (British Cardiac Society) 2005 · PMID 15772182
- Coronary heart disease: causes and drug treatment--spouses' conceptions. — Journal of clinical nursing 2004 · PMID 14723668
Clinical trials (71)
showing top 60| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07198789 | Randomized, Double-Blind, Placebo-Controlled Crossover Clinical Trial to Evaluate the Effect of a Functional Low-Glycemic Index Carbohydrates Versus Standard Wholegrain Carbohydrates on Glycolipid Metabolism and Vascular Stress Markers in Subjects With Suboptimal Triglyceridemia | RECRUITING | INTERVENTIONAL | Altograno® Bakery Foods, Standard Whole-Grain Bakery Foods |
| NCT05227183 | Prevention of Suicidal Behavior Through the VIGILANS Protocol: the Restoration of Social Connection Hypothesis | RECRUITING | INTERVENTIONAL | The virtual version of the Social stress task : V-TSST |
| NCT06505109 | OPTImizing CArdiac REhabilitation by REfining Sleep and STress | RECRUITING | INTERVENTIONAL | RESST |
| NCT06670768 | Myocardial Perfusion Quantification With Single Photon Emission Computed Tomography Using Multi-Pinhole Collimator Compared to Photon-Counting Coronary Computed Tomography Angiography | RECRUITING | INTERVENTIONAL | Stress Dynamic MPI SPECT, Stress Static MPI SPECT, Rest Dynamic MPI SPECT |
| NCT06055036 | Black Impact: The Mechanisms Underlying Psychosocial Stress Reduction in a Cardiovascular Health Intervention | RECRUITING | INTERVENTIONAL | Black Impact Intervention |
| NCT05796739 | SMart Angioplasty Research Team-Pragmatic Randomized Trial for Comparing Routine Versus As-Needed EXercise or Pharmacologic Stress Testing in Asymptomatic Patients With High-Risk Coronary CalciuM (SMART-EXAM) | RECRUITING | INTERVENTIONAL | Non-invasive stress test, Medical treatment without further testing |
| NCT06409949 | MitoQ Treatment of Claudication: Myofiber and Micro-vessel Pathology | RECRUITING | INTERVENTIONAL | Walking assessment, QOL Survey, Ankle pressure at rest and after stress |
| NCT05703126 | Clinical and Diagnostic Significance of Endothelial Dysfunction and Myocardial Contractility in Patients With Acute Myeloid Leukemia | RECRUITING | INTERVENTIONAL | History taking, Anthropometry, Complete blood count |
| NCT04709900 | DYnamic CT Stress Myocardial perfusioN, CT Fractional Flow Reserve and Coronary CT Angiography for Optimized treatMent Strategy In Patients With sTable Chest Pain syndromEs | RECRUITING | INTERVENTIONAL | CT angiography, FFR-CT and stress CT myocardial perfusion |
| NCT04496947 | Pilot Study Evaluating the Impact of Stress Reduction on Atherosclerotic : Heart and Mind Study | RECRUITING | INTERVENTIONAL | Stress Reduction |
| NCT06912737 | Development of a Group Emotion-Focused Behavioral Intervention for Diabetes Distress and Glycemic Management in Patients With T2D. | NOT YET RECRUITING | INTERVENTIONAL | Group Emotion Focused Behavioral Intervention (G-EFBI), Group - With Every Heartbeat is Life (G-WEHL) |
| NCT06276569 | A Single-center, Randomized, Controlled, Study Evaluating the Efficacy and Safety of Sivelestat Sodium in Preventing Postoperative Acute Lung Injury or Acute Respiratory Distress Syndrome Following Cardiac Surgery | COMPLETED | INTERVENTIONAL | Sivelestat, placebo |
| NCT05839236 | COVID-19 Vaccination Detoxication in Low Density Lipoprotein Cholesterol | UNKNOWN | INTERVENTIONAL | Atorvastatin Calcium Tablets |
| NCT05794932 | Exercise Tolerance After Venous Recanalization for Post-thrombotic Syndrome: ETERecaVSPT | COMPLETED | INTERVENTIONAL | Stress test |
| NCT07216729 | Evaluating the Effects of Lactobacillus Reuteri DSM 17938 on State and Trait Stress in Stressed Adults | COMPLETED | INTERVENTIONAL | Lactobacillus reuteri DSM 17938, Placebo |
| NCT05471687 | Evaluation of the Functional Impact of Coronary Stenoses in Diabetics by Spectral CT | UNKNOWN | INTERVENTIONAL | dual-energy dual-layer spectral scanner, Stress protocol with adenosin during dual-energy dual-layer spectral scanner |
| NCT05314725 | Treatment With SGLT-2 Inhibitor for Postoperative Hyperglycemia in Acute Abdominal Surgery - a Randomized Trial | UNKNOWN | INTERVENTIONAL | SGLT2 inhibitor, Placebo |
| NCT05365854 | Comparison of Hemodynamic Effects of Two Modalities of Alveolar Recruitment Maneuvers in Intensive Care Unit Patients Under Mechanical Ventilation. A Pilot Physiological Study | UNKNOWN | INTERVENTIONAL | Alveolar Recruitment Maneuver (ARM) |
| NCT04424121 | Cardiac CT, Calcium Scoring and ECG Stress Testing in Patients With Suspected Coronary Artery Disease: Precision Phenotyping and Financial Evaluation (The DATASET-PRECISE Randomized Trial) | UNKNOWN | INTERVENTIONAL | CCTA |
| NCT04433546 | A Randomized, Double-Blind, Parallel Group Study to Assess the Efficacy and Safety of Once Weekly Subcutaneous Injections of Pemziviptadil (PB1046), a Sustained-Release VIP (Vasoactive Intestinal Peptide) ANalogue, in Hospitalized COVID-19 Patients at HiGh Risk for Rapid Clinical Deterioration and ARDS (PB1046 VANGARD Study) | TERMINATED | INTERVENTIONAL | Pemziviptadil (PB1046), Low Dose (10 mg) Control |
| NCT04123197 | Mental Stress and Myocardial Ischemia After MI: Sex Differences, Mechanisms and Prognosis | COMPLETED | INTERVENTIONAL | Stress Challenge |
| NCT03972774 | Assessment of Patients With suspeCted Coronary Artery Disease by Coronary calciUm fiRst strATegy vErsus Usual Care Approach | TERMINATED | INTERVENTIONAL | PET Stress Test, Non-PET Medical Management |
| NCT04680338 | Early Detection of Silent Myocardial Ischemia and Cardiac Dysfunction in Asymptomatic Individuals With Increased Coronary Artery Calcium Scores | UNKNOWN | INTERVENTIONAL | CMR stress perfusion imaging |
| NCT03565497 | Engaging Working Memory and Distress Tolerance to Aid Smoking Cessation | TERMINATED | INTERVENTIONAL | Wellness Education Control Condition, Mindfulness Training, Mindfulness Training Plus IE |
| NCT03223545 | Stress Management to Support Women's Health | COMPLETED | INTERVENTIONAL | MBCT-T, Usual Care |
| NCT03036644 | Effects of Electronic Cigarette Vaporization at High Temperature in Comparison to Tobacco Smoking on Cardiovascular Function and Oxidative Stress in Electronic Cigarette Users and Regular Tobacco Smokers | COMPLETED | INTERVENTIONAL | e-cigarette (PG+VG without nicotine; low temperature), e-cigarette (PG+VG with nicotine; low temperature), e-cigarette (PG+VG without nicotine; high temperature) |
| NCT02840357 | The Purple Wheat Intervention Study: Impact of Purple Wheat Consumption on Markers of Inflammation and Oxidative Stress in Adults. | COMPLETED | INTERVENTIONAL | Purple Wheat Convenience Bars, Control Wheat Convenience Bars |
| NCT02443402 | Sitagliptin for the Prevention and Treatment of Stress Hyperglycemia in Non-Diabetic Patients Undergoing Cardiac Surgery | COMPLETED | INTERVENTIONAL | Sitagliptin, Placebo, Regular Human Insulin |
| NCT02953522 | Polymorphism C677T MTHFR and Diet With Folate in Oxidative Stress, Lipid Profile and Homocysteine | COMPLETED | INTERVENTIONAL | 191 mcg/day of Folate, 90 mcg / day of Folate |
| NCT02522481 | A Prospective Multicenter Phase III Clinical Evaluation of the Safety and Efficacy of Lumason™/SonoVue® in Subjects Undergoing Pharmacologic Stress Echocardiography With Dobutamine for the Diagnosis of Coronary Artery Disease | COMPLETED | INTERVENTIONAL | Lumason |
| NCT02321579 | The Effects of Vitamin B-6 and Glutathione on Inflammatory Responses, Homocysteine Metabolism, Oxidative Stress and Antioxidant Capacities in Patients With Liver Cirrhosis or Hepatocellular Carcinoma | UNKNOWN | INTERVENTIONAL | vitamin B-6, Glutathione, Dextrins |
| NCT02115308 | Characterization of Changes in Ventricular Mechanics in Response to Lexiscan Stress Using Tagged Cine Cardiac Magnetic Resonance Imaging | COMPLETED | INTERVENTIONAL | Regadenoson |
| NCT03402204 | Efficacy of High-Dose and Low-Dose Simvastatin on Vascular Oxidative Stress and Neurological Outcomes in Patients With Acute Ischemic Stroke: A Randomized, Double-Blind, Parallel, Controlled Trial | COMPLETED | INTERVENTIONAL | Simvastatin 10 mg, Simvastatin 40 mg |
| NCT01784796 | Mindfulness Based Stress Reduction for Women at Risk for Cardiovascular Disease | COMPLETED | INTERVENTIONAL | Mindfulness Based Stress Reduction, Health Education Program |
| NCT02178501 | The Effect of Omega-3 Polyunsaturated Acids Supplementation on Endothelial Function, Oxidative Stress, Platelet Aggregation, Blood Coagulation and Inflammation in Patients With Type 2 Diabetes and Cardiovascular Disease | COMPLETED | INTERVENTIONAL | Omega-3 PUFA |
| NCT01875315 | EXACT-COST: Exercise CMR's Accuracy for Cardiovascular Stress Testing-Comparative Effectiveness of Stress Tests | COMPLETED | INTERVENTIONAL | Diagnostic Cardiac Imaging |
| NCT02862860 | Influence of Glycaemic Variability on Oxidative Stress and High-density Lipoprotein (HDL) Function in Type-1 Diabetes | COMPLETED | INTERVENTIONAL | blood sample, urine sample, installation of Holter |
| NCT01424761 | Coenzyme Q10 in Relation to the Antioxidative Vitamins, Oxidative Stress and Inflammation in Coronary Artery Disease Patients During Statin Therapy | COMPLETED | INTERVENTIONAL | Coenzyme Q10, Placebo |
| NCT01426490 | The Effects of Vitamin B-6 Status on Homocysteine, Oxidative Stress, One-carbon Metabolism and Methylation: Cross-section, Case-control, Intervention and Follow-up Studies in Colorectal Cancer | UNKNOWN | INTERVENTIONAL | Vitamin C, Vitamin B6, Folic acid |
| NCT01374061 | Pre Hospital Evaluation of Video Laryngoscopy : a Comparative Study of Macintosh and GLIDESCOPE Ranger® | WITHDRAWN | INTERVENTIONAL | Classical intubation, GLIDESCOPE |
| NCT02165228 | A Stress Reduction Strategy for Decreasing CVD Risk Through C-reactive Protein Reduction | COMPLETED | INTERVENTIONAL | Mindfulness-based stress reduction, Nutrition Enhancement |
| NCT00970606 | Randomized, Placebo Controlled Trial of the Effectiveness of Statins for Preventing Mortality Following ICU Admission for Influenza Complications | TERMINATED | INTERVENTIONAL | Rosuvastatin (crestor), Placebo |
| NCT00981591 | A Randomized, Double Blind, Placebo-controlled Pilot Study of the Safety and Effective Dosing of Inhaled Iloprost in Pediatric Patients With Pulmonary Hypertension Treated With Inhaled Nitric Oxide | WITHDRAWN | INTERVENTIONAL | Iloprost, Placebo |
| NCT00954902 | Development of a Dynamic Model of Inflammation for Studying the Anti-inflammatory Effects of Culinary Spices in Human Participants | COMPLETED | INTERVENTIONAL | High Antioxidant Spice Blend, Trier Psychological Stressor, Placebo antioxidant concentrate |
| NCT01703156 | Stress Testing Versus Non-Stress Testing Based Strategy in Patients Hospitalized With Low-Risk Acute Coronary Syndromes: A Randomized, Single-Center Pilot Study | COMPLETED | INTERVENTIONAL | Stress Test, No Stress Test |
| NCT00597376 | A Six-month, Double-blind, Placebo-controlled, Single Site Study of Cerefolin NAC on Blood Homocysteine, Oxidative Stress, and Beta-amyloid Biomarkers That May Potentiate Inflammation and Neuronal Damage in Older Individuals With Memory Complaints Who Have Not Been Clinically Diagnosed With Mild Cognitive Impairment, Vascular Dementia, or Alzheimer's Disease | COMPLETED | INTERVENTIONAL | Cerefolin NAC (a medical food), Cerefolin NAC placebo |
| NCT00493389 | Improving The Assessment of Hypothalamic Pituitary Adrenal Function In Acute Stress | UNKNOWN | INTERVENTIONAL | Adrenocorticotrophic hormone |
| NCT00384618 | Effect of an Oxidative-Stress-Reducing Strategy Consisting of Pravastatin, Vitamin E and Homocysteine-Lowering on Carotid Intima-Media Thickness in Patients With Mild-to-Moderate Chronic Kidney Disease | TERMINATED | INTERVENTIONAL | pravastatin, vitamin E |
| NCT05373732 | Stress Reduction in the Prevention of Left Ventricular Hypertrophy: A Randomized Controlled Trial of Transcendental Meditation and Health Education in Hypertensive African Americans | COMPLETED | INTERVENTIONAL | meditation, Health education control |
| NCT06585761 | Effect of Sodium Glucose Co-tansporter 2 Inhibitors (SGLT2I) on Inflammatory and Oxidative Stress Markers Level in Heart Failure Patients | RECRUITING | OBSERVATIONAL | SGLT2 inhibitor, echo cardiogram |
| NCT06443268 | Cerebrovascular Disease: Quality of Life (CODE: QoL) | RECRUITING | OBSERVATIONAL | questionnaire, hair samples, blood samples, clinical exam |
| NCT07450846 | Incidence and Evolution of Heart-lung Interaction in Acute Respiratory Distress Syndrome: the IVOLIA Study | RECRUITING | OBSERVATIONAL | |
| NCT06076551 | Sex Difference of Coronary Microvascular Dysfunction Evaluated by Coronary Flow Reserve in Patients With Non-obstructive Coronary Artery Disease | RECRUITING | OBSERVATIONAL | Adenosine stress echocardiography |
| NCT05692115 | Ischemia and Inflammatory Markers Among Patients With Coronary Artery Ectasia | UNKNOWN | OBSERVATIONAL | stress ECG |
| NCT04853511 | Biological Interconnection Between Stress-associated Neurobiological Activity and Atherosclerotic Plaque Instability: A Prospective Cohort Study With OCT-FLIM Dual-modal Intravascular Imaging and Serial 18F-FDG-PET/CT Assessment | UNKNOWN | OBSERVATIONAL | OCT-FLIM (optical coherence tomography-fluorescence life time) |
| NCT05230264 | Examination of Sex-specific Differences in the Stress Response to Abdominal Aortic Aneurysm Repair - A Prospective Cohort Study | UNKNOWN | OBSERVATIONAL | Elective AAA Repair |
| NCT04947215 | The Association Between LPCAT1 Genetic Polymorphism and Stress Biomarkers in Neonatal Respiratory Distress Syndrome | UNKNOWN | OBSERVATIONAL | stress biomarkers |
| NCT04694703 | Changing of Trace Element, Homocysteine, Oxidative Stress Parameters and Physical Activity Levels in Patients Diagnosed With COVID-19 Before and After COVID-19 Treatment | COMPLETED | OBSERVATIONAL | Covid-19 group |
| NCT04695158 | Determination of Hemoglobin A1c, Lipid Profiles, Homocysteine, Oxidative Stress Parameters and Physical Activity Levels in Patients With Type II Diabetes and/or COVID-19 | UNKNOWN | OBSERVATIONAL | COVID-19 group (Group I), Type II Diabetes Mellitus and COVID-19 group (Group II) |
| NCT05652426 | The Effect of Hypoxic and Normoxic Cerebral Oximetry Levels and Oxidative Stress on Cognitive Functions After Carotid Endarterectomy | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.