C
Renal function (eGFR)
Renal & ElectrolyteLab test / biomarkerriskpartially modifiable
22
evidence score
Also known as: renal function
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 6trials: 12.7genetic: 0MR bonus:
References (1)
1 meta-analyses / systematic reviews- METAEffect of increased potassium intake on cardiovascular risk factors and disease: systematic review and meta-analyses. — BMJ (Clinical research ed.) 2013 · PMID 23558164
Clinical trials (18)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07326631 | Finerenone for Cardiorenal Protection in Diabetic CKD: Impact on Renal Function Decline and Heart Failure | NOT YET RECRUITING | INTERVENTIONAL | Finerenone |
| NCT07429045 | A Phase 1, Open-label, Single-dose, Parallel Group Study to Assess the Pharmacokinetics, Safety, and Tolerability of AMG 133 in Participants With Normal Renal Function and Participants With Various Degrees of Renal Impairment | COMPLETED | INTERVENTIONAL | AMG 133 |
| NCT06780865 | Protection of Renal Function by Antihypertensive Treatment in Patients with Chronic Kidney Disease and Isolated Nighttime Hypertension | NOT YET RECRUITING | INTERVENTIONAL | Antihypertensive treatment with Arotinolol or Amlodipine or Clonidine, Placebo-controlled group |
| NCT05489614 | A Phase I, Open-label, Single-Dose Study to Evaluate the Pharmacokinetics, Safety, and Pharmacodynamics of Olpasiran in Subjects With Normal Renal Function and Subjects With Various Degrees of Renal Impairment | COMPLETED | INTERVENTIONAL | Olpasiran |
| NCT05241431 | Effect of Dapagliflozin on Myocardial and Renal Function Following Aortic Valve Stenosis Intervention | UNKNOWN | INTERVENTIONAL | SGLT2 inhibitor, Placebo |
| NCT05225077 | Effect of Short-term Dapagliflozin on Renal Function After Heart Catheterization or Percutaneous Coronary Intervention in Patients With Chronic Kidney Disease | UNKNOWN | INTERVENTIONAL | Dapagliflozin 10 MG [Farxiga] |
| NCT04242758 | Exploring the Association Between Phthalates Exposure, Measured Through Their Urinary Metabolites, and Renal Function Impairment in Individuals With TYpe 2 Diabetes - SGLT2 Subprotocol | UNKNOWN | INTERVENTIONAL | Dapagliflozin 10 MG, Hydrochlorothiazide 12.5mg |
| NCT03001817 | A Phase 3, Multi-Center, Placebo-Controlled, Randomized, Double-Blind, 12-Week Study With a 40-Week, Active-Controlled, Double-Blind Extension to Evaluate the Efficacy and Safety of K-877 in Adult Patients With Fasting Triglyceride Levels ≥500 mg/dL and <2000 mg/dL and Normal Renal Function | COMPLETED | INTERVENTIONAL | K-877, Fenofibrate, Placebo (for K-877) |
| NCT02275156 | Phase 1, Open-label, Single-dose Study of Evolocumab (AMG 145) Administered Subcutaneously to Subjects With Normal Renal Function or Severe Renal Impairment or End Stage Renal Disease Receiving Hemodialysis | COMPLETED | INTERVENTIONAL | Evolocumab |
| NCT02190318 | The Effects of Losartan and Spironolactone on Residual Renal Function Preservation in Peritoneal Dialysis Patients | UNKNOWN | INTERVENTIONAL | Losartan, spirolactone, blank control |
| NCT01208714 | Endovascular Treatment Versus Optimal Medical Treatment of Atherosclerotic Renal Artery for Preserving Renal Function of the Ischemic Kidney. | UNKNOWN | INTERVENTIONAL | Optimal medical therapy, revascularization |
| NCT02275468 | Fu-zheng-qu-zhuo Oral Liquid Combined With Integrated Therapy Improves Renal Function in Patients of Chronic Kidney Disease Stage 3 and 4,a Randomized Placebo-Control Clinical Trial | COMPLETED | INTERVENTIONAL | Fu-zheng-qu-zhuo (FZQZ) oral liquid |
| NCT00493389 | Improving The Assessment of Hypothalamic Pituitary Adrenal Function In Acute Stress | UNKNOWN | INTERVENTIONAL | Adrenocorticotrophic hormone |
| NCT00244530 | Postoperative Renal Function After Open-Heart Surgery in Patients With Impaired Renal Function Preoperatively. A Study of the Calcium Channel Blocker Nifedipine's Prophylactic Effect on Further Decline in Renal Function. | COMPLETED | INTERVENTIONAL | Nifedipine |
| NCT04151849 | Complementary Effects of New Diabetes Medications on Adrenal Function and Intestinal Microbiota | COMPLETED | OBSERVATIONAL | GLP-1 receptor agonist, SGLT2 inhibitor |
| NCT04272359 | Prospective, Parallel Goups Study, Aimed to Evaluating Possible Benefits of the Treatment of New Generation Hypoglycaemic Drugs Compared to Sulphonylureas for the Tratment of Type 2 Diabetes Mellitus | UNKNOWN | OBSERVATIONAL | Sulfa-zero: possible benefits of the treatment of new generation hypoglycaemic drugs compared to sulphonylureas |
| NCT02558166 | Relation Between the Renal Resistive Index and Markers of the Systemic Circulation, the Microcirculation, Fluid Status and of Renal Function. | COMPLETED | OBSERVATIONAL | |
| NCT05006001 | Evaluation of Colchicine and Nonsteroidal Anti-inflammatory Drug Combination Therapy and Renal Function in Gout Patients | UNKNOWN | OBSERVATIONAL | Colchicine and NSAID |
Genetic associations (0)
None linked.