C
Resistant hypertension
Blood Pressure & HemodynamicsDisease / conditionriskpartially modifiable
19
evidence score
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 9.5meta-analyses: 0trials: 9genetic: 0MR bonus:
References (8)
0 meta-analyses / systematic reviews- Hypertension as Cardiovascular Risk Factor in Chronic Kidney Disease. — Circulation research 2023 · PMID 37053276
- Atherosclerotic renovascular disease and cardiovascular risk: new concepts. — Polish archives of internal medicine 2022 · PMID 36533812
- Guideline-Driven Management of Hypertension: An Evidence-Based Update. — Circulation research 2021 · PMID 33793326
- Diagnosis and Management of Obstructive Sleep Apnea — JAMA 2020 · PMID 32286648
- Hypertension with primary aldosteronism is associated with increased carotid intima-media thickness and endothelial dysfunction. — Journal of clinical hypertension (Greenwich, Conn.) 2019 · PMID 31187936
- Obstructive Sleep Apnea Syndrome and Cardiovascular Diseases — Seminars in Thrombosis and Hemostasis 2011 · PMID 21455862
- Obstructive Sleep Apnea — Hypertension 2011 · PMID 21968750
- Resistant Hypertension: Diagnosis, Evaluation, and Treatment — Circulation 2008 · PMID 18574054
Clinical trials (7)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT05807711 | Efficacy of L-methylfolate and Methylcobalamine in Treating Resistant Hypertension Associated With Elevated Serum Homocysteine in Hemodialysis Patients. | COMPLETED | INTERVENTIONAL | L-Methyl Folate and methylcobalamine |
| NCT07589881 | Implementation of a Nurse-Led Educational Intervention on Adverse Effects of Antihypertensive Drugs in Patients With Resistant Hypertension: Focus on Sexual Dysfunction, Urinary Incontinence, and Qualitative Insights. | COMPLETED | INTERVENTIONAL | Educational Intervention for Adverse Drug Effects, routine care |
| NCT01713270 | Safety and Effectiveness Study of Percutaneous Catheter-based Renal Sympathetic Denervation in Patients With Drug-resistant Hypertension and Symptomatic Atrial Fibrillation | UNKNOWN | INTERVENTIONAL | renal sympathetic denervation, drug, Direct-Current Cardioversion |
| NCT01508754 | Efficacy of Continuous Positive Airway Pressure (CPAP) on Blood Pressure Control of Resistant Hypertension Patients With Obstructive Sleep Apnea Syndrome (OSAS). | COMPLETED | INTERVENTIONAL | Continuous positive airway pressure treatment |
| NCT01366625 | Effects of Renal Denervation on Blood Pressure and Clinical Course of Obstructive Sleep Apnea in Patients With Resistant Hypertension | COMPLETED | INTERVENTIONAL | Renal denervation with a catheter-based procedure (Symplicity® Catheter System) |
| NCT00389675 | A Double-Blind, Active-Controlled, Long-Term Safety Extension Study of Optimized Doses of Darusentan in Subjects With Resistant Hypertension Despite Receiving Combination Therapy With Three or More Antihypertensive Drugs, Including a Diuretic, as Compared to Guanfacine (Protocol DAR-312-E) | TERMINATED | INTERVENTIONAL | Darusentan, Guanfacine |
| NCT04722159 | Clinical Outcome of Patients With Resistant Hypertension Undergoing Renal Denervation: A Report From the Swedish Registry for Renal Denervation | UNKNOWN | OBSERVATIONAL | Renal denervation |
Genetic associations (0)
None linked.