C
Subclinical atherosclerosis
Imaging & Subclinical DiseaseImaging markerriskpartially modifiable
18
evidence score
Also known as: early atherosclerosis, precocious atherosclerosis
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 7meta-analyses: 0trials: 11.1genetic: 0MR bonus:
References (4)
0 meta-analyses / systematic reviews- [Psoriasis and cardiovascular disease]. — Acta medica portuguesa 2013 · PMID 24192101
- Chemokines and cardiovascular risk. — Arteriosclerosis, thrombosis, and vascular biology 2008 · PMID 18669888
- Precocious atherosclerosis in rheumatoid arthritis: role of traditional and disease-related cardiovascular risk factors. — Annals of the New York Academy of Sciences 2007 · PMID 17894000
- Genetic risk factors for stroke and carotid atherosclerosis: insights into pathophysiology from candidate gene approaches. — The Lancet. Neurology 2004 · PMID 15039035
Clinical trials (12)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07504679 | Adipose Visceral and Epicardial Risk Evaluation | NOT YET RECRUITING | INTERVENTIONAL | Peripheral blood sampling |
| NCT06301009 | The AI-CAC Model for Subclinical Atherosclerosis Detection on Chest X-ray: Prospective Validation Study (AI-CAC-PVS) | UNKNOWN | INTERVENTIONAL | AI-CAC score |
| NCT05758779 | Coronary CT Screening of Patients With Familial Hypercholesterolemia - The Prevalence of Subclinical Atherosclerosis in Familial Hypercholesterolemia in the Region of Southern Denmark | ACTIVE NOT RECRUITING | INTERVENTIONAL | Visualization of coronary Imaging and oral description |
| NCT01534533 | The Effects of Lutein Supplementation on Subclinical Atherosclerosis | COMPLETED | INTERVENTIONAL | Placebo, Lutein group, Combination group |
| NCT00927693 | Early Identification of Subclinical Atherosclerosis Using Non-Invasive Imaging Research (EISNER) | COMPLETED | INTERVENTIONAL | Coronary Artery Calcium (CAC) Scan |
| NCT06564155 | Inturlekin 33 in Ankylosing Spondylitis Patients and Its Relationship to Subclinical Atherosclerosis | NOT YET RECRUITING | OBSERVATIONAL | carotid duplex |
| NCT03821090 | A Study in Subclinical Atherosclerosis in Patients With Rheumatoid Arthritis | COMPLETED | OBSERVATIONAL | |
| NCT04313270 | Subclinical Atherosclerosis in Patients With Familial Hypercholesterolemia Treated With Evolocumab® | UNKNOWN | OBSERVATIONAL | Evolocumab |
| NCT02131610 | Epigenetics Modifications and Subclinical Atherosclerosis in Obstructive Sleep Apnea: The EPIOSA Study | UNKNOWN | OBSERVATIONAL | |
| NCT01264263 | Prevalence of Subclinical Atherosclerosis and Its Associated Factors in Hyperlipidemic Korean Adults With Diabetes | COMPLETED | OBSERVATIONAL | |
| NCT00037245 | Androgens and Subclinical Atherosclerosis in Young Women - Ancillary to CARDIA | COMPLETED | OBSERVATIONAL | |
| NCT00005696 | Early Atherosclerosis Change in Two Clinical Trials | COMPLETED | OBSERVATIONAL |
Genetic associations (0)
None linked.