C
Vascular (endothelial) dysfunction
Imaging & Subclinical DiseasePhysical parameterriskpartially modifiable
15
evidence score
Also known as: Vascular dysfunction, vascular dysfunction
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 12genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- Oxidative Stress and Cardiovascular Dysfunction Associated with Cadmium Exposure: Beneficial Effects of Curcumin and Tetrahydrocurcumin. — The Tohoku journal of experimental medicine 2016 · PMID 27151191
Clinical trials (15)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT06600178 | Innovative Therapy to Treat Women With Angina With Nonobstructive Coronary Artery Disease (ANOCA) and Coronary Microvascular Disease | RECRUITING | INTERVENTIONAL | Brezavvy 20Mg Oral Tablet, Placebo |
| NCT06681896 | Microvascular Coronary Rehabilitation For Improving Treatment - Feasibility Study | RECRUITING | INTERVENTIONAL | MICROFIT - personalised high intensity interval training exercise rehabilitation and dietary advice |
| NCT06683131 | IMpact of PCSK9 inhibitoR initiatiOn Before Percutaneous Coronary Intervention on Coronary microVascular Dysfunction and Events for Acute Myocardial Infarction: a Multi-center, Open-label, Randomized, Controlled Trial | NOT YET RECRUITING | INTERVENTIONAL | Tafolecimab |
| NCT06217120 | Reversing Microvascular Dysfunction in Heart Failure With Ejection Fraction > 40% Using Colchicine (The COL-Micro-HF Study) | UNKNOWN | INTERVENTIONAL | Colchicine, Placebo |
| NCT05294887 | First Prospective Randomized Trial to Examine a Differential Therapeutic Response in Symptomatic Patients With Non-obstructive Coronary Artery Disease After Coronary Physiological Testing | UNKNOWN | INTERVENTIONAL | Bisoprolol, Diltiazem, Placebo |
| NCT04338165 | Effect of Impact of PCSK9 Inhibitors on Coronary Microvascular Dysfunction in Patients With Atherosclerotic Cardiovascular Disease Proved by Myocardial Ischemia and Needing Coronarography : a Monocentric, Prospective, Randomized and Open-label Phase II Trial | UNKNOWN | INTERVENTIONAL | Evolocumab 140 MG/ML [Repatha] |
| NCT04777045 | Efficacy of Diltiazem to Improve Coronary Microvascular Dysfunction: a Randomized Clinical Trial | ACTIVE NOT RECRUITING | INTERVENTIONAL | Diltiazem Hydrochloride, Placebo |
| NCT03829046 | The Effects of Evolocumab on Endothelial and Inflammatory Biocellular Markers in Patients With Diabetes and Atherosclerotic Vascular Disease (METCHNIKOFF) | COMPLETED | INTERVENTIONAL | Placebo, Evolocumab |
| NCT02910154 | Comprehensive Treatment of Angina in Women With Microvascular Dysfunction - a Proof of Concept Study of the iPower Cohort | COMPLETED | INTERVENTIONAL | Diet, Training, Medication (with statin and ACE-inhibition) |
| NCT02602600 | Effect of Glucagon-like Peptide-1 Stimulation on Coronary Microvascular Dysfunction in Women With Angina Pectoris and no Obstructive Stenosis of Major Coronary Vessels | COMPLETED | INTERVENTIONAL | Liraglutide |
| NCT02660047 | Magnetic Resonance Assessment of Victoza Efficacy in the Regression of Cardiovascular Dysfunction In Type 2 Diabetes Mellitus and South Asian Descent | COMPLETED | INTERVENTIONAL | Liraglutide, Liraglutide - Placebo |
| NCT02628301 | Is Microvascular Dysfunction an Early Phenomenon in the Development of Skeletal Muscle Insulin Resistance? A Dietary Intervention Study in Healthy Men | COMPLETED | INTERVENTIONAL | Hypercaloric diet, Normocaloric diet |
| NCT06076551 | Sex Difference of Coronary Microvascular Dysfunction Evaluated by Coronary Flow Reserve in Patients With Non-obstructive Coronary Artery Disease | RECRUITING | OBSERVATIONAL | Adenosine stress echocardiography |
| NCT03132129 | Prevalence and Determinants of Subclinical Cardiovascular Dysfunction in Adults With Type 2 Diabetes Mellitus | RECRUITING | OBSERVATIONAL | Cardiovascular magnetic resonance (CMR) imaging and magnetic resonance spectroscopy, Transthoracic echocardiography, Computed tomography coronary artery calcium scoring |
| NCT07363187 | Evaluation of Microvascular Changes by Nailfold Capillaroscopy and Serum ADMA, Von Willebrand Factor, Hs-CRP, and D-dimer Levels in Healthcare Workers Exposed to Chronic Low-Dose Ionizing Radiation | NOT YET RECRUITING | OBSERVATIONAL |
Genetic associations (0)
None linked.