C
Vulnerable carotid plaque
Imaging & Subclinical DiseaseImaging markerrisknon modifiable
14
evidence score
Also known as: plaque vulnerability
PREVENT status
Not a PREVENT input variable.
Causal support
trial evidence
Score components
lit volume: 3meta-analyses: 0trials: 11.1genetic: 0MR bonus:
References (1)
0 meta-analyses / systematic reviews- [Carotid Ultrasound]. — Rinsho byori. The Japanese journal of clinical pathology 2014 · PMID 27526530
Clinical trials (12)
| NCT | Title | Status | Type | Interventions |
|---|---|---|---|---|
| NCT07586540 | Alirocumab for Stabilisation of Symptomatic Vulnerable Carotid Plaque: A Multicentre, Randomised, Double-Blind, Placebo-Controlled Trial With High-Resolution Vessel-Wall MRI and Clinical Endpoints | NOT YET RECRUITING | INTERVENTIONAL | Alirocumab, Placebo, Atorvastatin |
| NCT05624658 | Effect of Combined Lipid-lowering Therapy on Atherosclerotic Plaque Vulnerability in Patients With Acute Coronary Syndrome, a Prospective, Open-label, Randomized, Single-center Study | UNKNOWN | INTERVENTIONAL | Combined Lipid-lowering Therapy |
| NCT04470687 | Innovative Applications of Ultrafast Ultrasound Imaging in Peripheral Vascular Pathology: Evaluation of Carotid Plaque Vulnerability by Quantification of Neovascularization | COMPLETED | INTERVENTIONAL | contrast enhanced ultrafast ultrasound imaging |
| NCT03335033 | New Technologies to Determine Carotid Plaque Vulnerability: A Pilot Study to Assess Contrast-Enhanced Ultrasound (CEUS) and Shear Wave Elastography (SWE) in Patients With Significant Carotid Plaques | COMPLETED | INTERVENTIONAL | Contrast-enhanced ultrasound, Shear Wave Elastography, Ultrasound Examination |
| NCT03068442 | Amyloid Deposition and Preexisting Vulnerable Carotid Plaque Features Predicting Cognitive Improvement After Surgery | ACTIVE NOT RECRUITING | INTERVENTIONAL | Imaging with flutemetamol F 18 PET/CT |
| NCT07004673 | 18F FDG and 68Ga FAPI PET/MR Imaging of Carotid Artery Plaque Vulnerability: A Clinical Study in Carotid Artery Plaque Patients | RECRUITING | OBSERVATIONAL | |
| NCT05218421 | Carotid Artery Plaque Vulnerability Assessment Using Ultrafast Ultrasound Techniques | UNKNOWN | OBSERVATIONAL | Carotid ultrasound, Biospecimen collection and examination, Blood sample collection |
| NCT06315153 | Research of Comprehensive Assessment of Carotid Plaque Vulnerability and Development of Atherosclerotic Ischemic Stroke Risk Prediction Model | UNKNOWN | OBSERVATIONAL | |
| NCT04679727 | Detecting the Vulnerable Carotid Plaque: "The Carotid Artery Multi-modality Imaging Prognostic (CAMP) Study" - Implications for Stroke and Cognitive Decline Prediction in Asymptomatic Carotid Artery Disease | UNKNOWN | OBSERVATIONAL | |
| NCT04763603 | Assessment of Plaque Vulnerability Using a Novel Technique: Multi-spectral PhotoAcoustic Imaging. | TERMINATED | OBSERVATIONAL | |
| NCT03606330 | Systemic, Pancoronary and Local Plaque Vulnerability for Image-based Prediction of Acute Coronary Syndromes - the VIP Study | COMPLETED | OBSERVATIONAL | Cardiac imaging tests, Venous blood sample collection |
| NCT02124928 | Morphological and Serological Criteria of Plaque Vulnerability: Risk Assessment for Symptomatic and Asymptomatic Carotid Artery Stenosis | UNKNOWN | OBSERVATIONAL | Carotid endarterectomy |
Genetic associations (0)
None linked.